![]() |
KRS | Qtr | EID | ![]() |
|
||||||||||||||||||||||
14 | Final | 19 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Kristians.Gladiators |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
R.Myhrer | 4 | 154 | 38.5 | 56 | 1 | 1 | 1 |
K.Bjanes | 1 | 52 | 52.0 | 52 | 0 | 1 | 1 |
Totals... | 5 | 206 | 41.2 | 56 | 1 | 2 | 2 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Erl.Lien | 2 | 21 | 10.5 | 0 | 19 |
Totals... | 2 | 21 | 10.5 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
D.Slade | 2 | 24 | 12.0 | 0 | 14 |
K.Hanssen | 1 | 17 | 17.0 | 0 | 17 |
L.Hoang | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 4 | 45 | 11.2 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Eidsvoll 1814's |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
M.Hall | 9 | 357 | 39.7 | 58 | 1 | 1 | 1 |
Totals... | 9 | 357 | 39.7 | 58 | 1 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
F.Brenna | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
T.Stensjoen | 3 | 27 | 9.0 | 0 | 10 |
Totals... | 3 | 27 | 9.0 | 0 | 10 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
M.Holmen | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 1 | 14 | 14.0 | 0 | 14 |
Field goal attempts |