![]() |
VAL | Qtr | OSL | ![]() |
|
||||||||||||||||||||||
| 13 | Final | 34 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Valerenga Trolls |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| S.Nordby | 7 | 253 | 36.1 | 51 | 1 | 3 | 1 |
| Totals... | 7 | 253 | 36.1 | 51 | 1 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| S.Lunde | 3 | 69 | 23.0 | 0 | 32 |
| Totals... | 3 | 69 | 23.0 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| S.Lunde | 2 | 100 | 50.0 | 0 | 47 |
| P.Gaarden | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 3 | 101 | 33.7 | 0 | 47 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Oslo Vikings |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| K.Vedvik | 4 | 202 | 50.5 | 58 | 0 | 0 | 3 |
| Totals... | 4 | 202 | 50.5 | 58 | 0 | 0 | 3 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| C.Cameron-K. | 3 | 6 | 2.0 | 0 | 11 |
| Totals... | 3 | 6 | 2.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| S.Stenseng | 1 | 2 | 2.0 | 0 | 0 |
| C.Cameron-K. | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 2 | 19 | 9.5 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| C.Cameron-K. | 1 | 0 | 0.0 | 0 | 0 |
| H.Gundeso | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |