4th Quarter Play-by-Play |
Val | 4-8 | on Eid41 | Start of 4th quarter, clock 12:00. |
Val | 4-8 | on Eid41 | W.Domaas deep middle pass complete to S.Nordby for 41 yards to the EID0, 1ST DOWN VAL, TOUCHDOWN, clock 11:51. |
| | | S.Sigolsen kick attempt failed (fumbled). |
Valerenga Trolls 29, Eidsvoll 1814's 16 |
Val | 1-G | on Val35 | Deadball foul, PENALTY EID Unsportsmanlike Conduct off-setting, PENALTY VAL Unsportsmanlike Conduct off-setting. |
| Drive: 4 plays, 43 yards, TOP 1:25 |
| | | S.Nordby kickoff 58 yards to the EID7, T.Stensjoen return 16 yards to the EID23 (A.Haaland). |
Eid | 1-10 | on Eid23 | EIDSVOLL 1814'S drive start at 11:45. |
Eid | 1-10 | on Eid23 | C.Kinchen deep right pass complete to T.Sweetlove for 16 yards to the EID39, 1ST DOWN EID, out-of-bounds. |
Eid | 1-10 | on Eid39 | C.Kinchen deep right pass complete to S.Grov for 16 yards to the VAL45, 1ST DOWN EID, out-of-bounds. |
Eid | 1-10 | on Val45 | C.Kinchen deep right pass incomplete to T.Sweetlove. |
Eid | 2-10 | on Val45 | C.Kinchen deep right pass complete to S.Grov for 15 yards to the VAL30, 1ST DOWN EID. |
Eid | 1-10 | on Val30 | C.Kinchen deep right pass complete to S.Grov for 18 yards to the VAL12, 1ST DOWN EID (A.Haaland), PENALTY VAL Roughing the passer (E.Dos Santos) 6 yards to the VAL6, 1ST DOWN EID. |
Eid | 1-G | on Val06 | C.Kinchen rush for no gain to the VAL6, fumble by C.Kinchen recovered by EID C.Kinchen at VAL18, deadball foul, PENALTY VAL Unsportsmanlike Conduct (L.Nilsen) 9 yards to the VAL9, 1ST DOWN EID. |
Eid | 1-G | on Val09 | C.Kinchen deep right pass complete to T.Sweetlove for 9 yards to the VAL0, TOUCHDOWN, clock 09:53, PENALTY VAL Defense Offside declined, T.Stensjoen kick attempt good. |
Valerenga Trolls 29, Eidsvoll 1814's 23 |
| Drive: 7 plays, 77 yards, TOP 1:58 |
| | | T.Stensjoen kickoff 30 yards to the VAL35, A.Henstein return 12 yards to the VAL47 (L.Simensen). |
Val | 1-10 | on Val47 | VALERENGA TROLLS drive start at 09:47. |
Val | 1-10 | on Val47 | R.Nilsen rush right tackle for 4 yards to the EID49 (L.Simensen). |
Val | 2-6 | on Eid49 | W.Domaas short left pass complete to S.Nordby for 11 yards to the EID38, 1ST DOWN VAL (E.Holmen;M.Holmen). |
Val | 1-10 | on Eid38 | W.Domaas rush right tackle for 2 yards to the EID36. |
Val | 2-8 | on Eid36 | PENALTY VAL False Start (O.Solheim) 5 yards to the EID41. |
Val | 2-13 | on Eid41 | W.Domaas screen right pass complete to A.Enger for 5 yards to the EID36 (M.Hall;S.Rydvang). |
Val | 3-8 | on Eid36 | S.Lunde rush left end for 5 yards to the EID31 (E.Holmen;E.Aune). |
Val | 4-3 | on Eid31 | PENALTY EID Defense Offside 5 yards to the EID26, 1ST DOWN VAL. |
Val | 1-10 | on Eid26 | A.Haaland rush right guard for 2 yards to the EID24 (M.Hall). |
Val | 2-8 | on Eid24 | W.Domaas deep right pass incomplete to A.Gobel. |
Val | 3-8 | on Eid24 | R.Nilsen rush right guard for 3 yards to the EID21 (M.Moe;T.Nilsen). |
Val | 4-5 | on Eid21 | Timeout Valerenga Trolls, clock 05:22. |
Val | 4-5 | on Eid21 | S.Sigolsen field goal attempt from 38 GOOD, clock 05:18. |
Valerenga Trolls 32, Eidsvoll 1814's 23 |
| Drive: 9 plays, 32 yards, TOP 4:40 |
| | | S.Nordby kickoff 50 yards to the EID15, T.Sweetlove return 44 yards to the VAL41 (A.Sondergard). |
Eid | 1-10 | on Val41 | EIDSVOLL 1814'S drive start at 05:07. |
Eid | 1-10 | on Val41 | C.Kinchen short left pass incomplete to S.Grov. |
Eid | 2-10 | on Val41 | C.Kinchen deep left pass incomplete to S.Grov, PENALTY VAL Defense Pass Interference (M.Hilton) 15 yards to the VAL26, 1ST DOWN EID, NO PLAY. |
Eid | 1-10 | on Val26 | C.Kinchen short left pass incomplete to T.Stensjoen. |
Eid | 2-10 | on Val26 | C.Kinchen deep right pass incomplete to T.Sweetlove. |
Eid | 3-10 | on Val26 | C.Kinchen short left pass incomplete to T.Stensjoen. |
Eid | 4-10 | on Val26 | C.Kinchen short middle pass complete to T.Sweetlove for 13 yards to the VAL13, 1ST DOWN EID (H.Wenger). |
Eid | 1-10 | on Val13 | C.Kinchen deep right pass incomplete to T.Sweetlove. |
Eid | 2-10 | on Val13 | Timeout Eidsvoll 1814's, clock 04:15. |
Eid | 2-10 | on Val13 | C.Kinchen deep left pass incomplete to S.Grov. |
Eid | 3-10 | on Val13 | C.Kinchen short middle pass complete to J.Hauge for 13 yards to the VAL0, 1ST DOWN EID, TOUCHDOWN, clock 04:04, T.Stensjoen kick attempt good. |
Valerenga Trolls 32, Eidsvoll 1814's 30 |
| Drive: 8 plays, 41 yards, TOP 1:08 |
| | | T.Stensjoen kickoff 38 yards to the VAL27, S.Lunde return 19 yards to the VAL46 (T.Sweetlove). |
Val | 1-10 | on Val46 | VALERENGA TROLLS drive start at 03:59. |
Val | 1-10 | on Val46 | R.Nilsen rush right tackle for no gain to the VAL46 (E.Aune). |
Val | 2-10 | on Val46 | W.Domaas short right pass incomplete to S.Nordby. |
Val | 3-10 | on Val46 | W.Domaas deep right pass incomplete to S.Lunde. |
Val | 4-10 | on Val46 | S.Nordby punt 36 yards to the EID18, T.Sweetlove return 22 yards to the EID40, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 0:56 |
Eid | 1-10 | on Eid40 | EIDSVOLL 1814'S drive start at 03:03. |
Eid | 1-10 | on Eid40 | C.Kinchen short middle pass incomplete to T.Stensjoen. |
Eid | 2-10 | on Eid40 | C.Kinchen deep middle pass complete to T.Stensjoen for 20 yards to the VAL40, 1ST DOWN EID (P.Gaarden). |
Eid | 1-10 | on Val40 | C.Kinchen short right pass incomplete to T.Sweetlove, dropped pass. |
Eid | 2-10 | on Val40 | J.Hauge rush left guard for 12 yards to the VAL28, 1ST DOWN EID (A.Haaland). |
Eid | 1-10 | on Val28 | C.Kinchen short right pass complete to C.Grosvold for 9 yards to the VAL19 (J.Ribert). |
Eid | 2-1 | on Val19 | S.Hoystad rush left guard for 1 yard to the VAL18, 1ST DOWN EID (P.Andersen). |
Eid | 1-10 | on Val18 | C.Kinchen short middle pass complete to T.Stensjoen for 1 yard to the VAL17 (L.Nilsen). |
Eid | 2-9 | on Val17 | C.Kinchen short left pass incomplete to T.Stensjoen, dropped pass. |
Eid | 3-9 | on Val17 | C.Kinchen deep left pass incomplete to T.Stensjoen. |
Eid | 4-9 | on Val17 | T.Stensjoen field goal attempt from 35 MISSED - wide left, spot at VAL20, clock 00:50. |
| Drive: 10 plays, 43 yards, TOP 2:13 |
Val | 1-10 | on Val20 | VALERENGA TROLLS drive start at 00:50. |
Val | 1-10 | on Val20 | W.Domaas rush kneels down for loss of 1 yard to the VAL19. |
Val | 2-11 | on Val19 | W.Domaas rush kneels down for loss of 1 yard to the VAL18. |
Val | 3-12 | on Val18 | End of game, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 0:50 |