| 4th Quarter Play-by-Play |
| Val | 3-3 | on Val45 | Start of 4th quarter, clock 12:00. |
| Val | 3-3 | on Val45 | E.Dos Santos rush left guard for no gain to the VAL45 (S.Stenseng;B.Feltmate). |
| Val | 4-3 | on Val45 | S.Nordby punt 29 yards to the OSL26, out-of-bounds. |
| | Drive: 3 plays, 7 yards, TOP 1:24 |
| Osl | 1-10 | on Osl26 | OSLO VIKINGS drive start at 11:13. |
| Osl | 1-10 | on Osl26 | V.Tysse rush right guard for no gain to the OSL26 (J.Gulbrandsen). |
| Osl | 2-10 | on Osl26 | K.Steffensen deep left pass complete to C.Cameron-K. for 74 yards to the VAL0, 1ST DOWN OSL, TOUCHDOWN, clock 10:18, deadball foul, PENALTY OSL Unsportsmanlike Conduct 15 yards to the VAL18. |
| | | B.Horvath kick attempt good. |
| Oslo Vikings 27, Valerenga Trolls 13 |
| | Drive: 2 plays, 74 yards, TOP 0:55 |
| | | K.Vedvik kickoff 65 yards to the VAL0, touchback. |
| Val | 1-10 | on Val25 | VALERENGA TROLLS drive start at 10:18. |
| Val | 1-10 | on Val25 | S.Lunde rush left end for 4 yards to the VAL29 (M.Temple). |
| Val | 2-6 | on Val29 | W.Domaas short right pass complete to S.Nordby for 15 yards to the VAL44, 1ST DOWN VAL (O.Ahlstrom). |
| Val | 1-10 | on Val44 | W.Domaas deep right pass incomplete to S.Nordby. |
| Val | 2-10 | on Val44 | W.Domaas deep right pass complete to S.Nordby for 21 yards to the OSL35, 1ST DOWN VAL (H.Gundeso). |
| Val | 1-10 | on Osl35 | E.Dos Santos rush right tackle for 4 yards to the OSL31 (B.Feltmate;G.Gunleiksrud). |
| Val | 2-6 | on Osl31 | W.Domaas rush left guard for 2 yards to the OSL29 (T.Sundby). |
| Val | 3-4 | on Osl29 | S.Sigolsen rush left end for loss of 2 yards to the OSL31, fumble forced by H.Gundeso, fumble by S.Sigolsen recovered by OSL O.Svae at OSL32, O.Svae for 68 yards to the VAL0, TOUCHDOWN, clock 07:33. |
| | Drive: 7 plays, 43 yards, TOP 2:45 |
| Osl | 1-G | on Val03 | OSLO VIKINGS drive start at 07:33. |
| | | B.Horvath kick attempt good. |
| Oslo Vikings 34, Valerenga Trolls 13 |
| Osl | 1-G | on Osl35 | PENALTY VAL Roughing the kicker 15 yards to the 50 yardline. |
| | | K.Vedvik kickoff 50 yards to the VAL0, touchback. |
| Val | 1-10 | on Val25 | VALERENGA TROLLS drive start at 07:33. |
| Val | 1-10 | on Val25 | PENALTY VAL False Start 5 yards to the VAL20. |
| Val | 1-15 | on Val20 | W.Domaas short right pass complete to S.Nordby for 6 yards to the VAL26 (B.Feltmate). |
| Val | 2-9 | on Val26 | W.Domaas deep left pass incomplete to S.Nordby. |
| Val | 3-9 | on Val26 | W.Domaas deep right pass incomplete to T.Powenski. |
| Val | 4-9 | on Val26 | S.Nordby punt 32 yards to the OSL42, fair catch by C.Cameron-K.. |
| | Drive: 3 plays, 1 yard, TOP 0:54 |
| Osl | 1-10 | on Osl42 | OSLO VIKINGS drive start at 06:39. |
| Osl | 1-10 | on Osl42 | T.Chirwa rush left tackle for 2 yards to the OSL44 (A.Haaland;H.Taraldsen). |
| Osl | 2-8 | on Osl44 | K.Steffensen deep right pass incomplete to C.Cameron-K.. |
| Osl | 3-8 | on Osl44 | K.Steffensen deep middle pass incomplete to F.Bertelsen. |
| Osl | 4-8 | on Osl44 | K.Vedvik punt 52 yards to the VAL4, S.Lunde return 29 yards to the VAL33 (K.Vedvik). |
| | Drive: 3 plays, 2 yards, TOP 1:16 |
| Val | 1-10 | on Val33 | VALERENGA TROLLS drive start at 05:23. |
| Val | 1-10 | on Val33 | W.Domaas sacked for loss of 9 yards to the VAL24 (W.Sewell). |
| Val | 2-19 | on Val24 | W.Domaas short right pass complete to S.Nordby for 20 yards to the VAL44, 1ST DOWN VAL (M.Dove;L.Knagenhjelm). |
| Val | 1-10 | on Val44 | W.Domaas deep right pass incomplete to S.Nordby (H.Gundeso). |
| Val | 2-10 | on Val44 | W.Domaas deep right pass incomplete to S.Lunde, PENALTY OSL Defense Pass Interference (F.Moen) 15 yards to the OSL41, 1ST DOWN VAL, NO PLAY. |
| Val | 1-10 | on Osl41 | Timeout Oslo Vikings, clock 03:51. |
| Val | 1-10 | on Osl41 | W.Domaas deep right pass intercepted by C.Cameron-K. at the OSL22, C.Cameron-K. return 0 yards to the OSL22. |
| | Drive: 4 plays, 26 yards, TOP 1:37 |
| Osl | 1-10 | on Osl22 | OSLO VIKINGS drive start at 03:46. |
| Osl | 1-10 | on Osl22 | Timeout Oslo Vikings, clock 03:46. |
| Osl | 1-10 | on Osl22 | A.Thach rush right end for 4 yards to the OSL26 (P.Andersen). |
| Osl | 2-6 | on Osl26 | A.Thach rush left guard for 2 yards to the OSL28 (A.Haaland). |
| Osl | 3-4 | on Osl28 | Timeout Valerenga Trolls, clock 02:55. |
| Osl | 3-4 | on Osl28 | PENALTY VAL Defense Offside 4 yards to the OSL32, 1ST DOWN OSL. |
| Osl | 1-10 | on Osl32 | A.Thach rush right guard for loss of 1 yard to the OSL31 (A.Finn;P.Andersen). |
| Osl | 2-11 | on Osl31 | Timeout Valerenga Trolls, clock 02:50. |
| Osl | 2-11 | on Osl31 | K.Steffensen short right pass incomplete to N.Fengler. |
| Osl | 3-11 | on Osl31 | A.Thach rush left guard for loss of 1 yard to the OSL30 (P.Andersen). |
| Osl | 4-12 | on Osl30 | Timeout Valerenga Trolls, clock 02:39. |
| Osl | 4-12 | on Osl30 | K.Vedvik punt 35 yards to the VAL35, downed. |
| | Drive: 5 plays, 8 yards, TOP 1:17 |
| Val | 1-10 | on Val35 | VALERENGA TROLLS drive start at 02:29. |
| Val | 1-10 | on Val35 | S.Lunde short left pass intercepted by H.Gundeso at the VAL42, H.Gundeso return 0 yards to the VAL42. |
| | Drive: 1 play, 0 yards, TOP 0:08 |
| Osl | 1-10 | on Val42 | OSLO VIKINGS drive start at 02:21. |
| Osl | 1-10 | on Val42 | K.Steffensen short right pass complete to N.Fengler for 11 yards to the VAL31, 1ST DOWN OSL, out-of-bounds (J.Rausand). |
| Osl | 1-10 | on Val31 | A.Thach rush right guard for loss of 2 yards to the VAL33 (A.Finn;N.Kruger). |
| Osl | 2-12 | on Val33 | A.Thach rush left guard for 6 yards to the VAL27 (J.Gulbrandsen;N.Kruger). |
| Osl | 3-6 | on Val27 | K.Steffensen rush kneels down for loss of 1 yard to the VAL28. |
| Osl | 4-7 | on Val28 | End of game, clock 00:00. |
| | Drive: 4 plays, 14 yards, TOP 2:21 |