4th Quarter Play-by-Play |
Eid | 4-15 | on Eid05 | Start of 4th quarter, clock 12:00. |
Eid | 4-15 | on Eid05 | M.Hall punt 19 yards to the EID24, downed. |
| Drive: 3 plays, minus 5 yards, TOP 1:13 |
Osl | 1-10 | on Eid24 | OSLO VIKINGS drive start at 11:53. |
Osl | 1-10 | on Eid24 | W.Sewell rush left end for 4 yards to the EID20, out-of-bounds, PENALTY OSL Offense Holding 10 yards to the EID30. |
Osl | 1-16 | on Eid30 | J.Johansen deep right pass incomplete to F.Fjeldseth. |
Osl | 2-16 | on Eid30 | Timeout Oslo Vikings, clock 11:25. |
Osl | 2-16 | on Eid30 | W.Sewell rush left guard for 11 yards to the EID19 (O.Hakonsen). |
Osl | 3-5 | on Eid19 | J.Johansen rush right end for 3 yards to the EID16 (S.Grov). |
| | | IR:Challenge OSL (subst.infr. EID):call stands |
Osl | 4-2 | on Eid16 | Timeout Oslo Vikings, clock 10:44. |
Osl | 4-2 | on Eid16 | W.Sewell rush left end for 14 yards to the EID2, 1ST DOWN OSL, out-of-bounds. |
Osl | 1-G | on Eid02 | Timeout Eidsvoll 1814's, clock 10:05. |
Osl | 1-G | on Eid02 | J.Jorgensen rush up middle for 2 yards to the EID0, TOUCHDOWN, clock 09:58, V.Tysse kick attempt good. |
Oslo Vikings 35, Eidsvoll 1814's 30 |
| Drive: 6 plays, 24 yards, TOP 1:55 |
| | | V.Tysse kickoff 65 yards to the EID0, touchback. |
Eid | 1-10 | on Eid20 | EIDSVOLL 1814'S drive start at 09:58. |
Eid | 1-10 | on Eid20 | M.Hall short right pass complete to A.Sogard for 5 yards to the EID25 (K.Felix). |
Eid | 2-5 | on Eid25 | M.Hall deep left pass incomplete to T.Stensjoen (L.Byrd). |
Eid | 3-5 | on Eid25 | M.Hall short right pass complete to M.Wenneberg for 8 yards to the EID33, 1ST DOWN EID (C.Hatteland). |
Eid | 1-10 | on Eid33 | M.Hall deep middle pass incomplete to S.Braaten. |
Eid | 2-10 | on Eid33 | M.Hall rush right guard for 5 yards to the EID38 (E.Okon). |
Eid | 3-5 | on Eid38 | M.Hall short right pass incomplete to S.Braaten. |
Eid | 4-5 | on Eid38 | M.Hall punt 40 yards to the OSL22, downed. |
| Drive: 6 plays, 18 yards, TOP 2:21 |
Osl | 1-10 | on Osl22 | OSLO VIKINGS drive start at 07:37. |
Osl | 1-10 | on Osl22 | W.Sewell rush left tackle for 4 yards to the OSL26 (E.Aune). |
Osl | 2-6 | on Osl26 | J.Johansen outside right pass complete to F.Fjeldseth for 10 yards to the OSL36, 1ST DOWN OSL (S.Smedsrud). |
Osl | 1-10 | on Osl36 | W.Sewell rush right end for 2 yards to the OSL38 (J.Olsen), PENALTY EID Face Mask (J.Alnaes) 15 yards to the EID47, 1ST DOWN OSL. |
Osl | 1-10 | on Eid47 | W.Sewell rush left guard for 8 yards to the EID39 (T.Johansen). |
Osl | 2-2 | on Eid39 | W.Sewell rush right tackle for 14 yards to the EID25, 1ST DOWN OSL, out-of-bounds (O.Hakonsen). |
Osl | 1-10 | on Eid25 | J.Johansen screen left pass complete to F.Fjeldseth for 7 yards to the EID18 (S.Grov). |
Osl | 2-3 | on Eid18 | W.Sewell rush left tackle for 2 yards to the EID16 (S.Baraas-Kl.). |
Osl | 3-1 | on Eid16 | J.Jorgensen rush right guard for no gain to the EID16 (J.Alnaes). |
Osl | 4-1 | on Eid16 | Timeout Oslo Vikings, clock 02:45. |
Osl | 4-1 | on Eid16 | J.Jorgensen rush right guard for 2 yards to the EID14, 1ST DOWN OSL (O.Hakonsen;M.Moe). |
Osl | 1-10 | on Eid14 | V.Tysse rush right end for 5 yards to the EID9 (E.Aune). |
Osl | 2-5 | on Eid09 | W.Sewell rush left end for 9 yards to the EID0, 1ST DOWN OSL, TOUCHDOWN, clock 01:25, PENALTY EID Block below the waiste declined, V.Tysse kick attempt good. |
Oslo Vikings 42, Eidsvoll 1814's 30 |
| Drive: 11 plays, 78 yards, TOP 6:12 |
| | | V.Tysse kickoff 62 yards to the EID3, out-of-bounds, EID ball on EID35. |
Eid | 1-10 | on Eid35 | EIDSVOLL 1814'S drive start at 01:25. |
Eid | 1-10 | on Eid35 | M.Hall short middle pass incomplete to S.Braaten. |
Eid | 2-10 | on Eid35 | M.Hall short left pass complete to A.Sogard for 10 yards to the EID45, 1ST DOWN EID (E.Htoeleh). |
Eid | 1-10 | on Eid45 | M.Hall deep middle pass incomplete to A.Sogard, PENALTY EID Offense Holding (H.Moen) 10 yards to the EID35, NO PLAY. |
Eid | 1-20 | on Eid35 | M.Hall short middle pass incomplete to M.Wenneberg (W.Sewell), PENALTY EID Face Mask (R.Queen) 15 yards to the EID20, NO PLAY. |
Eid | 1-35 | on Eid20 | M.Hall deep right pass intercepted by C.Hatteland at the EID32, C.Hatteland return 26 yards to the EID6. |
| Drive: 3 plays, minus 15 yards, TOP 0:31 |
Osl | 1-G | on Eid06 | OSLO VIKINGS drive start at 00:54. |
Osl | 1-G | on Eid06 | Deadball foul, PENALTY OSL Unsportsmanlike Conduct 15 yards to the EID21. |
Osl | 1-G | on Eid21 | T.Chirwa rush right guard for 4 yards to the EID17. |
Osl | 2-G | on Eid17 | J.Johansen rush kneels down for loss of 1 yard to the EID18. |
Osl | 3-G | on Eid18 | J.Johansen rush kneels down for loss of 1 yard to the EID19. |
Osl | 4-G | on Eid19 | End of game, clock 00:00. |
| Drive: 3 plays, minus 13 yards, TOP 0:54 |