| Eid | 1-10 | at Eid35 | Start of 1st quarter, VAL ball on VAL35. |
| | | S.Sigolsen kickoff 65 yards to the EID0, touchback. |
| Eid | 1-10 | at Eid25 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid25 | I.Sastre rush right end for 8 yards to the EID33 (A.Sondergaard). |
| Eid | 2-2 | at Eid33 | E.Aune rush right guard for 2 yards to the EID35, 1ST DOWN EID. |
| Eid | 1-10 | at Eid35 | E.Aune rush right guard for 11 yards to the EID46, 1ST DOWN EID (E.Lystad). |
| Eid | 1-10 | at Eid46 | I.Sastre deep right pass incomplete to I.Sala, PENALTY EID Ill. Formation declined. |
| Eid | 2-10 | at Eid46 | I.Sastre deep left pass complete to 9C for 54 yards to the VAL0, 1ST DOWN EID, TOUCHDOWN, I.Sala kick attempt good. |
| | | Eidsvoll 1814's 7, Valerenga Trolls 0 |
| | | Drive: 5 plays, 75 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 40 yards to the VAL25, B.Halbrend return 15 yards to the VAL40 (S.Boyeie). |
| Val | 1-10 | at Val40 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val40 | E.Dos Santos rush left tackle for 5 yards to the VAL45, fumble forced by O.Johansen, fumble by E.Dos Santos recovered by EID F.Teagno at VAL47, deadball foul, PENALTY EID Sideline Interference 15 yards to the EID38, 1st and 10, EID ball on EID38. |
| | | Drive: 1 plays, 7 yards, TOP 00:00 |
| Eid | 1-10 | at Eid38 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid38 | I.Sastre deep right pass incomplete to I.Sala. |
| Eid | 2-10 | at Eid38 | I.Sastre screen left pass complete to R.Myhrer for loss of 1 yard to the EID37 (L.Mork). |
| Eid | 3-11 | at Eid37 | I.Sastre rush right guard for 41 yards to the VAL22, 1ST DOWN EID (V.Fosser). |
| Eid | 1-10 | at Val22 | E.Aune rush right guard for 3 yards to the VAL19. |
| Eid | 2-7 | at Val19 | I.Sastre deep left pass incomplete to S.Braaten. |
| Eid | 3-7 | at Val19 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 4-7 | at Val19 | I.Sala field goal attempt from 36 GOOD. |
| | | Eidsvoll 1814's 10, Valerenga Trolls 0 |
| | | Drive: 7 plays, 43 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 59 yards to the VAL6, 9D return 19 yards to the VAL25. |
| Val | 1-10 | at Val25 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val25 | 9E rush right tackle for 8 yards to the VAL33. |
| Val | 2-2 | at Val33 | R.Nilsen rush left tackle for 4 yards to the VAL37, 1ST DOWN VAL (E.Aune). |
| Val | 1-10 | at Val37 | W.Domaas sacked for loss of 3 yards to the VAL34 (E.Aune). |
| Val | 2-13 | at Val34 | R.Nilsen rush right guard for 3 yards to the VAL37. |
| Val | 3-10 | at Val37 | W.Domaas short right pass incomplete. |
| Val | 4-10 | at Val37 | S.Nordby punt 59 yards to the EID4, downed. |
| | | Drive: 5 plays, 12 yards, TOP 00:00 |
| Eid | 1-10 | at Eid04 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid04 | I.Sastre short right pass complete to S.Braaten for 7 yards to the EID11 (K.Haugland). |
| Eid | 2-3 | at Eid11 | R.Myhrer rush left guard for 5 yards to the EID16, 1ST DOWN EID. |
| Eid | 1-10 | at Eid16 | I.Sastre screen right pass incomplete to I.Sala, PENALTY EID Ineligible receiver downfield declined. |
| Eid | 2-10 | at Eid16 | PENALTY EID False Start (53) 5 yards to the EID11. |
| Eid | 2-15 | at Eid11 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 3-15 | at Eid11 | PENALTY EID Delay of Game (O.Johansen) 5 yards to the EID6. |
| Eid | 3-20 | at Eid06 | O.Johansen punt 35 yards to the EID41, out-of-bounds. |
| | | Drive: 4 plays, 2 yards, TOP 00:00 |
| Val | 1-10 | at Eid41 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Eid41 | R.Nilsen rush left tackle for no gain to the EID41. |
| Val | 2-10 | at Eid41 | R.Nilsen rush left guard for 3 yards to the EID38. |
| Val | 3-7 | at Eid38 | W.Domaas screen left pass incomplete to A.Enger. |
| Val | 4-7 | at Eid38 | W.Domaas short right pass incomplete to S.Nordby. |
| | | Drive: 4 plays, 3 yards, TOP 00:00 |
| Eid | 1-10 | at Eid38 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid38 | K.Berg rush right tackle for 4 yards to the EID42 (L.Mork). |
| Eid | 2-6 | at Eid42 | K.Berg rush left tackle for 11 yards to the VAL47, out-of-bounds, PENALTY EID Offense Holding (I.Sala) 10 yards to the EID43. |
| Eid | 2-5 | at Eid43 | I.Sastre rush left end for 4 yards to the EID47. |
| Eid | 3-1 | at Eid47 | I.Sastre rush up middle for 6 yards to the VAL47, PENALTY EID Ill. Shift 5 yards to the EID42, NO PLAY. |
| | | Drive: 3 plays, 4 yards, TOP 00:00 |
| | | Eidsvoll 1814's 10, Valerenga Trolls 0 |
| Eid | 3-6 | at Eid42 | Start of 2nd quarter. |
| Eid | 3-6 | at Eid42 | I.Sastre short middle pass complete to A.Sogaard for 14 yards to the VAL44, 1ST DOWN EID (A.Haaland). |
| Eid | 1-10 | at Val44 | I.Sastre deep right pass complete to I.Sala for 12 yards to the VAL32, 1ST DOWN EID. |
| Eid | 1-10 | at Val32 | E.Aune rush right guard for 20 yards to the VAL12, 1ST DOWN EID. |
| Eid | 1-10 | at Val12 | I.Sastre rush right guard for 1 yard to the VAL11. |
| Eid | 2-9 | at Val11 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 3-9 | at Val11 | I.Sastre deep middle pass incomplete to C.Grosvold. |
| Eid | 4-9 | at Val11 | I.Sala field goal attempt from 27 BLOCKED, recovered by EID I.Sala at VAL23 spot at VAL23 (blocked by J.Gulbrandsen). |
| | | Drive: 10 plays, 51 yards, TOP 00:00 |
| Val | 1-10 | at Val23 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val23 | W.Domaas short right pass incomplete to A.Enger, dropped pass. |
| Val | 2-10 | at Val23 | J.Andersen rush left guard for no gain to the VAL23. |
| Val | 3-10 | at Val23 | W.Domaas outside right pass complete to S.Lunde for 4 yards to the VAL27. |
| Val | 4-6 | at Val27 | S.Nordby punt 28 yards to the EID45, K.Berg return 11 yards to the VAL44. |
| | | Drive: 3 plays, 4 yards, TOP 00:00 |
| Eid | 1-10 | at Val44 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val44 | I.Sala rush left end for 1 yard to the VAL43, PENALTY EID Offense Holding (C.Grosvold) 9 yards to the EID48. |
| Eid | 1-18 | at Eid48 | I.Sastre short right pass complete to C.Grosvold for 4 yards to the VAL48. |
| Eid | 2-14 | at Val48 | I.Sastre deep right pass incomplete to T.Stensjoen. |
| Eid | 3-14 | at Val48 | I.Sastre sacked for loss of 8 yards to the EID44 (A.Haaland). |
| Eid | 4-22 | at Eid44 | O.Johansen punt 36 yards to the VAL20, S.Lunde return 1 yards to the VAL21, fumble by S.Lunde recovered by EID T.Stensjoen at VAL21. |
| | | Drive: 4 plays, minus 12 yards, TOP 00:00 |
| Eid | 1-10 | at Val21 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val21 | I.Sastre short left pass incomplete to A.Sogaard, dropped pass. |
| Eid | 2-10 | at Val21 | I.Sastre deep middle pass complete to C.Grosvold for 19 yards to the VAL2 (A.Haaland), PENALTY EID Blind Side Block (M.Moe) 15 yards to the VAL36, NO PLAY. |
| Eid | 2-25 | at Val36 | I.Sastre deep middle pass intercepted by A.Sondergaard at the VAL22, A.Sondergaard return 1 yards to the VAL23. |
| | | Drive: 2 plays, minus 15 yards, TOP 00:00 |
| Val | 1-10 | at Val23 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val23 | R.Nilsen rush right tackle for no gain to the VAL23 (E.Aune). |
| Val | 2-10 | at Val23 | R.Nilsen rush right tackle for 6 yards to the VAL29 (F.Teagno;S.Boyeie). |
| Val | 3-4 | at Val29 | R.Nilsen rush right tackle for loss of 1 yard to the VAL28 (S.Baraas-Kl.). |
| Val | 4-5 | at Val28 | S.Nordby punt 31 yards to the EID41, fair catch by S.Grov. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
| Eid | 1-10 | at Eid41 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid41 | K.Berg rush right guard for loss of 6 yards to the EID35 (P.Andersen). |
| Eid | 2-16 | at Eid35 | I.Sastre deep right pass incomplete to S.Braaten. |
| Eid | 3-16 | at Eid35 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 4-16 | at Eid35 | O.Johansen rush left end for 3 yards to the EID38 (B.Halbrend;N.Kruger). |
| | | Drive: 4 plays, minus 3 yards, TOP 00:00 |
| Val | 1-10 | at Eid38 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Eid38 | W.Domaas short middle pass incomplete to S.Nordby, dropped pass. |
| Val | 2-10 | at Eid38 | R.Nilsen rush right end for 8 yards to the EID30 (O.Johansen). |
| Val | 3-2 | at Eid30 | W.Domaas rush right end for 12 yards to the EID18 (O.Johansen), PENALTY VAL Offense Holding (53) 10 yards to the EID40, NO PLAY. |
| Val | 3-12 | at Eid40 | W.Domaas deep middle pass incomplete to L.Byrd. |
| Val | 4-12 | at Eid40 | W.Domaas deep left pass incomplete to S.Nordby. |
| | | Drive: 4 plays, minus 2 yards, TOP 00:00 |
| Eid | 1-10 | at Eid40 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid40 | E.Aune rush left guard for 8 yards to the EID48 (B.Halbrend). |
| Eid | 2-2 | at Eid48 | I.Sastre rush left end for 6 yards to the VAL46, 1ST DOWN EID, out-of-bounds. |
| Eid | 1-10 | at Val46 | I.Sastre short left pass incomplete to T.Stensjoen. |
| Eid | 2-10 | at Val46 | I.Sastre deep right pass complete to C.Grosvold for 46 yards to the VAL0, 1ST DOWN EID, TOUCHDOWN. |
| Eid | 1-G | at Val03 | PENALTY EID Substitution Infraction 5 yards to the VAL8. |
| | | I.Sala kick attempt failed (blocked) (blocked by J.Gulbrandsen). |
| | | Eidsvoll 1814's 16, Valerenga Trolls 0 |
| | | Drive: 4 plays, 60 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 60 yards to the VAL5, P.Gaarden return 11 yards to the VAL16, out-of-bounds (M.Holmen). |
| Val | 1-10 | at Val16 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val16 | B.Olsen rush left guard for 1 yard to the VAL17. |
| Val | 2-9 | at Val17 | W.Domaas deep right pass complete to S.Lunde for 14 yards to the VAL31, 1ST DOWN VAL. |
| Val | 1-10 | at Val31 | W.Domaas short right pass incomplete to S.Lunde (E.Aune). |
| Val | 2-10 | at Val31 | W.Domaas screen middle pass complete to B.Olsen for 12 yards to the VAL43, 1ST DOWN VAL. |
| Val | 1-10 | at Val43 | End of half. |
| | | Drive: 4 plays, 27 yards, TOP 00:00 |
| | | Eidsvoll 1814's 16, Valerenga Trolls 0 |
| Val | 1-10 | at Val43 | Start of 3rd quarter, EID ball on EID35. |
| | | Drive: 4 plays, 27 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 51 yards to the VAL14, P.Gaarden return 23 yards to the VAL37 (M.Holmen). |
| Val | 1-10 | at Val37 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val37 | R.Nilsen rush left end for loss of 2 yards to the VAL35. |
| Val | 2-12 | at Val35 | R.Nilsen rush left guard for 41 yards to the EID24, 1ST DOWN VAL (S.Rydvang). |
| Val | 1-10 | at Eid24 | W.Domaas short right pass incomplete to R.Nilsen. |
| Val | 2-10 | at Eid24 | W.Domaas short left pass complete to S.Nordby for 12 yards to the EID12, 1ST DOWN VAL, out-of-bounds. |
| Val | 1-10 | at Eid12 | R.Nilsen rush right guard for 2 yards to the EID10, fumble by R.Nilsen recovered by VAL W.Domaas at EID14. |
| Val | 2-12 | at Eid14 | W.Domaas short left pass complete to P.Gaarden for 9 yards to the EID5. |
| Val | 3-3 | at Eid05 | W.Domaas short left pass complete to L.Byrd for 3 yards to the EID2, 1ST DOWN VAL. |
| Val | 1-G | at Eid02 | W.Domaas rush right tackle for 2 yards to the EID0, TOUCHDOWN, S.Sigolsen kick attempt good. |
| | | Eidsvoll 1814's 16, Valerenga Trolls 7 |
| | | Drive: 8 plays, 63 yards, TOP 00:00 |
| | | S.Sigolsen kickoff 55 yards to the EID10, I.Sala return 16 yards to the EID26, out-of-bounds (A.Haaland). |
| Eid | 1-10 | at Eid26 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid26 | I.Sastre deep right pass incomplete to O.Johansen. |
| Eid | 2-10 | at Eid26 | E.Aune rush right end for 5 yards to the EID31 (J.Rausand;A.Marongiu). |
| Eid | 3-5 | at Eid31 | I.Sastre rush right tackle for no gain to the EID31. |
| Eid | 4-5 | at Eid31 | O.Johansen punt 55 yards to the VAL14, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
| Val | 1-10 | at Val14 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val14 | R.Nilsen rush right guard for 4 yards to the VAL18. |
| Val | 2-6 | at Val18 | R.Nilsen rush right guard for 5 yards to the VAL23. |
| Val | 3-1 | at Val23 | R.Nilsen rush right guard for 3 yards to the VAL26, 1ST DOWN VAL. |
| Val | 1-10 | at Val26 | A.Henstein rush left guard for 2 yards to the VAL28. |
| Val | 2-8 | at Val28 | W.Domaas rush right end for 13 yards to the VAL41, 1ST DOWN VAL (S.Boyeie). |
| Val | 1-10 | at Val41 | W.Domaas sacked for loss of 5 yards to the VAL36 (S.Baraas-Kl.;F.Teagno). |
| Val | 2-15 | at Val36 | W.Domaas short right pass complete to S.Lunde for 64 yards to the EID0, 1ST DOWN VAL, TOUCHDOWN, S.Sigolsen kick attempt good. |
| | | Eidsvoll 1814's 16, Valerenga Trolls 14 |
| | | Drive: 7 plays, 86 yards, TOP 00:00 |
| | | S.Sigolsen kickoff 61 yards to the EID4, A.Sogaard return 25 yards to the EID29, out-of-bounds (L.Byrd). |
| Eid | 1-10 | at Eid29 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid29 | E.Aune rush left tackle for 18 yards to the EID47, 1ST DOWN EID (E.Lystad). |
| Eid | 1-10 | at Eid47 | I.Sastre sacked for loss of 2 yards to the EID45 (J.Gulbrandsen). |
| Eid | 2-12 | at Eid45 | I.Sastre deep right pass complete to T.Sweetlove for 34 yards to the VAL21, 1ST DOWN EID (E.Lystad). |
| Eid | 1-10 | at Val21 | PENALTY EID False Start (S.Baraas-Kl.) 5 yards to the VAL26. |
| Eid | 1-15 | at Val26 | I.Sastre deep left pass intercepted by E.Lystad at the VAL1, E.Lystad return 0 yards to the VAL1. |
| | | Drive: 4 plays, 45 yards, TOP 00:00 |
| Val | 1-10 | at Val01 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val01 | R.Nilsen rush right guard for 1 yard to the VAL2. |
| Val | 2-9 | at Val02 | W.Domaas short left pass incomplete to L.Byrd. |
| Val | 3-9 | at Val02 | W.Domaas short middle pass incomplete to S.Nordby. |
| Val | 4-9 | at Val02 | S.Nordby punt 39 yards to the VAL41, 9G return 20 yards to the VAL21. |
| | | Drive: 3 plays, 1 yards, TOP 00:00 |
| Eid | 1-10 | at Val21 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val21 | R.Myhrer rush left tackle for loss of 1 yard to the VAL22. |
| Eid | 2-11 | at Val22 | I.Sastre outside left pass complete to T.Sweetlove for 2 yards to the VAL20. |
| Eid | 3-9 | at Val20 | I.Sastre short right pass complete to A.Sogaard for 20 yards to the VAL0, 1ST DOWN EID, TOUCHDOWN. |
| Eid | 1-G | at Val03 | PENALTY EID False Start (S.Bladammen) 5 yards to the VAL8. |
| | | I.Sala kick attempt failed (blocked) (blocked by L.Nilsen). |
| | | Eidsvoll 1814's 22, Valerenga Trolls 14 |
| | | Drive: 3 plays, 21 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 50 yards to the VAL15, 9H return -1 yards to the VAL14. |
| Val | 1-10 | at Val14 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val14 | W.Domaas deep left pass complete to L.Byrd for 17 yards to the VAL31, 1ST DOWN VAL (S.Grov). |
| | | Drive: 1 plays, 17 yards, TOP 00:00 |
| | | Eidsvoll 1814's 22, Valerenga Trolls 14 |
| Val | 1-10 | at Val31 | Start of 4th quarter. |
| Val | 1-10 | at Val31 | A.Enger rush right guard for 2 yards to the VAL33. |
| Val | 2-8 | at Val33 | W.Domaas screen middle pass complete to A.Enger for 20 yards to the EID47, 1ST DOWN VAL (S.Grov). |
| Val | 1-10 | at Eid47 | W.Domaas deep left pass incomplete to P.Gaarden. |
| Val | 2-10 | at Eid47 | W.Domaas screen left pass incomplete to L.Byrd. |
| Val | 3-10 | at Eid47 | W.Domaas short right pass complete to L.Byrd for 1 yard to the EID46. |
| Val | 4-9 | at Eid46 | W.Domaas deep right pass complete to S.Lunde for 16 yards to the EID30, 1ST DOWN VAL (O.Johansen). |
| Val | 1-10 | at Eid30 | R.Nilsen rush left tackle for 4 yards to the EID26. |
| Val | 2-6 | at Eid26 | W.Domaas short right pass complete to L.Byrd for 7 yards to the EID19, 1ST DOWN VAL. |
| Val | 1-10 | at Eid19 | R.Nilsen rush left guard for 9 yards to the EID10. |
| Val | 2-1 | at Eid10 | W.Domaas deep left pass incomplete to L.Byrd. |
| Val | 3-1 | at Eid10 | S.Nordby rush left end for 1 yard to the EID9, 1ST DOWN VAL (S.Rydvang). |
| Val | 1-G | at Eid09 | W.Domaas short middle pass incomplete to L.Byrd. |
| Val | 2-G | at Eid09 | R.Nilsen rush right guard for 3 yards to the EID6. |
| Val | 3-G | at Eid06 | W.Domaas short right pass incomplete to S.Nordby, PENALTY VAL Offense Holding declined. |
| Val | 4-G | at Eid06 | P.Gaarden sacked for loss of 7 yards to the EID13 (A.Sogaard), PENALTY VAL Intentional Grounding (P.Gaarden) 0 yards to the EID13. |
| | | Drive: 16 plays, 73 yards, TOP 00:00 |
| Eid | 1-10 | at Eid13 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid13 | E.Aune rush left tackle for 7 yards to the EID20. |
| Eid | 2-3 | at Eid20 | I.Sastre rush right tackle for 15 yards to the EID35, 1ST DOWN EID (V.Fosser). |
| Eid | 1-10 | at Eid35 | E.Aune rush right tackle for 2 yards to the EID37, fumble forced by J.Gulbrandsen, fumble by E.Aune recovered by VAL A.Vaisi at EID37, deadball foul, PENALTY VAL Unsportsmanlike Conduct (A.Vaisi) 15 yards to the VAL48, 1st and 10, VAL ball on VAL48.
tr>
| | | Drive: 3 plays, 24 yards, TOP 00:00 |
| Val | 1-10 | at Val48 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val48 | W.Domaas deep right pass incomplete to S.Lunde. |
| Val | 2-10 | at Val48 | W.Domaas deep middle pass incomplete to S.Lunde. |
| Val | 3-10 | at Val48 | W.Domaas short middle pass complete to S.Nordby for 5 yards to the EID47 (M.Holmen). |
| Val | 4-5 | at Eid47 | W.Domaas screen middle pass incomplete to R.Nilsen. |
| | | Drive: 4 plays, 5 yards, TOP 00:00 |
| Eid | 1-10 | at Eid47 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid47 | K.Berg rush left tackle for 6 yards to the VAL47. |
| Eid | 2-4 | at Val47 | I.Sastre rush right end for loss of 2 yards to the VAL49, fumble by I.Sastre recovered by VAL J.Gulbrandsen at VAL49. |
| | | Drive: 2 plays, 4 yards, TOP 00:00 |
| Val | 1-10 | at Val49 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val49 | W.Domaas short right pass complete to S.Nordby for 4 yards to the EID47 (E.Aune). |
| Val | 2-6 | at Eid47 | W.Domaas short right pass incomplete to S.Nordby. |
| Val | 3-6 | at Eid47 | W.Domaas rush right end for 1 yard to the EID46. |
| Val | 4-5 | at Eid46 | E.Dos Santos rush left guard for 21 yards to the EID25, 1ST DOWN VAL (S.Grov). |
| Val | 1-10 | at Eid25 | W.Domaas short right pass complete to S.Lunde for 5 yards to the EID20 (O.Johansen). |
| Val | 2-5 | at Eid20 | W.Domaas screen left pass incomplete to P.Gaarden. |
| Val | 3-5 | at Eid20 | R.Nilsen rush left tackle for 3 yards to the EID17 (S.Baraas-Kl.). |
| Val | 4-2 | at Eid17 | W.Domaas rush right tackle for 1 yard to the EID16. |
| | | Drive: 8 plays, 35 yards, TOP 00:00 |
| Eid | 1-10 | at Eid16 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid16 | I.Sastre rush for no gain to the EID16, fumble by I.Sastre recovered by EID E.Aune at EID14. |
| Eid | 2-12 | at Eid14 | E.Aune rush left guard for no gain to the EID14. |
| Eid | 3-12 | at Eid14 | Timeout Valerenga Trolls. |
| Eid | 3-12 | at Eid14 | E.Aune rush left guard for loss of 1 yard to the EID13. |
| Eid | 4-13 | at Eid13 | Timeout Valerenga Trolls. |
| Eid | 4-13 | at Eid13 | O.Johansen punt 18 yards to the EID31, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
| Val | 1-10 | at Eid31 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Eid31 | W.Domaas rush left end for 14 yards to the EID17, out-of-bounds (S.Grov), PENALTY VAL Blind Side Block (K.Latkowski) 15 yards to the EID46, NO PLAY. |
| Val | 1-25 | at Eid46 | W.Domaas screen middle pass complete to E.Dos Santos for loss of 2 yards to the EID48 (S.Baraas-Kl.). |
| Val | 2-27 | at Eid48 | W.Domaas short left pass incomplete to P.Gaarden. |
| Val | 3-27 | at Eid48 | W.Domaas deep left pass incomplete to P.Gaarden. |
| Val | 4-27 | at Eid48 | W.Domaas deep right pass incomplete to S.Lunde, PENALTY EID Substitution Infraction 5 yards to the EID43, NO PLAY. |
| Val | 4-22 | at Eid43 | W.Domaas deep left pass incomplete to P.Gaarden, PENALTY EID Defense Pass Interference (S.Rydvang) 15 yards to the EID28, 1ST DOWN VAL, NO PLAY. |
| Val | 1-10 | at Eid28 | W.Domaas deep left pass intercepted by O.Johansen at the EID0, O.Johansen return 0 yards to the EID0 (P.Gaarden), touchback. |
| | | Drive: 4 plays, 3 yards, TOP 00:00 |
| Eid | 1-10 | at Eid20 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid20 | End of game. |
| | | FINAL SCORE | | | | Eidsvoll 1814's 22, Valerenga Trolls 14 |
|