| | | VAL wins toss, elects to receive, EID to defend S goal |
| Val | 1-10 | at Val35 | Start of 1st quarter, EID ball on EID35. |
| | | T.Stensjoen kickoff 56 yards to the VAL9, P.Gaarden return 16 yards to the VAL25 (E.Ostmolokken). |
| Val | 1-10 | at Val25 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val25 | R.Nilsen rush left guard for 10 yards to the VAL35, 1ST DOWN VAL (M.Holmen). |
| Val | 1-10 | at Val35 | R.Nilsen rush left guard for 7 yards to the VAL42 (E.Aune;M.Holmen). |
| Val | 2-3 | at Val42 | E.Dos Santos rush right tackle for 1 yard to the VAL43 (S.Baraas-Kl.). |
| Val | 3-2 | at Val43 | E.Dos Santos rush left guard for 3 yards to the VAL46, 1ST DOWN VAL (F.Teagno;M.Ostland). |
| Val | 1-10 | at Val46 | R.Nilsen rush left tackle for 2 yards to the VAL48 (T.Hottran;K.Berg). |
| Val | 2-8 | at Val48 | W.Domaas screen middle pass incomplete to A.Enger. |
| Val | 3-8 | at Val48 | A.Enger rush right guard for 33 yards to the EID19, 1ST DOWN VAL (S.Rydvang). |
| Val | 1-10 | at Eid19 | PENALTY VAL False Start (P.Stave) 5 yards to the EID24. |
| Val | 1-15 | at Eid24 | R.Nilsen rush right tackle for 2 yards to the EID22 (E.Aune;I.Isaksen). |
| Val | 2-13 | at Eid22 | W.Domaas short middle pass incomplete to S.Nordby. |
| Val | 3-13 | at Eid22 | R.Nilsen rush right guard for 9 yards to the EID13 (M.Ostland;S.Baraas-Kl.). |
| Val | 4-4 | at Eid13 | S.Sigolsen field goal attempt from 30 GOOD. |
| | | Valerenga Trolls 3, Eidsvoll 1814's 0 |
| | | Drive: 11 plays, 62 yards, TOP 00:00 |
| | | S.Sigolsen kickoff 39 yards to the EID26, R.Myhrer return 10 yards to the EID36 (J.Rausand;A.Haaland). |
| Eid | 1-10 | at Eid36 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid36 | R.Myhrer rush left tackle for no gain to the EID36 (A.Haaland;H.Taraldsen). |
| Eid | 2-10 | at Eid36 | I.Sastre rush right end for 7 yards to the EID43 (B.Halbrend). |
| Eid | 3-3 | at Eid43 | E.Aune rush left guard for 9 yards to the VAL48, 1ST DOWN EID (V.Fosser). |
| Eid | 1-10 | at Val48 | I.Sastre short right pass complete to S.Braaten for 17 yards to the VAL31, 1ST DOWN EID (A.Haaland). |
| Eid | 1-10 | at Val31 | R.Myhrer rush right tackle for 5 yards to the VAL26 (A.Vaisi;E.Dos Santos). |
| Eid | 2-5 | at Val26 | I.Sastre screen left pass complete to A.Sogaard for 3 yards to the VAL23 (V.Fosser). |
| Eid | 3-2 | at Val23 | I.Sastre rush right guard for 5 yards to the VAL18, 1ST DOWN EID (B.Halbrend;J.Rausand). |
| Eid | 1-10 | at Val18 | I.Sastre short right pass complete to T.Sweetlove for 3 yards to the VAL15 (B.Halbrend), PENALTY VAL Defense Offside (E.Dos Santos) 5 yards to the VAL13, NO PLAY. |
| Eid | 1-5 | at Val13 | I.Sastre deep left pass incomplete to I.Sala (V.Fosser). |
| Eid | 2-5 | at Val13 | I.Sastre short right pass incomplete to T.Sweetlove. |
| Eid | 3-5 | at Val13 | I.Sastre deep middle pass incomplete to A.Sogaard, PENALTY VAL Defense Pass Interference (E.Dos Santos) 11 yards to the VAL2, 1ST DOWN EID, NO PLAY. |
| Eid | 1-G | at Val02 | E.Aune rush left guard for 1 yard to the VAL1 (H.Taraldsen;B.Halbrend). |
| Eid | 2-G | at Val01 | I.Sastre rush left guard for 1 yard to the VAL0, TOUCHDOWN. |
| | | T.Stensjoen kick attempt good, PENALTY VAL Defense Offside declined. |
| | | Eidsvoll 1814's 7, Valerenga Trolls 3 |
| | | T.Stensjoen kickoff 60 yards to the VAL5, out-of-bounds, PENALTY EID Free Kick out of bounds (T.Stensjoen) 5 yards to the EID30, NO PLAY. |
| | | Drive: 11 plays, 64 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 70 yards to the VAL0, touchback. |
| Val | 1-10 | at Val25 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val25 | R.Nilsen rush right guard for 3 yards to the VAL28 (F.Teagno). |
| Val | 2-7 | at Val28 | W.Domaas short left pass complete to P.Gaarden for 11 yards to the VAL39, 1ST DOWN VAL (S.Rydvang;E.Holmen). |
| Val | 1-10 | at Val39 | E.Dos Santos rush left tackle for no gain to the VAL39 (M.Ostland). |
| Val | 2-10 | at Val39 | W.Domaas short left pass complete to S.Lunde for 8 yards to the VAL47 (T.Stensjoen). |
| Val | 3-2 | at Val47 | E.Dos Santos rush right guard for 4 yards to the EID49, 1ST DOWN VAL (S.Baraas-Kl.). |
| Val | 1-10 | at Eid49 | W.Domaas short left pass complete to P.Gaarden for 3 yards to the EID46 (M.Holmen). |
| | | Drive: 6 plays, 29 yards, TOP 00:00 |
| | | Eidsvoll 1814's 7, Valerenga Trolls 3 |
| Val | 2-7 | at Eid46 | Start of 2nd quarter. |
| Val | 2-7 | at Eid46 | A.Henstein rush left guard for 4 yards to the EID42 (E.Aune). |
| Val | 3-3 | at Eid42 | W.Domaas rush for loss of 4 yards to the EID46, fumble by W.Domaas recovered by VAL W.Domaas at EID46. |
| Val | 4-7 | at Eid46 | S.Nordby punt 45 yards to the EID1, K.Berg return 5 yards to the EID6 (M.Jensen;A.Sondergaard). |
| | | Drive: 8 plays, 29 yards, TOP 00:00 |
| Eid | 1-10 | at Eid06 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid06 | I.Sastre short right pass incomplete to S.Bladammen (H.Taraldsen). |
| Eid | 2-10 | at Eid06 | I.Sastre deep right pass complete to S.Bladammen for 41 yards to the EID47, 1ST DOWN EID (A.Sondergaard). |
| Eid | 1-10 | at Eid47 | R.Myhrer rush right guard for no gain to the EID47 (A.Haaland;O.Stoltz). |
| Eid | 2-10 | at Eid47 | I.Sastre short left pass incomplete to A.Sogaard. |
| Eid | 3-10 | at Eid47 | PENALTY EID False Start (S.Bladammen) 5 yards to the EID42. |
| Eid | 3-15 | at Eid42 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 4-15 | at Eid42 | Timeout Eidsvoll 1814's. |
| Eid | 4-15 | at Eid42 | R.Myhrer punt 38 yards to the VAL20, S.Lunde return 0 yards to the VAL20, fumble by S.Lunde recovered by EID T.Sweetlove at VAL21. |
| | | Drive: 5 plays, 36 yards, TOP 00:00 |
| Eid | 1-10 | at Val21 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val21 | I.Sastre short left pass complete to A.Sogaard for 11 yards to the VAL10, 1ST DOWN EID (H.Taraldsen). |
| Eid | 1-G | at Val10 | I.Sastre deep right pass incomplete to I.Sala, PENALTY VAL Personal Foul (A.Vaisi) 5 yards to the VAL5, 1ST DOWN EID, NO PLAY. |
| Eid | 1-G | at Val05 | E.Aune rush right guard for 1 yard to the VAL4 (P.DeStefano). |
| Eid | 2-G | at Val04 | I.Sastre short right pass complete to A.Sogaard for 4 yards to the VAL0, TOUCHDOWN, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 14, Valerenga Trolls 3 |
| | | Drive: 3 plays, 21 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 52 yards to the VAL13, S.Lunde return 19 yards to the VAL32 (E.Ostmolokken). |
| Val | 1-10 | at Val32 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val32 | S.Lunde rush right tackle for 8 yards to the VAL40, PENALTY VAL Offense Holding (J.Bratholmen) 10 yards to the VAL30. |
| Val | 1-12 | at Val30 | W.Domaas short left pass incomplete to S.Nordby. |
| Val | 2-12 | at Val30 | E.Dos Santos rush left guard for 5 yards to the VAL35, fumble forced by M.Ostland, fumble by E.Dos Santos recovered by VAL A.Yager at VAL36. |
| Val | 3-6 | at Val36 | B.Olsen rush right guard for 9 yards to the VAL45, 1ST DOWN VAL (H.Bjornbeth). |
| Val | 1-10 | at Val45 | W.Domaas short left pass complete to P.Stave for 5 yards to the 50 yardline (M.Holmen;E.Holmen). |
| Val | 2-5 | at Val50 | R.Nilsen rush left tackle for 4 yards to the EID46 (E.Aune). |
| Val | 3-1 | at Eid46 | R.Nilsen rush right guard for 2 yards to the EID44, 1ST DOWN VAL (E.Aune). |
| Val | 1-10 | at Eid44 | W.Domaas deep middle pass complete to S.Lunde for 10 yards to the EID34, 1ST DOWN VAL (E.Holmen). |
| Val | 1-10 | at Eid34 | Timeout Eidsvoll 1814's. |
| Val | 1-10 | at Eid34 | W.Domaas deep middle pass complete to P.Gaarden for 23 yards to the EID11, 1ST DOWN VAL. |
| Val | 1-10 | at Eid11 | W.Domaas short right pass incomplete to S.Nordby. |
| Val | 2-10 | at Eid11 | A.Henstein rush left tackle for 2 yards to the EID9 (E.Aune). |
| Val | 3-8 | at Eid09 | W.Domaas short middle pass incomplete to S.Nordby. |
| Val | 4-8 | at Eid09 | Timeout Valerenga Trolls. |
| Val | 4-8 | at Eid09 | W.Domaas deep right pass complete to S.Nordby for 9 yards to the EID0, 1ST DOWN VAL, TOUCHDOWN, R.Nilsen rush attempt good. |
| | | Eidsvoll 1814's 14, Valerenga Trolls 11 |
| | | Drive: 13 plays, 68 yards, TOP 00:00 |
| | | S.Sigolsen kickoff 57 yards to the EID8, K.Berg return 34 yards to the EID42 (I.Maggiorani DG;B.Olsen). |
| Eid | 1-10 | at Eid42 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid42 | I.Sastre sacked for loss of 5 yards to the EID37 (P.DeStefano;A.Vaisi). |
| Eid | 2-15 | at Eid37 | I.Sastre sacked for loss of 2 yards to the EID35 (J.Solberg;A.Haaland). |
| Eid | 3-17 | at Eid35 | Timeout Eidsvoll 1814's. |
| Eid | 3-17 | at Eid35 | I.Sastre deep right pass incomplete to T.Sweetlove. |
| Eid | 4-17 | at Eid35 | R.Myhrer punt 32 yards to the VAL33, S.Lunde return 17 yards to the 50 yardline (T.Stensjoen). |
| | | Drive: 3 plays, minus 7 yards, TOP 00:00 |
| Val | 1-10 | at Val50 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val50 | W.Domaas screen middle pass incomplete to R.Nilsen. |
| Val | 2-10 | at Val50 | R.Nilsen rush right guard for 6 yards to the EID44 (S.Baraas-Kl.). |
| Val | 3-4 | at Eid44 | W.Domaas short right pass incomplete to R.Nilsen. |
| Val | 4-4 | at Eid44 | W.Domaas short left pass complete to P.Gaarden for 3 yards to the EID41 (M.Holmen). |
| | | Drive: 4 plays, 9 yards, TOP 00:00 |
| Eid | 1-10 | at Eid41 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid41 | I.Sastre deep right pass incomplete to S.Bladammen. |
| Eid | 2-10 | at Eid41 | I.Sastre deep right pass complete to A.Sogaard for 13 yards to the VAL46, 1ST DOWN EID (L.Mork). |
| Eid | 1-10 | at Val46 | I.Sastre deep right pass complete to I.Sala for 39 yards to the VAL7, 1ST DOWN EID, deadball foul, PENALTY EID Unsportsmanlike Conduct (M.Moe) 15 yards to the VAL22, 1st and 10. |
| Eid | 1-10 | at Val22 | I.Sastre rush R for 9 yards to the VAL13 (A.Haaland;H.Taraldsen), PENALTY EID Offense Holding (M.Moe) 10 yards to the VAL32, NO PLAY. |
| Eid | 1-20 | at Val32 | I.Sastre short left pass complete to T.Sweetlove for 7 yards to the VAL25 (H.Taraldsen;L.Mork). |
| Eid | 2-13 | at Val25 | End of half, clock 00:00. |
| | | Drive: 4 plays, 34 yards, TOP 00:00 |
| | | Eidsvoll 1814's 14, Valerenga Trolls 11 |
| Eid | 2-13 | at Val25 | Start of 3rd quarter, VAL ball on VAL35. |
| | | Drive: 4 plays, 34 yards, TOP 00:00 |
| | | S.Sigolsen kickoff 55 yards to the EID10, K.Berg return 22 yards to the EID32 (B.Olsen). |
| Eid | 1-10 | at Eid32 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid32 | I.Sastre rush right guard for 8 yards to the EID40 (B.Halbrend;H.Taraldsen). |
| Eid | 2-2 | at Eid40 | I.Sastre short left pass intercepted by V.Fosser at the EID46, V.Fosser return 1 yards to the EID45 (I.Sala). |
| | | Drive: 2 plays, 8 yards, TOP 00:00 |
| Val | 1-10 | at Eid45 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Eid45 | W.Domaas short right pass complete to S.Nordby for 2 yards to the EID43, out-of-bounds (T.Stensjoen), PENALTY VAL Ineligible receiver downfield (P.Gaarden) 5 yards to the 50 yardline, NO PLAY. |
| Val | 1-15 | at Val50 | R.Nilsen rush left tackle for 5 yards to the EID45 (M.Ostland;H.Bjornbeth). |
| Val | 2-10 | at Eid45 | R.Nilsen rush left guard for 7 yards to the EID38 (H.Bjornbeth;E.Aune). |
| Val | 3-3 | at Eid38 | E.Dos Santos rush left guard for 3 yards to the EID35, 1ST DOWN VAL (H.Bjornbeth). |
| Val | 1-10 | at Eid35 | W.Domaas short right pass incomplete to S.Lunde (S.Bladammen). |
| Val | 2-10 | at Eid35 | E.Dos Santos rush left end for 2 yards to the EID33, out-of-bounds (K.Berg). |
| Val | 3-8 | at Eid33 | W.Domaas short middle pass complete to P.Gaarden for 6 yards to the EID27 (E.Aune). |
| Val | 4-2 | at Eid27 | R.Nilsen rush right guard for 8 yards to the EID19, 1ST DOWN VAL (E.Aune;K.Berg). |
| Val | 1-10 | at Eid19 | W.Domaas short middle pass incomplete to S.Nordby. |
| Val | 2-10 | at Eid19 | R.Nilsen rush left tackle for no gain to the EID19 (S.Baraas-Kl.;R.Myhrer). |
| Val | 3-10 | at Eid19 | W.Domaas deep right pass incomplete to S.Nordby. |
| Val | 4-10 | at Eid19 | S.Sigolsen field goal attempt from 37 BLOCKED, recovered by VAL S.Sigolsen at EID25 spot at EID25 (blocked by S.Baraas-Kl.). |
| | | Drive: 11 plays, 26 yards, TOP 00:00 |
| Eid | 1-10 | at Eid25 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid25 | I.Sastre rush right guard for 5 yards to the EID30 (A.Haaland;H.Taraldsen). |
| Eid | 2-5 | at Eid30 | I.Sastre sacked for loss of 5 yards to the EID25 (P.Andersen). |
| Eid | 3-10 | at Eid25 | I.Sastre deep left pass incomplete to A.Sogaard (L.Mork), PENALTY EID Offense Pass Interference declined. |
| Eid | 4-10 | at Eid25 | R.Myhrer punt 32 yards to the VAL43, S.Lunde return 9 yards to the EID48 (T.Stensjoen;S.Bladammen). |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| Val | 1-10 | at Eid48 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Eid48 | A.Enger rush left end for 3 yards to the EID45 (S.Rydvang;M.Holmen). |
| Val | 2-7 | at Eid45 | W.Domaas deep left pass incomplete to P.Stave. |
| Val | 3-7 | at Eid45 | R.Nilsen rush left tackle for 3 yards to the EID42 (T.Hottran). |
| Val | 4-4 | at Eid42 | W.Domaas rush right guard for 14 yards to the EID28, 1ST DOWN VAL (E.Holmen). |
| Val | 1-10 | at Eid28 | E.Dos Santos rush right guard for 3 yards to the EID25 (T.Hottran). |
| Val | 2-7 | at Eid25 | W.Domaas deep middle pass complete to S.Lunde for 11 yards to the EID14, 1ST DOWN VAL (E.Holmen). |
| Val | 1-10 | at Eid14 | R.Nilsen rush right tackle for loss of 1 yard to the EID15, fumble forced by E.Aune, fumble by R.Nilsen recovered by VAL W.Domaas at EID21. |
| Val | 2-17 | at Eid21 | W.Domaas deep right pass incomplete to S.Lunde. |
| Val | 3-17 | at Eid21 | W.Domaas rush right end for 4 yards to the EID17, out-of-bounds (H.Bjornbeth). |
| Val | 4-13 | at Eid17 | S.Sigolsen field goal attempt from 34 BLOCKED, recovered by EID T.Stensjoen at EID16 spot at EID16, T.Stensjoen for 40 yards to the VAL44 (A.Yager). |
| | | Drive: 10 plays, 31 yards, TOP 00:00 |
| Eid | 1-10 | at Val44 | EIDSVOLL 1814'S drive start at 00:00, EID ball on VAL44. |
| Eid | 1-10 | at Val44 | I.Sastre rush right end for 5 yards to the VAL39 (A.Haaland;B.Halbrend). |
| | | Drive: 1 plays, 5 yards, TOP 00:00 |
| | | Eidsvoll 1814's 14, Valerenga Trolls 11 |
| Eid | 2-5 | at Val39 | Start of 4th quarter. |
| Eid | 2-5 | at Val39 | R.Myhrer rush left guard for 2 yards to the VAL37 (A.Gobel;J.Solberg). |
| Eid | 3-3 | at Val37 | R.Myhrer rush left guard for 12 yards to the VAL25, 1ST DOWN EID (A.Sondergaard;V.Fosser). |
| Eid | 1-10 | at Val25 | I.Sastre short left pass incomplete to I.Sala. |
| Eid | 2-10 | at Val25 | R.Myhrer rush left tackle for 5 yards to the VAL20 (H.Taraldsen). |
| Eid | 3-5 | at Val20 | I.Sastre short left pass complete to T.Sweetlove for 7 yards to the VAL13, 1ST DOWN EID (J.Rausand). |
| Eid | 1-10 | at Val13 | I.Sastre rush right end for loss of 6 yards to the VAL19 (E.Dos Santos). |
| Eid | 2-16 | at Val19 | I.Sastre deep middle pass complete to S.Braaten for 19 yards to the VAL0, 1ST DOWN EID, TOUCHDOWN, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 21, Valerenga Trolls 11 |
| Eid | 1-G | at Eid35 | PENALTY VAL Roughing the passer (P.Andersen) 15 yards to the 50 yardline. |
| | | Drive: 8 plays, 44 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 50 yards to the VAL0, S.Lunde return 13 yards to the VAL13 (E.Holmen). |
| Val | 1-10 | at Val13 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val13 | W.Domaas screen middle pass intercepted by M.Ostland at the VAL11, M.Ostland return 7 yards to the VAL4 (W.Domaas). |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
| Eid | 1-G | at Val04 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-G | at Val04 | R.Myhrer rush left tackle for 3 yards to the VAL1 (P.Andersen). |
| Eid | 2-G | at Val01 | I.Sastre rush left tackle for 1 yard to the VAL0, TOUCHDOWN, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 28, Valerenga Trolls 11 |
| | | Drive: 2 plays, 4 yards, TOP 00:00 |
| | | T.Stensjoen kickoff 46 yards to the VAL19, P.Gaarden return 14 yards to the VAL33 (T.Hottran). |
| Val | 1-10 | at Val33 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val33 | S.Lunde rush right end for 10 yards to the VAL43, 1ST DOWN VAL, out-of-bounds (T.Stensjoen). |
| Val | 1-10 | at Val43 | S.Lunde rush for no gain to the VAL43, fumble by S.Lunde recovered by VAL S.Lunde at VAL31. |
| Val | 2-22 | at Val31 | S.Lunde screen middle pass incomplete to R.Nilsen. |
| Val | 3-22 | at Val31 | S.Lunde rush left end for 4 yards to the VAL35 (M.Holmen;H.Bjornbeth). |
| Val | 4-18 | at Val35 | S.Lunde punt 42 yards to the EID23, downed, PENALTY VAL Ill. batting (L.Mork) 10 yards to the EID33, 1st and 10, EID ball on EID33. |
| | | Drive: 4 plays, 2 yards, TOP 00:00 |
| Eid | 1-10 | at Eid33 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid33 | R.Myhrer rush right tackle for 2 yards to the EID35 (E.Dos Santos). |
| Eid | 2-8 | at Eid35 | I.Sastre short right pass incomplete to S.Braaten. |
| Eid | 3-8 | at Eid35 | I.Sastre rush left tackle for no gain to the EID35 (A.Vaisi). |
| Eid | 4-8 | at Eid35 | R.Myhrer punt 34 yards to the VAL31, S.Lunde return 69 yards to the EID0, TOUCHDOWN. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| Val | 1-G | at Eid03 | VALERENGA TROLLS drive start at 00:00, VAL ball on EID3. |
| | | S.Lunde rush attempt failed. |
| | | Eidsvoll 1814's 28, Valerenga Trolls 17 |
| | | S.Sigolsen kickoff 12 yards to the VAL47, on-side kick, recovered by EID E.Holmen on VAL47, PENALTY VAL Offside Free Kick declined. |
| Eid | 1-10 | at Val47 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val47 | R.Myhrer rush right guard for 4 yards to the VAL43 (A.Haaland). |
| Eid | 2-6 | at Val43 | PENALTY EID Delay of Game (I.Sastre) 5 yards to the VAL48. |
| Eid | 2-11 | at Val48 | I.Sastre short left pass complete to T.Stensjoen for 1 yard to the VAL47 (A.Sondergaard). |
| Eid | 3-10 | at Val47 | I.Sastre rush right end for 3 yards to the VAL44, fumble forced by L.Mork, fumble by I.Sastre recovered by VAL L.Mork at VAL43. |
| | | Drive: 3 plays, 4 yards, TOP 00:00 |
| Val | 1-10 | at Val43 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val43 | PENALTY VAL False Start (G.Andersen) 5 yards to the VAL38. |
| Val | 1-15 | at Val38 | S.Lunde short middle pass intercepted by E.Aune at the VAL44, E.Aune return 26 yards to the VAL18, out-of-bounds (R.Nilsen). |
| | | Drive: 1 plays, minus 5 yards, TOP 00:00 |
| Eid | 1-10 | at Val18 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Val18 | R.Myhrer rush left guard for 5 yards to the VAL13. |
| Eid | 2-5 | at Val13 | R.Myhrer rush right guard for no gain to the VAL13 (L.Mork;J.Solberg). |
| Eid | 3-5 | at Val13 | Timeout Valerenga Trolls. |
| Eid | 3-5 | at Val13 | R.Myhrer rush right guard for no gain to the VAL13 (A.Vaisi). |
| Eid | 4-5 | at Val13 | Timeout Valerenga Trolls. |
| Eid | 4-5 | at Val13 | T.Stensjoen field goal attempt from 30 MISSED - wide left, spot at VAL20. |
| | | Drive: 4 plays, 5 yards, TOP 00:00 |
| Val | 1-10 | at Val20 | VALERENGA TROLLS drive start at 00:00. |
| Val | 1-10 | at Val20 | R.Nilsen rush right guard for 2 yards to the VAL22 (S.Baraas-Kl.;M.Ostland). |
| Val | 2-8 | at Val22 | S.Lunde deep right pass complete to L.Mork for 31 yards to the EID47, 1ST DOWN VAL (E.Ostmolokken). |
| Val | 1-10 | at Eid47 | Timeout Eidsvoll 1814's. |
| Val | 1-10 | at Eid47 | S.Lunde deep left pass incomplete to P.Stave (S.Rydvang). |
| Val | 2-10 | at Eid47 | S.Lunde deep right pass incomplete to S.Nordby. |
| Val | 3-10 | at Eid47 | S.Lunde deep right pass incomplete to L.Mork (T.Stensjoen). |
| Val | 4-10 | at Eid47 | S.Lunde rush right end for 12 yards to the EID35, 1ST DOWN VAL, out-of-bounds (T.Hottran). |
| Val | 1-10 | at Eid35 | S.Lunde deep right pass incomplete to L.Mork. |
| Val | 2-10 | at Eid35 | S.Lunde rush left end for no gain to the EID35, fumble forced by M.Holmen, fumble by S.Lunde recovered by EID S.Baraas-Kl. at EID32, S.Baraas-Kl. for 3 yards to the EID35, PENALTY EID Ill. block in the back (E.Holmen) 10 yards to the EID25, 1st and 10
, EID ball on EID25. |
| | | Drive: 8 plays, 48 yards, TOP 00:00 |
| Eid | 1-10 | at Eid25 | EIDSVOLL 1814'S drive start at 00:00. |
| Eid | 1-10 | at Eid25 | I.Sastre rush kneels down for loss of 1 yard to the EID24. |
| Eid | 2-11 | at Eid24 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Eidsvoll 1814's 28, Valerenga Trolls 17 |