| | | OSL wins toss, defers, EID elects to receive, OSL to defend S goal |
| Osl | 1-10 | at Osl35 | Start of 1st quarter, clock 12:00, OSL ball on OSL35. |
| | | B.Horvath kickoff 52 yards to the EID13, I.Sala return 19 yards to the EID32 (N.Fengler). |
| Eid | 1-10 | at Eid32 | EIDSVOLL 1814'S drive start at 11:53. |
| Eid | 1-10 | at Eid32 | I.Sastre rush right guard for 6 yards to the EID38. |
| Eid | 2-4 | at Eid38 | I.Sastre screen left pass complete to T.Sweetlove for 2 yards to the EID40, out-of-bounds (W.Sewell), PENALTY OSL Pers.Foul Late Hit (W.Sewell) 15 yards to the OSL45, 1ST DOWN EID. |
| Eid | 1-10 | at Osl45 | I.Sastre deep left pass incomplete to I.Sala. |
| Eid | 2-10 | at Osl45 | I.Sastre deep right pass incomplete to I.Sala, PENALTY OSL Defense Offside (W.Sewell) 5 yards to the OSL40, NO PLAY. |
| Eid | 2-5 | at Osl40 | I.Sastre short left pass complete to I.Sala for 4 yards to the OSL36 (O.Ahlstrom). |
| Eid | 3-1 | at Osl36 | I.Sastre rush left tackle for 6 yards to the OSL30, 1ST DOWN EID (O.Ahlstrom;W.Sewell). |
| Eid | 1-10 | at Osl30 | I.Sastre screen right pass complete to T.Sweetlove for loss of 1 yard to the OSL31 (M.Dove). |
| Eid | 2-11 | at Osl31 | I.Sastre deep right pass complete to S.Braaten for 15 yards to the OSL16 (H.Gundeso), PENALTY OSL Defense Offside off-setting, PENALTY EID Offense Holding off-setting, NO PLAY. |
| Eid | 2-11 | at Osl31 | I.Sastre deep middle pass complete to I.Sala for 16 yards to the OSL15, 1ST DOWN EID (O.Ahlstrom). |
| Eid | 1-10 | at Osl15 | I.Sastre rush left tackle for 4 yards to the OSL11 (S.Stenseng;M.Temple). |
| Eid | 2-6 | at Osl11 | I.Sastre deep right pass incomplete to I.Sala. |
| Eid | 3-6 | at Osl11 | I.Sastre short right pass incomplete to T.Stensjoen, PENALTY OSL Defense Offside (W.Sewell) 5 yards to the OSL6, NO PLAY. |
| Eid | 3-1 | at Osl06 | I.Sastre short middle pass incomplete to T.Sweetlove. |
| Eid | 4-1 | at Osl06 | I.Sastre short right pass complete to T.Sweetlove for 6 yards to the OSL0, 1ST DOWN EID, TOUCHDOWN, clock 07:13, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 7, Oslo Vikings 0 |
| | | Drive: 11 plays, 68 yards, TOP 04:45 |
| | | T.Stensjoen kickoff 45 yards to the OSL20, C.Cameron-K. return 4 yards to the OSL24, PENALTY OSL Ill. block in the back (N.Fengler) 12 yards to the OSL12, 1st and 10, OSL ball on OSL12. |
| Osl | 1-10 | at Osl12 | OSLO VIKINGS drive start at 07:08. |
| Osl | 1-10 | at Osl12 | PENALTY OSL False Start (A.Thach) 5 yards to the OSL7. |
| Osl | 1-15 | at Osl07 | K.Steffensen screen right pass complete to A.Thach for 3 yards to the OSL10 (S.Baraas-Kl.;E.Aune). |
| Osl | 2-12 | at Osl10 | K.Steffensen short right pass complete to N.Fengler for 5 yards to the OSL15. |
| Osl | 3-7 | at Osl15 | K.Steffensen deep right pass incomplete to C.Cameron-K.. |
| Osl | 4-7 | at Osl15 | B.Horvath punt 43 yards to the EID42, I.Sala return -2 yards to the EID40 (G.Gunleiksrud). |
| | | Drive: 3 plays, 3 yards, TOP 01:44 |
| Eid | 1-10 | at Eid40 | EIDSVOLL 1814'S drive start at 05:24. |
| Eid | 1-10 | at Eid40 | I.Sastre short left pass complete to I.Sala for 9 yards to the EID49 (H.Gundeso). |
| Eid | 2-1 | at Eid49 | I.Sastre rush left tackle for 6 yards to the OSL45, 1ST DOWN EID (H.Gundeso). |
| Eid | 1-10 | at Osl45 | I.Sastre short left pass complete to A.Sogaard for 1 yard to the OSL44. |
| Eid | 2-9 | at Osl44 | I.Sastre deep right pass complete to S.Braaten for 17 yards to the OSL27, 1ST DOWN EID (E.Kjenstad). |
| Eid | 1-10 | at Osl27 | I.Sastre rush right end for 8 yards to the OSL19, out-of-bounds (S.Stenseng), PENALTY EID Offense Holding (S.Baraas-Kl.) 10 yards to the OSL37, NO PLAY, deadball foul, PENALTY OSL Pers.Foul Late Hit (E.Htoeleh) 15 yards to the OSL22, 1ST DOWN EI
D. |
| Eid | 1-10 | at Osl22 | I.Sastre rush right tackle for 8 yards to the OSL14 (S.Stenseng). |
| Eid | 2-2 | at Osl14 | E.Aune rush right tackle for 14 yards to the OSL0, 1ST DOWN EID, TOUCHDOWN, clock 02:01, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 14, Oslo Vikings 0 |
| | | Drive: 6 plays, 60 yards, TOP 03:28 |
| | | T.Stensjoen kickoff 17 yards to the OSL48, S.Stenseng return 4 yards to the EID48 (S.Rydvang;O.Johansen). |
| Osl | 1-10 | at Eid48 | OSLO VIKINGS drive start at 01:56. |
| Osl | 1-10 | at Eid48 | T.Chirwa rush left guard for 3 yards to the EID45 (K.Berg). |
| Osl | 2-7 | at Eid45 | K.Steffensen deep left pass complete to N.Fengler for 26 yards to the EID19, 1ST DOWN OSL. |
| Osl | 1-10 | at Eid19 | T.Chirwa rush right tackle for 8 yards to the EID11 (E.Aune). |
| Osl | 2-2 | at Eid11 | K.Steffensen deep right pass complete to C.Cameron-K. for 11 yards to the EID0, 1ST DOWN OSL, TOUCHDOWN, clock 00:04, B.Horvath kick attempt good. |
| | | Eidsvoll 1814's 14, Oslo Vikings 7 |
| | | Drive: 4 plays, 48 yards, TOP 01:56 |
| | | B.Horvath kickoff 59 yards to the EID6, T.Sweetlove return 12 yards to the EID18, PENALTY EID Ill. block in the back (M.Ostland) 9 yards to the EID9, 1st and 10, EID ball on EID9. |
| Eid | 1-10 | at Eid09 | EIDSVOLL 1814'S drive start at 00:00. |
| | | Eidsvoll 1814's 14, Oslo Vikings 7 |
| Eid | 1-10 | at Eid09 | Start of 2nd quarter, clock 12:00. |
| Eid | 1-10 | at Eid09 | I.Sastre deep middle pass complete to I.Sala for 91 yards to the OSL0, 1ST DOWN EID, TOUCHDOWN, clock 11:48, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 21, Oslo Vikings 7 |
| | | Drive: 1 plays, 91 yards, TOP 00:19 |
| | | T.Stensjoen kickoff 45 yards to the OSL20, C.Cameron-K. return 28 yards to the OSL48, out-of-bounds (O.Johansen). |
| Osl | 1-10 | at Osl48 | OSLO VIKINGS drive start at 11:41. |
| Osl | 1-10 | at Osl48 | T.Chirwa rush right tackle for 7 yards to the EID45 (I.Sala). |
| Osl | 2-3 | at Eid45 | K.Steffensen short right pass complete to N.Fengler for 5 yards to the EID40, 1ST DOWN OSL, out-of-bounds (I.Sala). |
| Osl | 1-10 | at Eid40 | T.Chirwa rush left tackle for 17 yards to the EID23, 1ST DOWN OSL (S.Grov;S.Rydvang). |
| Osl | 1-10 | at Eid23 | Timeout Eidsvoll 1814's, clock 10:27. |
| Osl | 1-10 | at Eid23 | T.Chirwa rush left guard for no gain to the EID23 (M.Ostland). |
| Osl | 2-10 | at Eid23 | W.Sewell rush right end for 8 yards to the EID15, out-of-bounds (K.Berg;I.Sala). |
| Osl | 3-2 | at Eid15 | W.Sewell rush left tackle for 15 yards to the EID0, 1ST DOWN OSL, TOUCHDOWN, clock 09:08, B.Horvath kick attempt good. |
| | | Eidsvoll 1814's 21, Oslo Vikings 14 |
| | | Drive: 6 plays, 52 yards, TOP 02:38 |
| | | B.Horvath kickoff 55 yards to the EID10, T.Sweetlove return 12 yards to the EID22 (O.Svae). |
| Eid | 1-10 | at Eid22 | EIDSVOLL 1814'S drive start at 09:03. |
| Eid | 1-10 | at Eid22 | I.Sastre rush right guard for loss of 2 yards to the EID20 (M.Dove). |
| Eid | 2-12 | at Eid20 | I.Sastre short left pass complete to A.Sogaard for 1 yard to the EID21 (M.Dove), PENALTY EID Offense Holding (H.Moen) 10 yards to the EID10, NO PLAY. |
| Eid | 2-22 | at Eid10 | I.Sastre rush right tackle for loss of 3 yards to the EID7, fumble forced by W.Sewell, fumble by I.Sastre recovered by OSL L.Knagenhjelm at EID9. |
| | | Drive: 2 plays, minus 13 yards, TOP 01:22 |
| Osl | 1-G | at Eid09 | OSLO VIKINGS drive start at 07:41. |
| Osl | 1-G | at Eid09 | T.Chirwa rush left guard for 2 yards to the EID7 (S.Baraas-Kl.;T.Hottran). |
| Osl | 2-G | at Eid07 | K.Steffensen short left pass complete to N.Fengler for 7 yards to the EID0, TOUCHDOWN, clock 06:54, B.Horvath kick attempt good. |
| | | Oslo Vikings 21, Eidsvoll 1814's 21 |
| | | Drive: 2 plays, 9 yards, TOP 00:53 |
| | | B.Horvath kickoff 55 yards to the EID10, T.Sweetlove return 22 yards to the EID32, out-of-bounds (A.Bailloux), PENALTY OSL Pers.Foul Late Hit (A.Bailloux) 15 yards to the EID47, 1st and 10, EID ball on EID47. |
| Eid | 1-10 | at Eid47 | EIDSVOLL 1814'S drive start at 06:48. |
| Eid | 1-10 | at Eid47 | I.Sastre short left pass complete to I.Sala for 7 yards to the OSL46, out-of-bounds (O.Ahlstrom). |
| Eid | 2-3 | at Osl46 | I.Sastre rush left guard for 37 yards to the OSL9, 1ST DOWN EID, out-of-bounds (W.Sewell). |
| Eid | 1-G | at Osl09 | E.Aune rush left tackle for no gain to the OSL9 (S.Stenseng). |
| Eid | 2-G | at Osl09 | I.Sastre short left pass complete to A.Sogaard for 9 yards to the OSL0, TOUCHDOWN, clock 04:58, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 28, Oslo Vikings 21 |
| | | Drive: 4 plays, 53 yards, TOP 01:57 |
| | | T.Stensjoen kickoff 59 yards to the OSL6, C.Cameron-K. return 41 yards to the OSL47, out-of-bounds (K.Berg). |
| Osl | 1-10 | at Osl47 | OSLO VIKINGS drive start at 04:51. |
| Osl | 1-10 | at Osl47 | T.Chirwa rush right guard for 1 yard to the OSL48 (F.Teagno;S.Baraas-Kl.). |
| Osl | 2-9 | at Osl48 | K.Steffensen deep right pass incomplete to C.Cameron-K.. |
| Osl | 3-9 | at Osl48 | K.Steffensen deep right pass incomplete to C.Cameron-K.. |
| Osl | 4-9 | at Osl48 | PENALTY OSL False Start (T.Langballe) 5 yards to the OSL43. |
| Osl | 4-14 | at Osl43 | B.Horvath punt 37 yards to the EID20, I.Sala return -1 yards to the EID19 (C.Cameron-K.). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:16 |
| Eid | 1-10 | at Eid19 | EIDSVOLL 1814'S drive start at 03:35. |
| Eid | 1-10 | at Eid19 | PENALTY EID False Start (I.Sala) 5 yards to the EID14. |
| Eid | 1-15 | at Eid14 | I.Sastre rush right guard for 1 yard to the EID15 (T.Sundby). |
| Eid | 2-14 | at Eid15 | Timeout Eidsvoll 1814's, clock 03:20. |
| Eid | 2-14 | at Eid15 | I.Sastre short right pass complete to I.Sala for 6 yards to the EID21 (E.Htoeleh). |
| Eid | 3-8 | at Eid21 | I.Sastre deep right pass complete to I.Sala for 12 yards to the EID33, 1ST DOWN EID (E.Htoeleh). |
| Eid | 1-10 | at Eid33 | I.Sastre short right pass complete to S.Braaten for 9 yards to the EID42, out-of-bounds (G.Gunleiksrud). |
| Eid | 2-1 | at Eid42 | E.Aune rush right guard for 1 yard to the EID43, 1ST DOWN EID (B.Feltmate;S.Stenseng). |
| Eid | 1-10 | at Eid43 | I.Sastre deep middle pass incomplete to T.Sweetlove (M.Dove), PENALTY OSL Roughing the passer (B.Feltmate) 15 yards to the OSL42, 1ST DOWN EID, NO PLAY. |
| Eid | 1-10 | at Osl42 | I.Sastre short right pass complete to S.Grov for 8 yards to the OSL34, out-of-bounds (E.Htoeleh). |
| Eid | 2-2 | at Osl34 | E.Aune rush right tackle for loss of 2 yards to the OSL36 (T.Sundby;M.Temple), PENALTY EID Ill. Formation declined. |
| Eid | 3-4 | at Osl36 | I.Sastre short left pass complete to T.Sweetlove for 7 yards to the OSL29, fumble forced by O.Ahlstrom, fumble by T.Sweetlove recovered by OSL M.Dove at OSL27, M.Dove for 19 yards to the OSL46, out-of-bounds (A.Sogaard). |
| | | Drive: 8 plays, 54 yards, TOP 02:35 |
| Osl | 1-10 | at Osl46 | OSLO VIKINGS drive start at 01:00, OSL ball on OSL46. |
| Osl | 1-10 | at Osl46 | K.Steffensen short right pass incomplete to N.Fengler. |
| Osl | 2-10 | at Osl46 | K.Steffensen short right pass incomplete to A.Thach. |
| Osl | 3-10 | at Osl46 | W.Sewell rush left end for 7 yards to the EID47, out-of-bounds (E.Aune). |
| Osl | 4-3 | at Eid47 | Timeout Oslo Vikings, clock 00:48. |
| Osl | 4-3 | at Eid47 | K.Steffensen short right pass complete to C.Cameron-K. for 15 yards to the EID32, 1ST DOWN OSL, out-of-bounds (E.Holmen). |
| Osl | 1-10 | at Eid32 | K.Steffensen deep left pass complete to C.Cameron-K. for 32 yards to the EID0, 1ST DOWN OSL, TOUCHDOWN, clock 00:35, B.Horvath kick attempt good. |
| | | Oslo Vikings 28, Eidsvoll 1814's 28 |
| | | Drive: 5 plays, 54 yards, TOP 00:31 |
| | | B.Horvath kickoff 57 yards to the EID8, T.Sweetlove return 17 yards to the EID25 (S.Stenseng;N.Fengler). |
| Eid | 1-10 | at Eid25 | EIDSVOLL 1814'S drive start at 00:29. |
| Eid | 1-10 | at Eid25 | S.Braaten rush kneels down for loss of 5 yards to the EID20. |
| Eid | 2-15 | at Eid20 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:29 |
| | | Oslo Vikings 28, Eidsvoll 1814's 28 |
| Eid | 2-15 | at Eid20 | Start of 3rd quarter, clock 12:00, EID ball on EID35. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:29 |
| | | T.Stensjoen kickoff 65 yards to the OSL0, touchback. |
| Osl | 1-10 | at Osl25 | OSLO VIKINGS drive start at 12:00. |
| Osl | 1-10 | at Osl25 | K.Steffensen short left pass complete to C.Cameron-K. for 12 yards to the OSL37, 1ST DOWN OSL, out-of-bounds (K.Berg). |
| Osl | 1-10 | at Osl37 | V.Tysse rush left tackle for 4 yards to the OSL41 (O.Johansen). |
| Osl | 2-6 | at Osl41 | K.Steffensen deep right pass complete to F.Fjeldseth for 32 yards to the EID27, 1ST DOWN OSL (E.Holmen). |
| Osl | 1-10 | at Eid27 | V.Tysse rush right tackle for loss of 1 yard to the EID28 (K.Berg;O.Johansen). |
| Osl | 2-11 | at Eid28 | T.Chirwa rush left guard for 5 yards to the EID23 (K.Berg). |
| Osl | 3-6 | at Eid23 | K.Steffensen short right pass complete to N.Fengler for 2 yards to the EID21 (E.Holmen). |
| Osl | 4-4 | at Eid21 | W.Sewell rush left tackle for 4 yards to the EID17, 1ST DOWN OSL (M.Ostland). |
| Osl | 1-10 | at Eid17 | K.Steffensen deep right pass incomplete to V.Tysse, PENALTY EID Defense Holding (E.Holmen) 9 yards to the EID8, 1ST DOWN OSL, NO PLAY. |
| Osl | 1-G | at Eid08 | W.Sewell rush left end for 7 yards to the EID1 (S.Grov), PENALTY OSL Face Mask (W.Sewell) 15 yards to the EID23, NO PLAY. |
| Osl | 1-G | at Eid23 | K.Steffensen deep left pass complete to C.Cameron-K. for 12 yards to the EID11 (M.Holmen). |
| Osl | 2-G | at Eid11 | K.Steffensen outside right pass complete to W.Sewell for 3 yards to the EID8, out-of-bounds (S.Baraas-Kl.). |
| Osl | 3-G | at Eid08 | K.Steffensen deep right pass incomplete to N.Fengler. |
| Osl | 4-G | at Eid08 | Timeout Oslo Vikings, clock 06:06. |
| Osl | 4-G | at Eid08 | K.Steffensen deep left pass complete to C.Cameron-K. for 8 yards to the EID0, TOUCHDOWN, clock 06:00, B.Horvath kick attempt failed (blocked) (blocked by S.Baraas-Kl.). |
| | | Oslo Vikings 34, Eidsvoll 1814's 28 |
| | | Drive: 11 plays, 75 yards, TOP 06:05 |
| | | B.Horvath kickoff 58 yards to the EID7, T.Sweetlove return 14 yards to the EID21 (O.Svae). |
| Eid | 1-10 | at Eid21 | EIDSVOLL 1814'S drive start at 05:55. |
| Eid | 1-10 | at Eid21 | S.Braaten screen right pass complete to A.Sogaard for 5 yards to the EID26 (E.Htoeleh). |
| Eid | 2-5 | at Eid26 | S.Braaten screen left pass complete to A.Sogaard for 5 yards to the EID31, 1ST DOWN EID (B.Feltmate;O.Ahlstrom). |
| Eid | 1-10 | at Eid31 | E.Aune rush right guard for 1 yard to the EID32 (B.Feltmate). |
| Eid | 2-9 | at Eid32 | S.Braaten deep left pass incomplete to I.Sala. |
| Eid | 3-9 | at Eid32 | S.Braaten deep right pass complete to T.Stensjoen for 68 yards to the OSL0, 1ST DOWN EID, TOUCHDOWN, clock 04:13, T.Stensjoen kick attempt good. |
| | | Eidsvoll 1814's 35, Oslo Vikings 34 |
| | | Drive: 5 plays, 79 yards, TOP 01:42 |
| | | T.Stensjoen kickoff 65 yards to the OSL0, touchback. |
| Osl | 1-10 | at Osl25 | OSLO VIKINGS drive start at 04:13. |
| Osl | 1-10 | at Osl25 | V.Tysse rush left tackle for 1 yard to the OSL26 (F.Teagno). |
| Osl | 2-9 | at Osl26 | K.Steffensen short right pass complete to C.Cameron-K. for 4 yards to the OSL30 (M.Holmen). |
| Osl | 3-5 | at Osl30 | K.Steffensen short right pass complete to N.Fengler for 7 yards to the OSL37, 1ST DOWN OSL (E.Holmen). |
| Osl | 1-10 | at Osl37 | T.Chirwa rush left guard for 10 yards to the OSL47, 1ST DOWN OSL (K.Berg). |
| Osl | 1-10 | at Osl47 | T.Chirwa rush left guard for 6 yards to the EID47 (K.Berg;S.Boyeie). |
| Osl | 2-4 | at Eid47 | K.Steffensen deep middle pass complete to F.Fjeldseth for 20 yards to the EID27, 1ST DOWN OSL (E.Holmen). |
| Osl | 1-10 | at Eid27 | V.Tysse rush left tackle for 21 yards to the EID6, 1ST DOWN OSL (O.Johansen), PENALTY EID Horse Collar Tackle (O.Johansen) 3 yards to the EID3, 1ST DOWN OSL. |
| Osl | 1-G | at Eid03 | W.Sewell rush left guard for 3 yards to the EID0, TOUCHDOWN, clock 00:15, K.Steffensen pass attempt failed. |
| | | Oslo Vikings 40, Eidsvoll 1814's 35 |
| | | Drive: 8 plays, 75 yards, TOP 03:58 |
| | | B.Horvath kickoff 40 yards to the EID25, net recovery by O.Svae, OSL ball on EID25. |
| Osl | 1-10 | at Eid25 | OSLO VIKINGS drive start at 00:15. |
| Osl | 1-10 | at Eid25 | T.Chirwa rush left tackle for 5 yards to the EID20 (S.Grov). |
| | | Drive: 1 plays, 5 yards, TOP 00:53 |
| | | Oslo Vikings 40, Eidsvoll 1814's 35 |
| Osl | 2-5 | at Eid20 | Start of 4th quarter, clock 12:00. |
| Osl | 2-5 | at Eid20 | T.Chirwa rush right end for 5 yards to the EID15, 1ST DOWN OSL, out-of-bounds (O.Johansen). |
| Osl | 1-10 | at Eid15 | K.Steffensen deep right pass complete to F.Fjeldseth for 15 yards to the EID0, 1ST DOWN OSL, TOUCHDOWN, clock 11:22. |
| Osl | 1-G | at Eid03 | PENALTY OSL False Start 5 yards to the EID8. |
| | | C.Cameron-K. pass attempt failed. |
| | | Oslo Vikings 46, Eidsvoll 1814's 35 |
| | | Drive: 3 plays, 25 yards, TOP 00:53 |
| | | B.Horvath kickoff 65 yards to the EID0, touchback, deadball foul, PENALTY EID Unsportsmanlike Conduct (M.Hansen) 12 yards to the EID13, 1st and 10, EID ball on EID13. |
| Eid | 1-10 | at Eid13 | EIDSVOLL 1814'S drive start at 11:22. |
| Eid | 1-10 | at Eid13 | S.Braaten screen right pass complete to T.Sweetlove for 3 yards to the EID16, out-of-bounds (E.Htoeleh;M.Dove). |
| Eid | 2-7 | at Eid16 | E.Aune rush left tackle for 7 yards to the EID23, 1ST DOWN EID (G.Gunleiksrud;S.Stenseng). |
| Eid | 1-10 | at Eid23 | S.Braaten rush right guard for loss of 2 yards to the EID21 (O.Svae). |
| Eid | 2-12 | at Eid21 | S.Braaten sacked for loss of 7 yards to the EID14 (T.Sundby), fumble by S.Braaten recovered by EID K.Berg at EID16, K.Berg for 3 yards to the EID19 (B.Feltmate). |
| Eid | 3-14 | at Eid19 | S.Braaten deep left pass incomplete to I.Sala. |
| Eid | 4-14 | at Eid19 | PENALTY EID Substitution Infraction 5 yards to the EID14. |
| Eid | 4-19 | at Eid14 | O.Johansen punt 21 yards to the EID35, downed. |
| | | Drive: 5 plays, 1 yards, TOP 02:22 |
| Osl | 1-10 | at Eid35 | OSLO VIKINGS drive start at 09:00. |
| Osl | 1-10 | at Eid35 | V.Tysse rush left guard for 3 yards to the EID32 (E.Aune). |
| Osl | 2-7 | at Eid32 | W.Sewell rush left tackle for 5 yards to the EID27 (O.Johansen). |
| Osl | 3-2 | at Eid27 | W.Sewell rush right end for loss of 8 yards to the EID35 (S.Baraas-Kl.). |
| Osl | 4-10 | at Eid35 | B.Horvath punt 35 yards to the EID0, touchback, PENALTY EID Substitution Infraction 5 yards to the EID30, NO PLAY. |
| Osl | 4-5 | at Eid30 | K.Steffensen short right pass complete to N.Fengler for 6 yards to the EID24, 1ST DOWN OSL (E.Holmen). |
| Osl | 1-10 | at Eid24 | V.Tysse rush left tackle for 7 yards to the EID17 (S.Grov). |
| Osl | 2-3 | at Eid17 | T.Chirwa rush right guard for loss of 4 yards to the EID21 (S.Baraas-Kl.). |
| Osl | 3-7 | at Eid21 | K.Steffensen deep left pass complete to F.Fjeldseth for 17 yards to the EID4, 1ST DOWN OSL (S.Rydvang). |
| Osl | 1-G | at Eid04 | T.Chirwa rush left guard for 4 yards to the EID0, TOUCHDOWN, clock 04:12, B.Horvath kick attempt failed. |
| | | Oslo Vikings 52, Eidsvoll 1814's 35 |
| | | Drive: 8 plays, 35 yards, TOP 04:48 |
| | | B.Horvath kickoff 65 yards to the EID0, touchback. |
| Eid | 1-10 | at Eid25 | EIDSVOLL 1814'S drive start at 04:12. |
| Eid | 1-10 | at Eid25 | S.Braaten deep right pass complete to I.Sala for 75 yards to the OSL0, 1ST DOWN EID, TOUCHDOWN, clock 04:02, S.Braaten pass attempt failed. |
| | | Oslo Vikings 52, Eidsvoll 1814's 41 |
| | | Drive: 1 plays, 75 yards, TOP 00:10 |
| | | T.Stensjoen kickoff 15 yards to the 50 yardline, H.Gundeso return 0 yards to the 50 yardline. |
| Osl | 1-10 | at Osl50 | OSLO VIKINGS drive start at 04:02. |
| Osl | 1-10 | at Osl50 | K.Steffensen rush right end for 3 yards to the EID47 (E.Aune). |
| Osl | 2-7 | at Eid47 | K.Steffensen rush left guard for 1 yard to the EID46, fumble forced by S.Baraas-Kl., fumble by K.Steffensen recovered by EID E.Aune at EID49, E.Aune for 18 yards to the OSL33 (M.Dove;C.Cameron-K.). |
| | | Drive: 2 plays, 1 yards, TOP 00:58 |
| Eid | 1-10 | at Osl33 | EIDSVOLL 1814'S drive start at 03:04. |
| Eid | 1-10 | at Osl33 | S.Braaten deep middle pass complete to I.Sala for 21 yards to the OSL12, PENALTY EID Blind Side Block (T.Stensjoen) 15 yards to the OSL27. |
| Eid | 1-4 | at Osl27 | S.Braaten deep middle pass incomplete to I.Sala (O.Ahlstrom). |
| Eid | 2-4 | at Osl27 | S.Braaten short right pass incomplete to T.Sweetlove. |
| Eid | 3-4 | at Osl27 | S.Braaten rush left guard for 8 yards to the OSL19, 1ST DOWN EID (S.Stenseng). |
| Eid | 1-10 | at Osl19 | S.Braaten deep right pass complete to T.Stensjoen for 18 yards to the OSL1, 1ST DOWN EID. |
| Eid | 1-G | at Osl01 | E.Aune rush left guard for no gain to the OSL1 (M.Dove;B.Feltmate). |
| Eid | 2-G | at Osl01 | S.Braaten short right pass incomplete to T.Sweetlove (G.Gunleiksrud). |
| Eid | 3-G | at Osl01 | S.Braaten sacked for loss of 3 yards to the OSL4 (L.Knagenhjelm), deadball foul, PENALTY EID Unsportsmanlike Conduct off-setting, PENALTY OSL Unsportsmanlike Conduct off-setting, PENALTY EID Unsportsmanlike Conduct (I.Sastre) 15 yards to the
OSL19. |
| Eid | 4-G | at Osl19 | S.Braaten deep middle pass incomplete to I.Sala. |
| | | Drive: 9 plays, 14 yards, TOP 01:24 |
| Osl | 1-10 | at Osl19 | OSLO VIKINGS drive start at 01:40. |
| Osl | 1-10 | at Osl19 | T.Chirwa rush right tackle for no gain to the OSL19 (S.Baraas-Kl.). |
| Osl | 2-10 | at Osl19 | K.Steffensen short right pass incomplete to F.Fjeldseth (E.Aune). |
| Osl | 3-10 | at Osl19 | W.Sewell rush right guard for 8 yards to the OSL27 (S.Boyeie;M.Ostland). |
| Osl | 4-2 | at Osl27 | Timeout Eidsvoll 1814's, clock 00:33. |
| Osl | 4-2 | at Osl27 | B.Horvath punt 28 yards to the EID45, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:17 |
| Eid | 1-10 | at Eid45 | EIDSVOLL 1814'S drive start at 00:23. |
| Eid | 1-10 | at Eid45 | Timeout Oslo Vikings, clock 00:23. |
| Eid | 1-10 | at Eid45 | S.Braaten short right pass complete to I.Sala for 9 yards to the OSL46 (E.Htoeleh;O.Svae), PENALTY EID Offense Holding (F.Teagno) 10 yards to the EID35, NO PLAY. |
| Eid | 1-20 | at Eid35 | S.Braaten deep right pass incomplete to I.Sala, PENALTY EID Offense Pass Interference (I.Sala) 15 yards to the EID20, NO PLAY, deadball foul, PENALTY OSL Unneccessary Roughness (W.Sewell) 15 yards to the EID35, 1ST DOWN EID. |
| Eid | 1-10 | at Eid35 | S.Braaten deep middle pass incomplete to A.Sogaard (O.Svae). |
| Eid | 2-10 | at Eid35 | S.Braaten rush kneels down for loss of 5 yards to the EID30. |
| Eid | 3-15 | at Eid30 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 15 yards, TOP 00:23 |
| | | FINAL SCORE |
| | | Oslo Vikings 52, Eidsvoll 1814's 41 |