ELITESERIEN 2026

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eidsvoll 1814's 3 14 1 11 0 0 0 98 32.7
2. Oslo Vikings 4 16 1 16 0 0 1 117 29.2
3. Valerenga Trolls 3 9 1 7 0 0 0 64 21.3
4. Lillest.Starfighters 4 6 1 5 0 0 0 44 11.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eidsvoll 1814's 3 5 1 5 0 0 0 38 12.7
2. Oslo Vikings 4 9 0 7 0 0 0 61 15.2
3. Valerenga Trolls 3 6 2 4 0 0 1 48 16.0
4. Lillest.Starfighters 4 25 1 23 0 0 0 176 44.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eidsvoll 1814's 3 346 695 171 1041 6.1 14 347.0
2. Valerenga Trolls 3 338 551 193 889 4.6 8 296.3
3. Oslo Vikings 4 146 1037 203 1183 5.8 16 295.8
4. Lillest.Starfighters 4 244 571 207 815 3.9 5 203.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eidsvoll 1814's 3 229 446 164 675 4.1 5 225.0
2. Oslo Vikings 4 171 795 219 966 4.4 8 241.5
3. Valerenga Trolls 3 237 583 191 820 4.3 6 273.3
4. Lillest.Starfighters 4 437 1030 200 1467 7.3 24 366.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Eidsvoll 1814's 3 78 346 4.4 3 115.3
2. Valerenga Trolls 3 93 338 3.6 3 112.7
3. Lillest.Starfighters 4 104 244 2.3 2 61.0
4. Oslo Vikings 4 80 146 1.8 1 36.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Oslo Vikings 4 99 171 1.7 1 42.8
2. Eidsvoll 1814's 3 72 229 3.2 2 76.3
3. Valerenga Trolls 3 91 237 2.6 1 79.0
4. Lillest.Starfighters 4 93 437 4.7 5 109.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oslo Vikings 4 78 123 3 63.4 1037 8.4 15 259.2
2. Eidsvoll 1814's 3 50 93 3 53.8 695 7.5 11 231.7
3. Valerenga Trolls 3 42 100 3 42.0 551 5.5 5 183.7
4. Lillest.Starfighters 4 35 103 5 34.0 571 5.5 3 142.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eidsvoll 1814's 3 44 92 4 47.8 446 4.8 3 148.7
2. Valerenga Trolls 3 36 100 5 36.0 583 5.8 5 194.3
3. Oslo Vikings 4 58 120 2 48.3 795 6.6 7 198.8
4. Lillest.Starfighters 4 67 107 3 62.6 1030 9.6 19 257.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oslo Vikings 4 78 123 3 63.4 1037 15 169.6
2. Eidsvoll 1814's 3 50 93 3 53.8 695 11 149.1
3. Valerenga Trolls 3 42 100 3 42.0 551 5 98.8
4. Lillest.Starfighters 4 35 103 5 34.0 571 3 80.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Eidsvoll 1814's 3 44 92 4 47.8 446 3 90.6
2. Valerenga Trolls 3 36 100 5 36.0 583 5 91.5
3. Oslo Vikings 4 58 120 2 48.3 795 7 119.9
4. Lillest.Starfighters 4 67 107 3 62.6 1030 19 196.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Oslo Vikings 4 9 145 0 16.1
2. Lillest.Starfighters 4 25 355 0 14.2
3. Eidsvoll 1814's 3 7 96 0 13.7
4. Valerenga Trolls 3 9 100 0 11.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Valerenga Trolls 3 2 64 1 32.0
2. Oslo Vikings 4 5 83 0 16.6
3. Eidsvoll 1814's 3 3 39 0 13.0
4. Lillest.Starfighters 4 1 2 0 2.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Valerenga Trolls 3 5 30 0 6.0
2. Eidsvoll 1814's 3 4 4 0 1.0
3. Lillest.Starfighters 4 3 67 1 22.3
4. Oslo Vikings 4 2 6 0 3.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Oslo Vikings 4 21 880 41.9 10 0.5 1 40.5
2. Eidsvoll 1814's 3 12 422 35.2 15 1.2 2 30.6
3. Valerenga Trolls 3 13 430 33.1 42 3.2 1 28.3
4. Lillest.Starfighters 4 18 628 34.9 121 6.7 1 27.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Valerenga Trolls 3 13 736 56.6 120 3 41.6
2. Oslo Vikings 4 20 1099 55.0 244 2 40.2
3. Eidsvoll 1814's 3 17 798 46.9 237 1 31.5
4. Lillest.Starfighters 4 10 446 44.6 95 3 27.6
 
FIELD GOALS G Made-Att Pct.
1. Oslo Vikings 4 1-2 .500
Eidsvoll 1814's 3 1-2 .500
3. Lillest.Starfighters 4 1-3 .333
Valerenga Trolls 3 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Oslo Vikings 4 16-16 1.000
Lillest.Starfighters 4 5-5 1.000
3. Valerenga Trolls 3 7-8 .875
4. Eidsvoll 1814's 3 11-13 .846
 
SACKS BY G No. Yards
1. Valerenga Trolls 3 9 68
2. Eidsvoll 1814's 3 8 43
Oslo Vikings 4 8 50
4. Lillest.Starfighters 4 6 58
 
SACKS AGAINST G No. Yards
1. Lillest.Starfighters 4 5 31
2. Valerenga Trolls 3 6 34
3. Eidsvoll 1814's 3 7 40
4. Oslo Vikings 4 13 114
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oslo Vikings 4 14 41 2 57 14.2
2. Eidsvoll 1814's 3 21 27 2 50 16.7
3. Valerenga Trolls 3 15 23 5 43 14.3
4. Lillest.Starfighters 4 11 19 3 33 8.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Eidsvoll 1814's 3 11 22 1 34 11.3
2. Oslo Vikings 4 8 30 4 42 10.5
3. Valerenga Trolls 3 18 21 4 43 14.3
4. Lillest.Starfighters 4 24 37 3 64 16.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Eidsvoll 1814's 3 10 30 33.3
2. Oslo Vikings 4 12 39 30.8
3. Valerenga Trolls 3 8 40 20.0
4. Lillest.Starfighters 4 7 48 14.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Oslo Vikings 4 7 48 14.6
2. Eidsvoll 1814's 3 5 33 15.2
3. Lillest.Starfighters 4 11 34 32.4
4. Valerenga Trolls 3 14 42 33.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Oslo Vikings 4 2 5 40.0
Valerenga Trolls 3 6 15 40.0
3. Lillest.Starfighters 4 6 17 35.3
4. Eidsvoll 1814's 3 1 5 20.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Eidsvoll 1814's 3 3 12 25.0
Valerenga Trolls 3 2 8 25.0
3. Oslo Vikings 4 4 12 33.3
4. Lillest.Starfighters 4 6 10 60.0
 
PENALTIES G No. Yards Avg/G
1. Lillest.Starfighters 4 18 162 40.5
2. Valerenga Trolls 3 17 123 41.0
3. Oslo Vikings 4 31 226 56.5
4. Eidsvoll 1814's 3 20 177 59.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Valerenga Trolls 3 26 219 73.0
2. Lillest.Starfighters 4 25 181 45.2
3. Eidsvoll 1814's 3 14 134 44.7
4. Oslo Vikings 4 21 154 38.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Valerenga Trolls 3 0:00 0:00
Lillest.Starfighters 4 0:00 0:00
Eidsvoll 1814's 3 0:00 0:00
Oslo Vikings 4 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Valerenga Trolls 3 4 5 9 3 3 6 +3 1.00
2. Eidsvoll 1814's 3 4 4 8 3 3 6 +2 0.67
3. Oslo Vikings 4 2 2 4 2 3 5 -1 -0.25
4. Lillest.Starfighters 4 2 3 5 4 5 9 -4 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Valerenga Trolls 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Eidsvoll 1814's 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Oslo Vikings 4 0-0 0.0 0 0-0 0-0 0 0 0 0
Lillest.Starfighters 4 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Valerenga Trolls 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Eidsvoll 1814's 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Oslo Vikings 4 0-0 0.0 0 0-0 0-0 0 0 0 0
Lillest.Starfighters 4 0-0 0.0 0 0-0 0-0 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Lillest.Starfighters 4 1-1 100.0
2. Eidsvoll 1814's 3 0-0 0.0
Oslo Vikings 4 0-0 0.0
Valerenga Trolls 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Lillest.Starfighters 4 0-0 0.0
Eidsvoll 1814's 3 0-0 0.0
Valerenga Trolls 3 0-0 0.0
4. Oslo Vikings 4 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eidsvoll 1814's 1-0 0   2-0 0   0-0 0   3-0 0
Lillest.Starfighters 2-0 0   2-0 0   0-0 0   4-0 0
Oslo Vikings 3-0 0   1-0 0   0-0 0   4-0 0
Valerenga Trolls 1-0 0   2-0 0   0-0 0   3-0 0
Totals 7-0 0   7-0 0   0-0 0   14-0 0  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. R.Nilsen-VAL 3 36 155 4.3 0 41 51.7
2. E.Aune-EID 2 16 85 5.3 0 20 42.5
3. I.Sastre-EID 3 36 121 3.4 1 41 40.3
4. N.Jhoty-Borge-LIL 4 51 161 3.2 1 25 40.2
5. T.Chirwa-OSL 4 26 129 5.0 0 26 32.2
6. A.Henstein-VAL 3 16 66 4.1 1 19 22.0
7. D.Morgan-LIL 3 16 61 3.8 1 15 20.3
8. K.Berg-EID 3 10 58 5.8 1 12 19.3
9. R.Myhrer-EID 3 13 54 4.2 1 12 18.0
10. A.Enger-VAL 3 14 44 3.1 0 11 14.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. K.Steffensen-OSL 3 60 - 95 - 2 63.2 828 10 76 276.0
2. I.Sastre-EID 3 50 - 93 - 3 53.8 695 11 57 231.7
3. W.Domaas-VAL 3 42 - 100 - 3 42.0 551 5 69 183.7
4. E.Bjartland-S.-LIL 4 18 - 59 - 2 30.5 287 1 66 71.8
5. C.Cameron-K.-OSL 4 18 - 28 - 1 64.3 209 5 55 52.2
6. D.Morgan-LIL 3 0 - 1 - 0 0.0 0 0 0 0.0
C.Karlsen-LIL 4 0 - 2 - 2 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. C.Cameron-K.-OSL 4 18 - 28 - 1 64.3 209 5 55 178.8
2. K.Steffensen-OSL 3 60 - 95 - 2 63.2 828 10 76 166.9
3. I.Sastre-EID 3 50 - 93 - 3 53.8 695 11 57 149.1
4. W.Domaas-VAL 3 42 - 100 - 3 42.0 551 5 69 98.8
5. E.Bjartland-S.-LIL 4 18 - 59 - 2 30.5 287 1 66 70.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. N.Fengler-OSL 3 18 208 4 35 11.6 69.3 6.0
2. I.Sala-EID 3 16 169 4 34 10.6 56.3 5.3
3. C.Cameron-K.-OSL 4 20 422 6 76 21.1 105.5 5.0
4. L.Byrd-VAL 3 11 95 1 23 8.6 31.7 3.7
5. S.Lunde-VAL 3 10 154 1 64 15.4 51.3 3.3
6. S.Nordby-VAL 3 8 130 1 40 16.2 43.3 2.7
T.Stensjoen-EID 3 8 121 1 57 15.1 40.3 2.7
8. A.Thach-OSL 3 7 42 1 14 6.0 14.0 2.3
9. B.Skogvang-LIL 4 8 188 2 66 23.5 47.0 2.0
A.Sogaard-EID 3 6 118 3 36 19.7 39.3 2.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. C.Cameron-K.-OSL 4 20 422 6 76 5.0 21.1 105.5
2. N.Fengler-OSL 3 18 208 4 35 6.0 11.6 69.3
3. I.Sala-EID 3 16 169 4 34 5.3 10.6 56.3
4. S.Lunde-VAL 3 10 154 1 64 3.3 15.4 51.3
5. B.Skogvang-LIL 4 8 188 2 66 2.0 23.5 47.0
6. S.Nordby-VAL 3 8 130 1 40 2.7 16.2 43.3
7. T.Stensjoen-EID 3 8 121 1 57 2.7 15.1 40.3
8. A.Sogaard-EID 3 6 118 3 36 2.0 19.7 39.3
9. A.Bringslid-LIL 4 7 145 0 35 1.8 20.7 36.2
10. D.Morgan-LIL 3 6 106 1 28 2.0 17.7 35.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. I.Sastre-EID 3 121 695 129 816 272.0
2. K.Steffensen-OSL 3 -118 828 115 710 236.7
3. W.Domaas-VAL 3 20 551 116 571 190.3
4. E.Bjartland-S.-LIL 4 19 287 74 306 76.5
5. C.Cameron-K.-OSL 4 22 209 32 231 57.8
6. R.Nilsen-VAL 3 155 0 36 155 51.7
7. E.Aune-EID 2 85 0 16 85 42.5
8. N.Jhoty-Borge-LIL 4 161 0 51 161 40.2
9. T.Chirwa-OSL 4 129 0 26 129 32.2
10. A.Henstein-VAL 3 66 0 16 66 22.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. I.Sala-EID 3 4 1 10 0 37 12.3
2. C.Cameron-K.-OSL 4 7 0 0 0 42 10.5
3. N.Fengler-OSL 3 4 0 0 0 24 8.0
4. A.Sogaard-EID 3 3 0 0 0 18 6.0
5. B.Horvath-OSL 3 0 0 14 0 14 4.7
6. W.Domaas-VAL 3 2 0 0 0 12 4.0
D.Morgan-LIL 3 2 0 0 0 12 4.0
8. S.Sigolsen-VAL 3 0 1 7 0 10 3.3
E.Solstrand-LIL 3 1 1 1 0 10 3.3
10. B.Skogvang-LIL 4 2 0 0 0 12 3.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. C.Cameron-K.-OSL 4 7 1 6 0 0 42 10.5
2. I.Sala-EID 3 4 0 4 0 0 24 8.0
N.Fengler-OSL 3 4 0 4 0 0 24 8.0
4. A.Sogaard-EID 3 3 0 3 0 0 18 6.0
5. D.Morgan-LIL 3 2 1 1 0 0 12 4.0
W.Domaas-VAL 3 2 2 0 0 0 12 4.0
7. B.Skogvang-LIL 4 2 0 2 0 0 12 3.0
P.Stave-VAL 2 1 0 1 0 0 6 3.0
9. R.Myhrer-EID 3 1 1 0 0 0 6 2.0
L.Byrd-VAL 3 1 0 1 0 0 6 2.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. B.Horvath-OSL 3 14-14 0-0 14 4.7
2. I.Sala-EID 3 10-12 1-2 13 4.3
3. S.Sigolsen-VAL 3 7-8 1-3 10 3.3
4. K.Vedvik-OSL 3 2-2 1-2 5 1.7
5. E.Solstrand-LIL 3 1-1 1-2 4 1.3
6. A.Bringslid-LIL 4 4-4 0-1 4 1.0
7. T.Stensjoen-EID 3 1-1 0-0 1 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. E.Vad-LIL 3 8 120 0 26 15.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. C.Cameron-K.-OSL 4 22 422 34 0 478 119.5
2. I.Sala-EID 3 25 169 0 16 210 70.0
3. N.Fengler-OSL 3 -3 208 0 0 205 68.3
4. D.Morgan-LIL 3 61 106 0 34 201 67.0
5. S.Lunde-VAL 3 0 154 1 29 184 61.3
6. R.Nilsen-VAL 3 155 -1 0 0 154 51.3
7. T.Stensjoen-EID 3 0 121 8 19 148 49.3
8. N.Jhoty-Borge-LIL 4 161 17 0 13 191 47.8
9. E.Vad-LIL 3 -4 26 0 120 142 47.3
A.Sogaard-EID 3 0 118 0 25 142 47.3
 
PUNTING Cl G No. Yards Long Avg.
1. K.Vedvik-OSL 3 20 829 67 41.5
2. E.Bjartland-S.-LIL 4 14 533 60 38.1
3. O.Johansen-EID 2 5 181 55 36.2
4. S.Nordby-VAL 3 9 324 59 36.0
5. R.Myhrer-EID 3 7 241 43 34.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. E.Solstrand-LIL 3 1 2 50.0 0.33
I.Sala-EID 3 1 2 50.0 0.33
K.Vedvik-OSL 3 1 2 50.0 0.33
S.Sigolsen-VAL 3 1 3 33.3 0.33
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. B.Horvath-OSL 3 14 14 100.0
2. S.Sigolsen-VAL 3 7 8 87.5
3. I.Sala-EID 3 10 12 83.3
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. M.Palec-LIL 4 19 16 35 8.8 2
2. B.Feltmate-OSL 4 20 9 29 7.2 1
3. J.Gulbrandsen-VAL 3 16 2 18 6.0 4
4. E.Aune-EID 2 10 1 11 5.5 2
5. S.Stenseng-OSL 4 13 7 20 5.0 1
E.Fidje-LIL 4 12 8 20 5.0 1
A.Haaland-VAL 3 14 1 15 5.0 1
B.Ostby-LIL 3 11 4 15 5.0 0
9. E.Holmen-EID 2 5 4 9 4.5 0
10. K.Samateh-LIL 3 8 5 13 4.3 0
11. E.Myhre-LIL 4 13 4 17 4.2 0
12. V.Dreshaj-LIL 4 10 6 16 4.0 4
13. J.Rausand-VAL 3 9 2 11 3.7 0
M.Dove-OSL 3 8 3 11 3.7 2
S.Boyeie-EID 3 9 2 11 3.7 2
E.Solstrand-LIL 3 6 5 11 3.7 0
17. T.Hottran-EID 3 6 4 10 3.3 0
18. G.Gunleiksrud-OSL 4 12 0 12 3.0 0
K.Aandahl-OSL 3 6 3 9 3.0 0
O.Ahlstrom-OSL 3 7 2 9 3.0 0
21. P.Frausing-OSL 4 8 3 11 2.8 1
22. P.DeStefano-VAL 3 5 3 8 2.7 0
S.Rydvang-EID 3 5 3 8 2.7 0
H.Gundeso-OSL 3 5 3 8 2.7 0
M.Holmen-EID 3 6 2 8 2.7 0
26. L.Knagenhjelm-OSL 4 9 1 10 2.5 1
T.Sundby-OSL 4 8 2 10 2.5 2
O.Johansen-EID 2 5 0 5 2.5 0
29. I.Isaksen-EID 3 4 3 7 2.3 1
S.Baraas-Kl.-EID 3 6 1 7 2.3 1
31. M.Sletbak-LIL 4 1 7 8 2.0 0
S.Grov-EID 3 6 0 6 2.0 0
H.Taraldsen-VAL 3 2 4 6 2.0 1
A.Marongiu-VAL 3 3 3 6 2.0 0
S.Babawat-LIL 3 2 4 6 2.0 0
E.Lystad-VAL 2 4 0 4 2.0 0
37. T.Aarli-Grond.-LIL 4 4 3 7 1.8 0
R.Becerra-LIL 4 4 3 7 1.8 0
39. O.Stoltz-VAL 3 3 2 5 1.7 1
M.Ostland-EID 3 3 2 5 1.7 0
A.Sogaard-EID 3 4 1 5 1.7 1
A.Vaisi-VAL 3 4 1 5 1.7 1
K.Berg-EID 3 3 2 5 1.7 1
V.Fosser-VAL 3 5 0 5 1.7 0
45. S.Grondahl-VAL 2 2 1 3 1.5 0
46. E.Kjenstad-OSL 4 3 2 5 1.2 0
M.Temple-OSL 4 2 3 5 1.2 0
48. E.Htoeleh-OSL 4 3 1 4 1.0 1
J.Sorensen-OSL 4 3 1 4 1.0 0
L.Byrd-VAL 3 3 0 3 1.0 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. J.Gulbrandsen-VAL 3 4 0 31 4 1.33
2. V.Dreshaj-LIL 4 3 1 35 4 1.00
3. M.Palec-LIL 4 1 1 16 2 0.50
4. M.Dove-OSL 3 1 1 12 2 0.67
S.Boyeie-EID 3 2 0 11 2 0.67
6. E.Aune-EID 2 2 0 7 2 1.00
7. T.Sundby-OSL 4 2 0 11 2 0.50
8. A.Haaland-VAL 3 1 0 8 1 0.33
O.Stoltz-VAL 3 1 0 2 1 0.33
10. L.Knagenhjelm-OSL 4 1 0 2 1 0.25
E.Fidje-LIL 4 1 0 7 1 0.25
12. A.Sogaard-EID 3 1 0 7 1 0.33
13. P.Frausing-OSL 4 1 0 6 1 0.25
14. L.Nilsen-VAL 3 1 0 8 1 0.33
15. S.Stenseng-OSL 4 1 0 7 1 0.25
16. H.Taraldsen-VAL 3 1 0 7 1 0.33
A.Vaisi-VAL 3 1 0 12 1 0.33
18. E.Htoeleh-OSL 4 0 1 3 1 0.25
B.Feltmate-OSL 4 1 0 9 1 0.25
20. S.Baraas-Kl.-EID 3 0 1 3 1 0.33
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. M.Palec-LIL 4 5 1 25 6 1.50
2. J.Gulbrandsen-VAL 3 4 2 33 6 2.00
3. M.Dove-OSL 3 3 2 19 5 1.67
4. V.Dreshaj-LIL 4 3 2 36 5 1.25
B.Feltmate-OSL 4 4 1 16 5 1.25
6. P.Frausing-OSL 4 2 2 10 4 1.00
T.Sundby-OSL 4 2 2 12 4 1.00
8. E.Aune-EID 2 4 0 12 4 2.00
9. S.Baraas-Kl.-EID 3 2 1 6 3 1.00
O.Stoltz-VAL 3 2 1 4 3 1.00
11. S.Stenseng-OSL 4 3 0 13 3 0.75
12. E.Fidje-LIL 4 2 0 8 2 0.50
13. S.Boyeie-EID 3 2 0 11 2 0.67
A.Haaland-VAL 3 2 0 10 2 0.67
K.Samateh-LIL 3 1 1 1 2 0.67
16. L.Knagenhjelm-OSL 4 2 0 3 2 0.50
17. P.DeStefano-VAL 3 1 1 1 2 0.67
18. M.Temple-OSL 4 1 1 2 2 0.50
19. E.Htoeleh-OSL 4 0 1 3 1 0.25
20. A.Vaisi-VAL 3 1 0 12 1 0.33
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. E.Aune-EID 2 2 1 3 1.50
2. E.Lystad-VAL 2 0 2 2 1.00
J.Rausand-VAL 3 2 1 3 1.00
O.Johansen-EID 2 0 2 2 1.00
5. B.Feltmate-OSL 4 2 1 3 0.75
G.Gunleiksrud-OSL 4 2 1 3 0.75
7. V.Fosser-VAL 3 2 0 2 0.67
P.DeStefano-VAL 3 2 0 2 0.67
9. S.Grondahl-VAL 2 1 0 1 0.50
E.Myhre-LIL 4 1 1 2 0.50
M.Palec-LIL 4 1 1 2 0.50
12. J.Gulbrandsen-VAL 3 1 0 1 0.33
E.Solstrand-LIL 3 0 1 1 0.33
A.Sondergaard-VAL 3 0 1 1 0.33
K.Haugland-VAL 3 0 1 1 0.33
A.Sogaard-EID 3 0 1 1 0.33
H.Gundeso-OSL 3 1 0 1 0.33
S.Rydvang-EID 3 1 0 1 0.33
O.Ahlstrom-OSL 3 1 0 1 0.33
20. E.Kjenstad-OSL 4 1 0 1 0.25
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. E.Lystad-VAL 2 2 19 0 19 1.00
2. A.Sogaard-EID 3 2 -1 0 0 0.67
3. E.Aune-EID 2 1 5 0 5 0.50
O.Johansen-EID 2 1 0 0 0 0.50
5. E.Solstrand-LIL 3 1 33 1 33 0.33
J.Rausand-VAL 3 1 10 0 10 0.33
A.Sondergaard-VAL 3 1 1 0 1 0.33
K.Haugland-VAL 3 1 0 0 0 0.33
9. M.Palec-LIL 4 1 19 0 19 0.25
E.Myhre-LIL 4 1 15 0 15 0.25
 
FUMBLES FORCED Cl G No. Avg/G
1. J.Gulbrandsen-VAL 3 2 0.67
2. O.Johansen-EID 2 1 0.50
3. K.Berg-EID 3 1 0.33
4. M.Palec-LIL 4 1 0.25
 
FUMBLES RECOVERED Cl G No. Avg/G
1. J.Gulbrandsen-VAL 3 3 1.00
2. O.Johansen-EID 2 1 0.50
3. A.Vaisi-VAL 3 1 0.33
T.Stensjoen-EID 3 1 0.33
G.Tannaneset-LIL 3 1 0.33
F.Teagno-EID 3 1 0.33
B.Ostby-LIL 3 1 0.33
S.Baraas-Kl.-EID 3 1 0.33
9. S.Stenseng-OSL 4 1 0.25
E.Htoeleh-OSL 4 1 0.25