ELITESERIEN 2026

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eidsvoll 1814's 4 18 1 15 0 0 0 126 31.5
2. Oslo Vikings 5 20 1 20 0 0 1 145 29.0
3. Valerenga Trolls 5 11 2 7 1 0 0 81 16.2
4. Lillest.Starfighters 4 6 1 5 0 0 0 44 11.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Oslo Vikings 5 9 0 7 0 0 0 61 12.2
2. Eidsvoll 1814's 4 7 2 5 1 0 0 55 13.8
3. Valerenga Trolls 5 14 2 12 0 0 1 104 20.8
4. Lillest.Starfighters 4 25 1 23 0 0 0 176 44.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eidsvoll 1814's 4 412 857 222 1269 5.7 18 317.2
2. Oslo Vikings 5 250 1194 249 1444 5.8 20 288.8
3. Valerenga Trolls 5 533 769 309 1302 4.2 9 260.4
4. Lillest.Starfighters 4 244 571 207 815 3.9 5 203.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oslo Vikings 5 191 893 267 1084 4.1 8 216.8
2. Eidsvoll 1814's 4 404 566 232 970 4.2 6 242.5
3. Valerenga Trolls 5 407 902 288 1309 4.5 14 261.8
4. Lillest.Starfighters 4 437 1030 200 1467 7.3 24 366.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Valerenga Trolls 5 163 533 3.3 3 106.6
2. Eidsvoll 1814's 4 107 412 3.9 5 103.0
3. Lillest.Starfighters 4 104 244 2.3 2 61.0
4. Oslo Vikings 5 104 250 2.4 3 50.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Oslo Vikings 5 131 191 1.5 1 38.2
2. Valerenga Trolls 5 144 407 2.8 5 81.4
3. Eidsvoll 1814's 4 110 404 3.7 2 101.0
4. Lillest.Starfighters 4 93 437 4.7 5 109.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oslo Vikings 5 90 145 3 62.1 1194 8.2 17 238.8
2. Eidsvoll 1814's 4 61 115 4 53.0 857 7.5 13 214.2
3. Valerenga Trolls 5 60 146 7 41.1 769 5.3 6 153.8
4. Lillest.Starfighters 4 35 103 5 34.0 571 5.5 3 142.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eidsvoll 1814's 4 55 122 6 45.1 566 4.6 4 141.5
2. Oslo Vikings 5 65 136 4 47.8 893 6.6 7 178.6
3. Valerenga Trolls 5 59 144 6 41.0 902 6.3 9 180.4
4. Lillest.Starfighters 4 67 107 3 62.6 1030 9.6 19 257.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oslo Vikings 5 90 145 3 62.1 1194 17 165.8
2. Eidsvoll 1814's 4 61 115 4 53.0 857 13 146.0
3. Valerenga Trolls 5 60 146 7 41.1 769 6 89.3
4. Lillest.Starfighters 4 35 103 5 34.0 571 3 80.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Eidsvoll 1814's 4 55 122 6 45.1 566 4 85.0
2. Valerenga Trolls 5 59 144 6 41.0 902 9 105.9
3. Oslo Vikings 5 65 136 4 47.8 893 7 114.1
4. Lillest.Starfighters 4 67 107 3 62.6 1030 19 196.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Eidsvoll 1814's 4 10 162 0 16.2
2. Oslo Vikings 5 10 160 0 16.0
3. Lillest.Starfighters 4 25 355 0 14.2
4. Valerenga Trolls 5 18 224 0 12.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Valerenga Trolls 5 9 179 2 19.9
2. Oslo Vikings 5 8 143 0 17.9
3. Eidsvoll 1814's 4 4 44 0 11.0
4. Lillest.Starfighters 4 1 2 0 2.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Valerenga Trolls 5 6 31 0 5.2
2. Eidsvoll 1814's 4 6 37 0 6.2
3. Oslo Vikings 5 4 35 0 8.8
4. Lillest.Starfighters 4 3 67 1 22.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Oslo Vikings 5 25 1012 40.5 29 1.2 1 38.5
2. Valerenga Trolls 5 21 739 35.2 107 5.1 1 29.1
3. Lillest.Starfighters 4 18 628 34.9 121 6.7 1 27.1
4. Eidsvoll 1814's 4 16 558 34.9 111 6.9 2 25.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Oslo Vikings 5 25 1366 54.6 306 2 40.4
2. Valerenga Trolls 5 17 936 55.1 201 3 38.8
3. Eidsvoll 1814's 4 22 1072 48.7 299 2 32.9
4. Lillest.Starfighters 4 10 446 44.6 95 3 27.6
 
FIELD GOALS G Made-Att Pct.
1. Valerenga Trolls 5 2-6 .333
Eidsvoll 1814's 4 1-3 .333
Lillest.Starfighters 4 1-3 .333
Oslo Vikings 5 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Oslo Vikings 5 20-20 1.000
Lillest.Starfighters 4 5-5 1.000
3. Eidsvoll 1814's 4 15-17 .882
4. Valerenga Trolls 5 7-8 .875
 
SACKS BY G No. Yards
1. Valerenga Trolls 5 15 105
2. Oslo Vikings 5 11 68
3. Eidsvoll 1814's 4 8 43
4. Lillest.Starfighters 4 6 58
 
SACKS AGAINST G No. Yards
1. Lillest.Starfighters 4 5 31
2. Valerenga Trolls 5 9 52
3. Eidsvoll 1814's 4 10 52
4. Oslo Vikings 5 16 139
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oslo Vikings 5 17 48 2 67 13.4
Valerenga Trolls 5 30 32 5 67 13.4
3. Eidsvoll 1814's 4 24 34 4 62 15.5
4. Lillest.Starfighters 4 11 19 3 33 8.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Oslo Vikings 5 12 33 4 49 9.8
2. Eidsvoll 1814's 4 22 28 1 51 12.8
3. Lillest.Starfighters 4 24 37 3 64 16.0
4. Valerenga Trolls 5 24 35 6 65 13.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Eidsvoll 1814's 4 14 40 35.0
2. Oslo Vikings 5 16 50 32.0
3. Valerenga Trolls 5 18 69 26.1
4. Lillest.Starfighters 4 7 48 14.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Oslo Vikings 5 11 61 18.0
2. Eidsvoll 1814's 4 11 49 22.4
3. Lillest.Starfighters 4 11 34 32.4
4. Valerenga Trolls 5 22 63 34.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Valerenga Trolls 5 11 21 52.4
2. Lillest.Starfighters 4 6 17 35.3
3. Oslo Vikings 5 2 7 28.6
4. Eidsvoll 1814's 4 1 5 20.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Valerenga Trolls 5 2 10 20.0
2. Oslo Vikings 5 5 13 38.5
3. Eidsvoll 1814's 4 7 17 41.2
4. Lillest.Starfighters 4 6 10 60.0
 
PENALTIES G No. Yards Avg/G
1. Lillest.Starfighters 4 18 162 40.5
2. Valerenga Trolls 5 32 230 46.0
3. Oslo Vikings 5 38 281 56.2
4. Eidsvoll 1814's 4 26 227 56.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Valerenga Trolls 5 39 324 64.8
2. Eidsvoll 1814's 4 23 205 51.2
3. Lillest.Starfighters 4 25 181 45.2
4. Oslo Vikings 5 27 190 38.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Valerenga Trolls 5 25:53 5:10
2. Oslo Vikings 5 22:07 4:25
3. Eidsvoll 1814's 4 0:00 0:00
Lillest.Starfighters 4 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Eidsvoll 1814's 4 6 6 12 4 4 8 +4 1.00
2. Oslo Vikings 5 4 4 8 2 3 5 +3 0.60
3. Valerenga Trolls 5 5 6 11 7 7 14 -3 -0.60
4. Lillest.Starfighters 4 2 3 5 4 5 9 -4 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Oslo Vikings 5 2-3 66.7 2 1-1 0-1 0 0 0 0
2. Valerenga Trolls 5 0-1 0.0 0 0-0 0-0 0 1 0 0
Lillest.Starfighters 4 0-0 0.0 0 0-0 0-0 0 0 0 0
Eidsvoll 1814's 4 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Oslo Vikings 5 0-1 0.0 0 0-0 0-0 0 1 0 0
Eidsvoll 1814's 4 0-0 0.0 0 0-0 0-0 0 0 0 0
Lillest.Starfighters 4 0-0 0.0 0 0-0 0-0 0 0 0 0
4. Valerenga Trolls 5 2-3 66.7 2 1-1 0-1 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Lillest.Starfighters 4 1-1 100.0
2. Valerenga Trolls 5 0-1 0.0
Eidsvoll 1814's 4 0-0 0.0
Oslo Vikings 5 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Eidsvoll 1814's 4 0-1 0.0
Valerenga Trolls 5 0-0 0.0
Lillest.Starfighters 4 0-0 0.0
4. Oslo Vikings 5 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eidsvoll 1814's 2-0 0   2-0 0   0-0 0   4-0 0
Lillest.Starfighters 2-0 0   2-0 0   0-0 0   4-0 0
Oslo Vikings 3-0 0   2-0 0   0-0 0   5-0 0
Valerenga Trolls 2-0 0   3-0 0   0-0 0   5-0 0
Totals 9-0 0   9-0 0   0-0 0   18-0 0  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. T.Chirwa-OSL 5 37 234 6.3 1 72 46.8
2. R.Nilsen-VAL 5 58 227 3.9 0 41 45.4
3. N.Jhoty-Borge-LIL 4 51 161 3.2 1 25 40.2
4. I.Sastre-EID 4 50 138 2.8 3 41 34.5
5. E.Aune-EID 3 19 96 5.1 0 20 32.0
6. E.Dos Santos-VAL 3 16 69 4.3 0 21 23.0
R.Myhrer-EID 4 25 92 3.7 1 12 23.0
8. D.Morgan-LIL 3 16 61 3.8 1 15 20.3
9. A.Enger-VAL 5 16 80 5.0 0 33 16.0
10. K.Berg-EID 4 10 58 5.8 1 12 14.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. K.Steffensen-OSL 4 70 - 113 - 2 61.9 955 12 76 238.8
2. I.Sastre-EID 4 61 - 115 - 4 53.0 857 13 57 214.2
3. W.Domaas-VAL 4 52 - 123 - 4 42.3 640 6 69 160.0
4. E.Bjartland-S.-LIL 4 18 - 59 - 2 30.5 287 1 66 71.8
5. C.Cameron-K.-OSL 5 20 - 32 - 1 62.5 239 5 55 47.8
6. S.Lunde-VAL 5 8 - 23 - 3 34.8 129 0 41 25.8
7. D.Morgan-LIL 3 0 - 1 - 0 0.0 0 0 0 0.0
C.Karlsen-LIL 4 0 - 2 - 2 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. C.Cameron-K.-OSL 5 20 - 32 - 1 62.5 239 5 55 170.5
2. K.Steffensen-OSL 4 70 - 113 - 2 61.9 955 12 76 164.4
3. I.Sastre-EID 4 61 - 115 - 4 53.0 857 13 57 146.0
4. W.Domaas-VAL 4 52 - 123 - 4 42.3 640 6 69 95.6
5. E.Bjartland-S.-LIL 4 18 - 59 - 2 30.5 287 1 66 70.2
6. S.Lunde-VAL 5 8 - 23 - 3 34.8 129 0 41 55.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. N.Fengler-OSL 4 20 225 4 35 11.2 56.2 5.0
2. C.Cameron-K.-OSL 5 23 479 8 76 20.8 95.8 4.6
3. I.Sala-EID 4 17 208 4 39 12.2 52.0 4.2
4. L.Byrd-VAL 4 13 114 1 23 8.8 28.5 3.2
5. S.Nordby-VAL 5 13 212 2 41 16.3 42.4 2.6
S.Lunde-VAL 5 13 183 1 64 14.1 36.6 2.6
7. A.Sogaard-EID 4 10 149 4 36 14.9 37.2 2.5
8. T.Stensjoen-EID 4 9 122 1 57 13.6 30.5 2.2
9. B.Skogvang-LIL 4 8 188 2 66 23.5 47.0 2.0
D.Morgan-LIL 3 6 106 1 28 17.7 35.3 2.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. C.Cameron-K.-OSL 5 23 479 8 76 4.6 20.8 95.8
2. N.Fengler-OSL 4 20 225 4 35 5.0 11.2 56.2
3. I.Sala-EID 4 17 208 4 39 4.2 12.2 52.0
4. B.Skogvang-LIL 4 8 188 2 66 2.0 23.5 47.0
5. S.Nordby-VAL 5 13 212 2 41 2.6 16.3 42.4
6. A.Sogaard-EID 4 10 149 4 36 2.5 14.9 37.2
7. S.Lunde-VAL 5 13 183 1 64 2.6 14.1 36.6
8. A.Bringslid-LIL 4 7 145 0 35 1.8 20.7 36.2
9. D.Morgan-LIL 3 6 106 1 28 2.0 17.7 35.3
10. C.Grosvold-EID 3 5 92 1 46 1.7 18.4 30.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. I.Sastre-EID 4 138 857 165 995 248.8
2. K.Steffensen-OSL 4 -140 955 138 815 203.8
3. W.Domaas-VAL 4 34 640 142 674 168.5
4. E.Bjartland-S.-LIL 4 19 287 74 306 76.5
5. C.Cameron-K.-OSL 5 22 239 36 261 52.2
6. T.Chirwa-OSL 5 234 0 37 234 46.8
7. R.Nilsen-VAL 5 227 0 58 227 45.4
8. N.Jhoty-Borge-LIL 4 161 0 51 161 40.2
9. E.Aune-EID 3 96 0 19 96 32.0
10. S.Lunde-VAL 5 17 129 48 146 29.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. C.Cameron-K.-OSL 5 9 0 0 0 54 10.8
2. I.Sala-EID 4 4 1 10 0 37 9.2
3. A.Sogaard-EID 4 4 0 0 0 24 6.0
N.Fengler-OSL 4 4 0 0 0 24 6.0
5. I.Sastre-EID 4 3 0 0 0 18 4.5
B.Horvath-OSL 4 0 0 18 0 18 4.5
7. D.Morgan-LIL 3 2 0 0 0 12 4.0
8. E.Solstrand-LIL 3 1 1 1 0 10 3.3
9. S.Braaten-EID 4 2 0 0 0 12 3.0
B.Skogvang-LIL 4 2 0 0 0 12 3.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. C.Cameron-K.-OSL 5 9 1 8 0 0 54 10.8
2. A.Sogaard-EID 4 4 0 4 0 0 24 6.0
N.Fengler-OSL 4 4 0 4 0 0 24 6.0
I.Sala-EID 4 4 0 4 0 0 24 6.0
5. I.Sastre-EID 4 3 3 0 0 0 18 4.5
6. D.Morgan-LIL 3 2 1 1 0 0 12 4.0
7. B.Skogvang-LIL 4 2 0 2 0 0 12 3.0
W.Domaas-VAL 4 2 2 0 0 0 12 3.0
S.Braaten-EID 4 2 0 2 0 0 12 3.0
10. S.Nordby-VAL 5 2 0 2 0 0 12 2.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. B.Horvath-OSL 4 18-18 0-1 18 4.5
2. I.Sala-EID 4 10-12 1-2 13 3.2
3. S.Sigolsen-VAL 5 7-8 2-6 13 2.6
4. K.Vedvik-OSL 3 2-2 1-2 5 1.7
5. E.Solstrand-LIL 3 1-1 1-2 4 1.3
6. T.Stensjoen-EID 4 5-5 0-1 5 1.2
7. A.Bringslid-LIL 4 4-4 0-1 4 1.0
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. E.Vad-LIL 3 8 120 0 26 15.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. C.Cameron-K.-OSL 5 22 479 94 15 610 122.0
2. S.Lunde-VAL 5 17 183 116 61 377 75.4
3. D.Morgan-LIL 3 61 106 0 34 201 67.0
4. I.Sala-EID 4 25 208 0 16 249 62.2
5. N.Fengler-OSL 4 -3 225 0 0 222 55.5
6. T.Chirwa-OSL 5 234 26 0 0 260 52.0
7. P.Gaarden-VAL 5 2 64 63 126 255 51.0
8. N.Jhoty-Borge-LIL 4 161 17 0 13 191 47.8
9. E.Vad-LIL 3 -4 26 0 120 142 47.3
10. B.Skogvang-LIL 4 0 188 0 0 188 47.0
 
PUNTING Cl G No. Yards Long Avg.
1. K.Vedvik-OSL 3 20 829 67 41.5
2. E.Bjartland-S.-LIL 4 14 533 60 38.1
3. S.Nordby-VAL 5 16 591 59 36.9
4. R.Myhrer-EID 4 11 377 43 34.3
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. S.Sigolsen-VAL 5 2 6 33.3 0.40
2. K.Vedvik-OSL 3 1 2 50.0 0.33
E.Solstrand-LIL 3 1 2 50.0 0.33
4. I.Sala-EID 4 1 2 50.0 0.25
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. B.Horvath-OSL 4 18 18 100.0
2. I.Sala-EID 4 10 12 83.3
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. M.Palec-LIL 4 19 16 35 8.8 2
2. B.Feltmate-OSL 5 25 13 38 7.6 1
3. E.Aune-EID 3 16 5 21 7.0 2
4. J.Gulbrandsen-VAL 4 18 4 22 5.5 6
5. S.Stenseng-OSL 5 17 10 27 5.4 2
6. A.Haaland-VAL 5 16 10 26 5.2 2
7. E.Fidje-LIL 4 12 8 20 5.0 1
B.Ostby-LIL 3 11 4 15 5.0 0
E.Holmen-EID 3 9 6 15 5.0 0
10. K.Samateh-LIL 3 8 5 13 4.3 0
11. E.Myhre-LIL 4 13 4 17 4.2 0
12. V.Dreshaj-LIL 4 10 6 16 4.0 4
M.Holmen-EID 4 10 6 16 4.0 0
14. T.Hottran-EID 4 10 5 15 3.8 0
15. E.Solstrand-LIL 3 6 5 11 3.7 0
S.Boyeie-EID 3 9 2 11 3.7 2
17. G.Gunleiksrud-OSL 5 16 1 17 3.4 0
18. L.Mork-VAL 3 8 2 10 3.3 0
19. M.Dove-OSL 4 10 3 13 3.2 3
H.Taraldsen-VAL 4 4 9 13 3.2 1
S.Baraas-Kl.-EID 4 9 4 13 3.2 1
22. J.Rausand-VAL 5 10 4 14 2.8 0
23. S.Rydvang-EID 4 6 5 11 2.8 0
O.Ahlstrom-OSL 4 9 2 11 2.8 0
B.Halbrend-VAL 4 6 5 11 2.8 0
M.Ostland-EID 4 5 6 11 2.8 0
P.Frausing-OSL 4 8 3 11 2.8 1
28. A.Gobel-VAL 3 5 3 8 2.7 0
29. K.Aandahl-OSL 4 6 4 10 2.5 0
30. T.Sundby-OSL 5 9 2 11 2.2 2
31. P.DeStefano-VAL 5 6 4 10 2.0 1
E.Kjenstad-OSL 5 7 3 10 2.0 0
L.Knagenhjelm-OSL 5 9 1 10 2.0 1
V.Fosser-VAL 5 9 1 10 2.0 0
M.Sletbak-LIL 4 1 7 8 2.0 0
K.Berg-EID 4 4 4 8 2.0 1
H.Gundeso-OSL 4 5 3 8 2.0 0
I.Isaksen-EID 4 4 4 8 2.0 1
S.Babawat-LIL 3 2 4 6 2.0 0
S.Grov-EID 3 6 0 6 2.0 0
41. A.Vaisi-VAL 5 6 3 9 1.8 2
M.Temple-OSL 5 5 4 9 1.8 0
43. T.Aarli-Grond.-LIL 4 4 3 7 1.8 0
R.Becerra-LIL 4 4 3 7 1.8 0
45. E.Dos Santos-VAL 3 3 2 5 1.7 0
46. O.Stoltz-VAL 5 5 3 8 1.6 1
47. H.Bjornbeth-EID 4 3 3 6 1.5 0
A.Marongiu-VAL 4 3 3 6 1.5 0
S.Grondahl-VAL 4 4 2 6 1.5 0
50. A.Sondergaard-VAL 5 5 2 7 1.4 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. J.Gulbrandsen-VAL 4 5 1 43 6 1.50
2. V.Dreshaj-LIL 4 3 1 35 4 1.00
3. M.Dove-OSL 4 2 1 20 3 0.75
4. M.Palec-LIL 4 1 1 16 2 0.50
5. A.Haaland-VAL 5 1 1 9 2 0.40
6. E.Aune-EID 3 2 0 7 2 0.67
7. S.Stenseng-OSL 5 2 0 13 2 0.40
8. S.Boyeie-EID 3 2 0 11 2 0.67
9. T.Sundby-OSL 5 2 0 11 2 0.40
A.Vaisi-VAL 5 1 1 14 2 0.40
11. A.Sogaard-EID 4 1 0 7 1 0.25
K.Berg-EID 4 1 0 3 1 0.25
S.Baraas-Kl.-EID 4 0 1 3 1 0.25
H.Taraldsen-VAL 4 1 0 7 1 0.25
15. E.Htoeleh-OSL 5 0 1 3 1 0.20
L.Knagenhjelm-OSL 5 1 0 2 1 0.20
P.Andersen-VAL 5 1 0 5 1 0.20
P.DeStefano-VAL 5 0 1 3 1 0.20
O.Stoltz-VAL 5 1 0 2 1 0.20
20. J.Solberg-VAL 4 0 1 1 1 0.25
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. J.Gulbrandsen-VAL 4 6 3 46 9 2.25
2. B.Feltmate-OSL 5 6 1 18 7 1.40
3. M.Dove-OSL 4 4 2 27 6 1.50
M.Palec-LIL 4 5 1 25 6 1.50
5. E.Aune-EID 3 5 0 13 5 1.67
6. V.Dreshaj-LIL 4 3 2 36 5 1.25
7. M.Temple-OSL 5 3 1 4 4 0.80
8. P.Frausing-OSL 4 2 2 10 4 1.00
9. S.Stenseng-OSL 5 4 0 19 4 0.80
T.Sundby-OSL 5 2 2 12 4 0.80
11. A.Haaland-VAL 5 2 1 11 3 0.60
12. S.Baraas-Kl.-EID 4 2 1 6 3 0.75
13. P.DeStefano-VAL 5 1 2 4 3 0.60
O.Stoltz-VAL 5 2 1 4 3 0.60
15. L.Knagenhjelm-OSL 5 2 0 3 2 0.40
E.Htoeleh-OSL 5 1 1 7 2 0.40
A.Vaisi-VAL 5 1 1 14 2 0.40
18. S.Boyeie-EID 3 2 0 11 2 0.67
19. K.Haugland-VAL 4 2 0 7 2 0.50
20. N.Kruger-VAL 3 2 0 5 2 0.67
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. E.Aune-EID 3 2 2 4 1.33
2. V.Fosser-VAL 5 3 1 4 0.80
3. J.Rausand-VAL 5 2 1 3 0.60
G.Gunleiksrud-OSL 5 2 1 3 0.60
B.Feltmate-OSL 5 2 1 3 0.60
6. E.Myhre-LIL 4 1 1 2 0.50
H.Gundeso-OSL 4 1 1 2 0.50
S.Rydvang-EID 4 2 0 2 0.50
M.Palec-LIL 4 1 1 2 0.50
10. P.DeStefano-VAL 5 2 0 2 0.40
11. L.Mork-VAL 3 1 0 1 0.33
E.Solstrand-LIL 3 0 1 1 0.33
13. J.Gulbrandsen-VAL 4 1 0 1 0.25
A.Sogaard-EID 4 0 1 1 0.25
M.Ostland-EID 4 0 1 1 0.25
K.Haugland-VAL 4 0 1 1 0.25
T.Stensjoen-EID 4 1 0 1 0.25
S.Bladammen-EID 4 1 0 1 0.25
S.Grondahl-VAL 4 1 0 1 0.25
H.Taraldsen-VAL 4 1 0 1 0.25
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. E.Aune-EID 3 2 31 0 26 0.67
2. A.Sogaard-EID 4 2 -1 0 0 0.50
3. E.Solstrand-LIL 3 1 33 1 33 0.33
4. M.Palec-LIL 4 1 19 0 19 0.25
E.Myhre-LIL 4 1 15 0 15 0.25
H.Gundeso-OSL 4 1 13 0 13 0.25
M.Ostland-EID 4 1 7 0 7 0.25
K.Haugland-VAL 4 1 0 0 0 0.25
9. E.Htoeleh-OSL 5 1 16 0 16 0.20
J.Rausand-VAL 5 1 10 0 10 0.20
 
FUMBLES FORCED Cl G No. Avg/G
1. J.Gulbrandsen-VAL 4 2 0.50
2. A.Gobel-VAL 3 1 0.33
E.Aune-EID 3 1 0.33
L.Mork-VAL 3 1 0.33
5. M.Palec-LIL 4 1 0.25
K.Berg-EID 4 1 0.25
M.Ostland-EID 4 1 0.25
M.Holmen-EID 4 1 0.25
 
FUMBLES RECOVERED Cl G No. Avg/G
1. J.Gulbrandsen-VAL 4 3 0.75
2. S.Baraas-Kl.-EID 4 2 0.50
3. S.Stenseng-OSL 5 2 0.40
4. G.Tannaneset-LIL 3 1 0.33
L.Mork-VAL 3 1 0.33
B.Ostby-LIL 3 1 0.33
7. O.Ahlstrom-OSL 4 1 0.25
F.Teagno-EID 4 1 0.25
T.Sweetlove-EID 4 1 0.25
T.Stensjoen-EID 4 1 0.25