Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 05.04.2025 | LILLEST.STARFIGHTERS | W | 42-14 | 1-0-0 | 1-0-0 | 2:26 | ||
| * | 12.04.2025 | at | Eidsvoll 1814's | W | 33-15 | 2-0-0 | 2-0-0 | 3:00 | |
| * | 03.05.2025 | KRISTIANS.GLADIATORS | W | 20-7 | 3-0-0 | 3-0-0 | 2:34 | ||
| * | 16.05.2025 | EIDSVOLL 1814'S | W | 20-0 | 4-0-0 | 4-0-0 | 2:22 | ||
| * | 24.05.2025 | at | Kristians.Gladiators | W | 26-6 | 5-0-0 | 5-0-0 | 2:26 | |
| * | 31.05.2025 | at | Lillest.Starfighters | W | 23-7 | 6-0-0 | 6-0-0 | 2:10 | |
| * | 21.06.2025 | EIDSVOLL 1814'S | W | 32-30 | 7-0-0 | 7-0-0 | 2:50 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | VAL | OPP |
| SCORING | 196 | 79 |
| Points Per Game | 28.0 | 11.3 |
| Points Off Turnovers | 42 | 13 |
| FIRST DOWNS | 118 | 88 |
| Rushing | 52 | 24 |
| Passing | 59 | 46 |
| Penalty | 7 | 18 |
| RUSHING YARDAGE | 911 | 286 |
| Yards gained rushing | 1014 | 578 |
| Yards lost rushing | 103 | 292 |
| Rushing Attempts | 234 | 191 |
| Average Per Rush | 3.9 | 1.5 |
| Average Per Game | 130.1 | 40.9 |
| TDs Rushing | 7 | 4 |
| PASSING YARDAGE | 1387 | 1055 |
| Comp-Att-Int | 122-236-7 | 101-229-9 |
| Average Per Pass | 5.9 | 4.6 |
| Average Per Catch | 11.4 | 10.4 |
| Average Per Game | 198.1 | 150.7 |
| TDs Passing | 17 | 6 |
| TOTAL OFFENSE | 2298 | 1341 |
| Total Plays | 470 | 420 |
| Average Per Play | 4.9 | 3.2 |
| Average Per Game | 328.3 | 191.6 |
| KICK RETURNS: #-Yards | 16-359 | 32-552 |
| PUNT RETURNS: #-Yards | 21-290 | 7-60 |
| INT RETURNS: #-Yards | 9-149 | 7-81 |
| KICK RETURN AVERAGE | 22.4 | 17.2 |
| PUNT RETURN AVERAGE | 13.8 | 8.6 |
| INT RETURN AVERAGE | 16.6 | 11.6 |
| FUMBLES-LOST | 17-7 | 10-5 |
| PENALTIES-Yards | 58-572 | 43-325 |
| Average Per Game | 81.7 | 46.4 |
| PUNTS-Yards | 25-939 | 45-1539 |
| Average Per Punt | 37.6 | 34.2 |
| Net punt average | 35.2 | 27.8 |
| KICKOFFS-Yards | 36-1864 | 20-877 |
| Average Per Kick | 51.8 | 43.8 |
| Net kick average | 34.4 | 24.6 |
| TIME OF POSSESSION/Game | 6:45 | 6:56 |
| 3RD-DOWN Conversions | 36/96 | 21/95 |
| 3rd-Down Pct | 38% | 22% |
| 4TH-DOWN Conversions | 9/24 | 6/18 |
| 4th-Down Pct | 38% | 33% |
| SACKS BY-Yards | 23-150 | 3-19 |
| MISC YARDS | -12 | 0 |
| TOUCHDOWNS SCORED | 28 | 11 |
| FIELD GOALS-ATTEMPTS | 1-5 | 1-4 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (3-4) 75% | (4-9) 44% |
| RED-ZONE TOUCHDOWNS | (3-4) 75% | (3-9) 33% |
| PAT-ATTEMPTS | (15-19) 79% | (8-10) 80% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 4/0 | 3/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Valerenga Trolls | 47 | 76 | 41 | 32 | 196 |
| Opponents | 10 | 13 | 13 | 43 | 79 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | A.Haaland | 7 | 36 | 22 | 58 | 12 | - 35 | 2 | - 18 | . | . | . | . | . | . | . | . | ||
| 5 | J.Ribert | 7 | 18 | 11 | 29 | 3 | - 4 | 1 | - 1 | 3 | - 96 | 1 | 4 | . | . | . | . | . | |
| 15 | E.Dos Santos | 6 | 18 | 6 | 24 | 12 | - 42 | 6 | - 29 | . | . | . | . | . | 2 | 1 | . | ||
| 9 | L.Byrd | 5 | 15 | 3 | 18 | 2 | - 4 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 90 | P.Andersen | 7 | 10 | 8 | 18 | 6 | - 21 | 3 | - 17 | . | . | . | . | . | . | . | . | ||
| 85 | A.Vaisi | 7 | 10 | 7 | 17 | 10 | - 37 | 7 | - 30 | . | 1 | 1 | . | . | . | . | 1 | ||
| 59 | J.Valaker | 7 | 11 | 3 | 14 | 3 | - 8 | 1 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 16 | V.Fosser | 6 | 11 | 3 | 14 | 2 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 6 | H.Wenger | 7 | 9 | 5 | 14 | . | . | 1 | - -2 | 3 | 4 | . | . | . | . | . | |||
| 10 | P.de Stefano | 6 | 5 | 8 | 13 | 4 | - 13 | 2 | - 11 | . | . | . | . | . | . | . | . | ||
| 44 | A.Marongiu | 7 | 9 | 4 | 13 | 7 | - 18 | . | . | . | . | . | . | . | . | . | |||
| 89 | J.Solberg | 7 | 4 | 8 | 12 | 4 | - 7 | 1 | - 3 | . | . | . | . | . | 1 | . | . | ||
| 13 | M.Tuckette-W. | 6 | 5 | 7 | 12 | 4 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 12 | A.Gobel | 6 | 7 | 4 | 11 | 4 | - 13 | 3 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 25 | L.Mork | 6 | 7 | 3 | 10 | 1 | - 2 | . | 3 | - 55 | . | 3 | . | . | 1 | . | . | ||
| 4 | L.Nilsen | 3 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | A.Finn | 5 | 7 | 2 | 9 | 2 | - 17 | 1 | - 16 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
| 27 | E.Dynna | 6 | 6 | 2 | 8 | 5 | - 22 | 2 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 30 | A.Enger | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | A.Sondergard | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | P.Gaarden | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | S.Nordby | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | M.Hetlevik | 5 | 2 | 1 | 3 | 2 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 19 | A.Lederhilger | 7 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 14 | A.Henstein | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | J.Okano | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | M.Hilton | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | S.Lunde | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | N.Mathisen | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | M.Lundgren | 5 | 1 | 1 | 2 | 2 | - 5 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 20 | S.Grondahl | 6 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | S.Zawieja | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | C.Sprauten | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | W.Domaas | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | B.Olsen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | J.Hagen | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | S.Holtan | 5 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 53 | M.Veidal | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 7 | 225 | 120 | 345 | 85 | - 260 | 23 | - 150 | 9 | - 149 | 9 | 18 | . | 5 | - 0 | 5 | 1 | 1 | |
| Opponents...... | 7 | 248 | 126 | 374 | 32 | - 84 | 3 | - 19 | 7 | - 81 | 11 | 18 | . | 7 | - 4 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-0) | (4-0) | (3-0) | (0-0) |
| CONFERENCE | (7-0) | (4-0) | (3-0) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *05.04.2025 LILLEST.STARFIGHTERS W 42-14 - *12.04.2025 at Eidsvoll 1814's W 33-15 - *03.05.2025 KRISTIANS.GLADIATORS W 20-7 - *16.05.2025 EIDSVOLL 1814'S W 20-0 - *24.05.2025 at Kristians.Gladiators W 26-6 - *31.05.2025 at Lillest.Starfighters W 23-7 - *21.06.2025 EIDSVOLL 1814'S W 32-30 - |
| TEAM STATISTICS | VAL | OPP |
| FIRST DOWNS | 118 | 88 |
| Rushing | 52 | 24 |
| Passing | 59 | 46 |
| Penalty | 7 | 18 |
| RUSHING YARDAGE | 911 | 286 |
| Rushing Attempts | 234 | 191 |
| Average Per Rush | 3.9 | 1.5 |
| Average Per Game | 130.1 | 40.9 |
| TDs Rushing | 7 | 4 |
| PASSING YARDAGE | 1387 | 1055 |
| Comp-Att-Int | 122-236-7 | 101-229-9 |
| Average Per Pass | 5.9 | 4.6 |
| Average Per Catch | 11.4 | 10.4 |
| Average Per Game | 198.1 | 150.7 |
| TDs Passing | 17 | 6 |
| TOTAL OFFENSE | 2298 | 1341 |
| Average Per Play | 4.9 | 3.2 |
| Average Per Game | 328.3 | 191.6 |
| KICK RETURNS: #-Yards | 16-359 | 32-552 |
| PUNT RETURNS: #-Yards | 21-290 | 7-60 |
| INT RETURNS: #-Yards | 9-149 | 7-81 |
| FUMBLES-LOST | 17-7 | 10-5 |
| PENALTIES-Yards | 58-572 | 43-325 |
| PUNTS-AVG | 25-37.6 | 45-34.2 |
| TIME OF POSSESSION/Game | 6:45 | 6:56 |
| 3RD-DOWN Conversions | 36/96 | 21/95 |
| 4TH-DOWN Conversions | 9/24 | 6/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Valerenga Trolls | 47 | 76 | 41 | 32 | 196 |
| Opponents | 10 | 13 | 13 | 43 | 79 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| R.Nilsen | 3 | 50 | 241 | 5 | 236 | 4.7 | 2 | 20 | 78.7 |
| A.Enger | 7 | 50 | 223 | 14 | 209 | 4.2 | 2 | 22 | 29.9 |
| B.Olsen | 6 | 9 | 91 | 0 | 91 | 10.1 | 1 | 24 | 15.2 |
| W.Domaas | 7 | 37 | 119 | 35 | 84 | 2.3 | 2 | 19 | 12.0 |
| S.Lunde | 6 | 14 | 72 | 0 | 72 | 5.1 | 0 | 13 | 12.0 |
| A.Henstein | 6 | 16 | 65 | 2 | 63 | 3.9 | 0 | 16 | 10.5 |
| C.Sprauten | 2 | 16 | 63 | 2 | 61 | 3.8 | 0 | 7 | 30.5 |
| J.Okano | 6 | 18 | 49 | 8 | 41 | 2.3 | 0 | 8 | 6.8 |
| A.Lederhilger | 7 | 5 | 29 | 5 | 24 | 4.8 | 0 | 10 | 3.4 |
| M.Hilton | 4 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 3.8 |
| S.Sigolsen | 4 | 7 | 17 | 5 | 12 | 1.7 | 0 | 7 | 3.0 |
| A.Haaland | 7 | 4 | 8 | 0 | 8 | 2.0 | 0 | 5 | 1.1 |
| P.de Stefano | 6 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.2 |
| S.Nordby | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
| Total.......... | 7 | 234 | 1014 | 103 | 911 | 3.9 | 7 | 24 | 130.1 |
| Opponents...... | 7 | 191 | 578 | 292 | 286 | 1.5 | 4 | 57 | 40.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| W.Domaas | 7 | 120.9 | 117-227-7 | 51.5 | 1372 | 17 | 74 | 196.0 |
| A.Lederhilger | 7 | 73.4 | 3-5-0 | 60.0 | 8 | 0 | 8 | 1.1 |
| S.Lunde | 6 | 54.2 | 1-2-0 | 50.0 | 1 | 0 | 1 | 0.2 |
| S.Nordby | 7 | 75.2 | 1-2-0 | 50.0 | 6 | 0 | 6 | 0.9 |
| Total.......... | 7 | 118.9 | 122-236-7 | 51.7 | 1387 | 17 | 74 | 198.1 |
| Opponents...... | 7 | 83.6 | 101-229-9 | 44.1 | 1055 | 6 | 49 | 150.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| A.Lederhilger | 7 | 27 | 285 | 10.6 | 4 | 20 | 40.7 |
| S.Nordby | 7 | 24 | 269 | 11.2 | 5 | 46 | 38.4 |
| S.Lunde | 6 | 23 | 234 | 10.2 | 2 | 26 | 39.0 |
| P.Gaarden | 7 | 22 | 241 | 11.0 | 4 | 44 | 34.4 |
| A.Enger | 7 | 8 | 83 | 10.4 | 0 | 32 | 11.9 |
| R.Nilsen | 3 | 5 | 63 | 12.6 | 0 | 23 | 21.0 |
| T.Powenski | 4 | 2 | 44 | 22.0 | 0 | 43 | 11.0 |
| A.Sondergard | 5 | 2 | 36 | 18.0 | 0 | 27 | 7.2 |
| C.Sprauten | 2 | 2 | 19 | 9.5 | 0 | 10 | 9.5 |
| A.Henstein | 6 | 2 | 10 | 5.0 | 0 | 6 | 1.7 |
| M.Hilton | 4 | 1 | 74 | 74.0 | 1 | 74 | 18.5 |
| A.Gobel | 6 | 1 | 13 | 13.0 | 0 | 13 | 2.2 |
| P.Stave | 6 | 1 | 8 | 8.0 | 0 | 8 | 1.3 |
| S.Sigolsen | 4 | 1 | 6 | 6.0 | 1 | 6 | 1.5 |
| J.Andersen | 5 | 1 | 2 | 2.0 | 0 | 2 | 0.4 |
| Total.......... | 7 | 122 | 1387 | 11.4 | 17 | 74 | 198.1 |
| Opponents...... | 7 | 101 | 1055 | 10.4 | 6 | 49 | 150.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| S.Sigolsen | 1-5 | 20.0 | 0-0 | 0-0 | 1-4 | 0-1 | 0-0 | 38 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| S.Nordby | 5 | 0-0 | 3-4 | 0-0 | 2 | 0-0 | 0 | 0 | 37 |
| P.Gaarden | 4 | 0-0 | 0-0 | 0-1 | 1 | 0-3 | 0 | 0 | 26 |
| A.Lederhilger | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| S.Sigolsen | 1 | 1-5 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
| S.Lunde | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| J.Ribert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| R.Nilsen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| A.Enger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| W.Domaas | 2 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 12 |
| A.Finn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Hilton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B.Olsen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.Haaland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| A.Vaisi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 28 | 1-5 | 15-19 | 0-1 | 3 | 3-8 | 1 | 1 | 196 |
| Opponents...... | 11 | 1-4 | 8-10 | 1-1 | 0 | 0-0 | 0 | 0 | 79 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J.Ribert | 3 | 96 | 32.0 | 1 | 63 |
| L.Mork | 3 | 55 | 18.3 | 0 | 57 |
| H.Wenger | 1 | -2 | -2.0 | 0 | 0 |
| L.Byrd | 1 | 0 | 0.0 | 0 | 0 |
| A.Finn | 1 | 0 | 0.0 | 1 | 0 |
| Total.......... | 9 | 149 | 16.6 | 2 | 63 |
| Opponents...... | 7 | 81 | 11.6 | 1 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| S.Nordby | 24 | 939 | 39.1 | 55 | 0 | 3 | 13 | 3 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 25 | 939 | 37.6 | 55 | 0 | 3 | 13 | 3 | 1 |
| Opponents...... | 45 | 1539 | 34.2 | 60 | 0 | 4 | 5 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| S.Lunde | 14 | 209 | 14.9 | 1 | 95 |
| J.Ribert | 4 | 68 | 17.0 | 0 | 44 |
| J.Valaker | 2 | 13 | 6.5 | 0 | 6 |
| A.Marongiu | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 21 | 290 | 13.8 | 1 | 95 |
| Opponents...... | 7 | 60 | 8.6 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| S.Lunde | 4 | 119 | 29.8 | 0 | 38 |
| J.Ribert | 4 | 144 | 36.0 | 1 | 83 |
| A.Lederhilger | 3 | 55 | 18.3 | 0 | 22 |
| A.Enger | 1 | 18 | 18.0 | 0 | 18 |
| M.Hilton | 1 | 0 | 0.0 | 0 | 0 |
| A.Henstein | 1 | 12 | 12.0 | 0 | 12 |
| L.Mork | 1 | 1 | 1.0 | 0 | 1 |
| S.Nordby | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 16 | 359 | 22.4 | 1 | 83 |
| Opponents...... | 32 | 552 | 17.2 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| S.Lunde | 6 | 72 | 234 | 209 | 119 | 0 | 634 | 105.7 |
| A.Lederhilger | 7 | 24 | 285 | 0 | 55 | 0 | 364 | 52.0 |
| A.Enger | 7 | 209 | 83 | 0 | 18 | 0 | 310 | 44.3 |
| J.Ribert | 7 | 0 | 0 | 68 | 144 | 96 | 308 | 44.0 |
| R.Nilsen | 3 | 236 | 63 | 0 | 0 | 0 | 299 | 99.7 |
| Total.......... | 7 | 911 | 1387 | 290 | 359 | 149 | 3096 | 442.3 |
| Opponents...... | 7 | 286 | 1055 | 60 | 552 | 81 | 2034 | 290.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| W.Domaas | 7 | 264 | 84 | 1372 | 1456 | 208.0 |
| R.Nilsen | 3 | 50 | 236 | 0 | 236 | 78.7 |
| A.Enger | 7 | 50 | 209 | 0 | 209 | 29.9 |
| B.Olsen | 6 | 9 | 91 | 0 | 91 | 15.2 |
| S.Lunde | 6 | 16 | 72 | 1 | 73 | 12.2 |
| Total.......... | 7 | 470 | 911 | 1387 | 2298 | 328.3 |
| Opponents...... | 7 | 420 | 286 | 1055 | 1341 | 191.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | A.Haaland | 7 | 36 | 22 | 58 | 12 | - 35 | 2 | - 18 | . | . | . | . | . | . | . | . | ||
| 5 | J.Ribert | 7 | 18 | 11 | 29 | 3 | - 4 | 1 | - 1 | 3 | - 96 | 1 | 4 | . | . | . | . | . | |
| 15 | E.Dos Santos | 6 | 18 | 6 | 24 | 12 | - 42 | 6 | - 29 | . | . | . | . | . | 2 | 1 | . | ||
| 9 | L.Byrd | 5 | 15 | 3 | 18 | 2 | - 4 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 90 | P.Andersen | 7 | 10 | 8 | 18 | 6 | - 21 | 3 | - 17 | . | . | . | . | . | . | . | . | ||
| Total.......... | 7 | 225 | 120 | 345 | 85 | - 260 | 23 | - 150 | 9 | - 149 | 9 | 18 | . | 5 | - 0 | 5 | 1 | 1 | |
| Opponents...... | 7 | 248 | 126 | 374 | 32 | - 84 | 3 | - 19 | 7 | - 81 | 11 | 18 | . | 7 | - 4 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | R.Nilsen vs Lillest.Starfighters (05.04.2025) |
| Yards Rushing | 112 | R.Nilsen vs Lillest.Starfighters (05.04.2025) |
| TD Rushes | 1 | R.Nilsen vs Lillest.Starfighters (05.04.2025) |
| W.Domaas at Eidsvoll 1814's (12.04.2025) | ||
| A.Enger vs Kristians.Gladiators (03.05.2025) | ||
| A.Enger vs Eidsvoll 1814's (16.05.2025) | ||
| B.Olsen vs Eidsvoll 1814's (16.05.2025) | ||
| R.Nilsen vs Eidsvoll 1814's (21.06.2025) | ||
| W.Domaas vs Eidsvoll 1814's (21.06.2025) | ||
| Long Rush | 24 | B.Olsen vs Eidsvoll 1814's (16.05.2025) |
| Pass attempts | 56 | W.Domaas at Eidsvoll 1814's (12.04.2025) |
| Pass completions | 28 | W.Domaas at Eidsvoll 1814's (12.04.2025) |
| Yards Passing | 310 | W.Domaas at Eidsvoll 1814's (12.04.2025) |
| TD Passes | 5 | W.Domaas vs Lillest.Starfighters (05.04.2025) |
| Long Pass | 74 | W.Domaas vs Eidsvoll 1814's (16.05.2025) |
| Receptions | 9 | S.Nordby at Eidsvoll 1814's (12.04.2025) |
| Yards Receiving | 103 | S.Nordby at Eidsvoll 1814's (12.04.2025) |
| TD Receptions | 4 | A.Lederhilger vs Lillest.Starfighters (05.04.2025) |
| Long Reception | 74 | M.Hilton vs Eidsvoll 1814's (16.05.2025) |
| Field Goals | 1 | S.Sigolsen vs Eidsvoll 1814's (21.06.2025) |
| Long Field Goal | 38 | S.Sigolsen vs Eidsvoll 1814's (21.06.2025) |
| Punts | 6 | S.Nordby vs Eidsvoll 1814's (16.05.2025) |
| Punting Avg | 48.5 | S.Nordby at Eidsvoll 1814's (12.04.2025) |
| Long Punt | 55 | S.Nordby vs Eidsvoll 1814's (16.05.2025) |
| Punts inside 20 | 3 | S.Nordby at Eidsvoll 1814's (12.04.2025) |
| S.Nordby vs Eidsvoll 1814's (16.05.2025) | ||
| S.Nordby at Kristians.Gladiators (24.05.2025) | ||
| S.Nordby at Lillest.Starfighters (31.05.2025) | ||
| Long Punt Return | 95 | S.Lunde vs Kristians.Gladiators (03.05.2025) |
| Long Kickoff Return | 83 | J.Ribert vs Eidsvoll 1814's (21.06.2025) |
| Tackles | 11 | A.Haaland at Eidsvoll 1814's (12.04.2025) |
| A.Haaland vs Eidsvoll 1814's (21.06.2025) | ||
| Sacks | 2.0 | E.Dos Santos vs Lillest.Starfighters (05.04.2025) |
| A.Gobel vs Kristians.Gladiators (03.05.2025) | ||
| A.Vaisi at Lillest.Starfighters (31.05.2025) | ||
| E.Dos Santos vs Eidsvoll 1814's (21.06.2025) | ||
| Tackles For Loss | 4.0 | A.Haaland vs Lillest.Starfighters (05.04.2025) |
| E.Dos Santos vs Eidsvoll 1814's (21.06.2025) | ||
| Interceptions | 2 | L.Mork at Lillest.Starfighters (31.05.2025) |
TEAM GAME HIGHS
| Rushes | 43 | at Lillest.Starfighters (31.05.2025) |
| Yards Rushing | 230 | vs Eidsvoll 1814's (16.05.2025) |
| Yards Per Rush | 5.8 | vs Lillest.Starfighters (05.04.2025) |
| TD Rushes | 2 | vs Eidsvoll 1814's (16.05.2025) |
| vs Eidsvoll 1814's (21.06.2025) | ||
| Pass attempts | 56 | at Eidsvoll 1814's (12.04.2025) |
| Pass completions | 28 | at Eidsvoll 1814's (12.04.2025) |
| Yards Passing | 310 | at Eidsvoll 1814's (12.04.2025) |
| Yards Per Pass | 8.2 | vs Lillest.Starfighters (05.04.2025) |
| TD Passes | 5 | vs Lillest.Starfighters (05.04.2025) |
| Total Plays | 84 | at Eidsvoll 1814's (12.04.2025) |
| Total Offense | 473 | vs Lillest.Starfighters (05.04.2025) |
| Yards Per Play | 7.1 | vs Lillest.Starfighters (05.04.2025) |
| Points | 42 | vs Lillest.Starfighters (05.04.2025) |
| Sacks By | 5 | vs Lillest.Starfighters (05.04.2025) |
| vs Kristians.Gladiators (03.05.2025) | ||
| at Lillest.Starfighters (31.05.2025) | ||
| First Downs | 24 | vs Lillest.Starfighters (05.04.2025) |
| Penalties | 14 | vs Eidsvoll 1814's (21.06.2025) |
| Penalty Yards | 140 | vs Eidsvoll 1814's (21.06.2025) |
| Turnovers | 3 | vs Kristians.Gladiators (03.05.2025) |
| vs Eidsvoll 1814's (16.05.2025) | ||
| at Kristians.Gladiators (24.05.2025) | ||
| Interceptions By | 3 | at Kristians.Gladiators (24.05.2025) |
| Punts | 6 | vs Eidsvoll 1814's (16.05.2025) |
| vs Eidsvoll 1814's (21.06.2025) | ||
| Punting Avg | 48.5 | at Eidsvoll 1814's (12.04.2025) |
| Long Punt | 55 | vs Eidsvoll 1814's (16.05.2025) |
| Punts inside 20 | 3 | at Eidsvoll 1814's (12.04.2025) |
| vs Eidsvoll 1814's (16.05.2025) | ||
| at Kristians.Gladiators (24.05.2025) | ||
| at Lillest.Starfighters (31.05.2025) | ||
| Long Punt Return | 95 | vs Kristians.Gladiators (03.05.2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | R.Pietsch, vs Kristians.Gladiators (03.05.2025) |
