Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 05.04.2025 | at | Valerenga Trolls | L | 14-42 | 0-1-0 | 0-1-0 | 2:26 | |
| * | 12.04.2025 | KRISTIANS.GLADIATORS | L | 21-35 | 0-2-0 | 0-2-0 | 2:50 | ||
| * | 03.05.2025 | EIDSVOLL 1814'S | L | 7-24 | 0-3-0 | 0-3-0 | 2:24 | ||
| * | 10.05.2025 | at | Kristians.Gladiators | L | 6-7 | 0-4-0 | 0-4-0 | 2:11 | |
| * | 24,05,2025 | at | Eidsvoll 1814's | L | 9-14 | 0-5-0 | 0-5-0 | 2:28 | |
| * | 31.05.2025 | VALERENGA TROLLS | L | 7-23 | 0-6-0 | 0-6-0 | 2:10 | ||
| * | 07.06.2025 | at | Eidsvoll 1814's | L | 14-41 | 0-7-0 | 0-7-0 | 2:23 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LIL | OPP |
| SCORING | 78 | 186 |
| Points Per Game | 11.1 | 26.6 |
| Points Off Turnovers | 7 | 34 |
| FIRST DOWNS | 80 | 114 |
| Rushing | 39 | 57 |
| Passing | 25 | 45 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 637 | 922 |
| Yards gained rushing | 896 | 1104 |
| Yards lost rushing | 259 | 182 |
| Rushing Attempts | 211 | 251 |
| Average Per Rush | 3.0 | 3.7 |
| Average Per Game | 91.0 | 131.7 |
| TDs Rushing | 8 | 11 |
| PASSING YARDAGE | 696 | 1384 |
| Comp-Att-Int | 62-143-10 | 94-158-2 |
| Average Per Pass | 4.9 | 8.8 |
| Average Per Catch | 11.2 | 14.7 |
| Average Per Game | 99.4 | 197.7 |
| TDs Passing | 2 | 16 |
| TOTAL OFFENSE | 1333 | 2306 |
| Total Plays | 354 | 409 |
| Average Per Play | 3.8 | 5.6 |
| Average Per Game | 190.4 | 329.4 |
| KICK RETURNS: #-Yards | 28-491 | 12-282 |
| PUNT RETURNS: #-Yards | 3-17 | 10-124 |
| INT RETURNS: #-Yards | 2-7 | 10-184 |
| KICK RETURN AVERAGE | 17.5 | 23.5 |
| PUNT RETURN AVERAGE | 5.7 | 12.4 |
| INT RETURN AVERAGE | 3.5 | 18.4 |
| FUMBLES-LOST | 12-6 | 20-6 |
| PENALTIES-Yards | 36-323 | 51-439 |
| Average Per Game | 46.1 | 62.7 |
| PUNTS-Yards | 30-994 | 16-492 |
| Average Per Punt | 33.1 | 30.8 |
| Net punt average | 29.0 | 28.4 |
| KICKOFFS-Yards | 19-1004 | 33-1519 |
| Average Per Kick | 52.8 | 46.0 |
| Net kick average | 35.4 | 29.6 |
| TIME OF POSSESSION/Game | 0:00 | 0:00 |
| 3RD-DOWN Conversions | 20/81 | 32/80 |
| 3rd-Down Pct | 25% | 40% |
| 4TH-DOWN Conversions | 11/21 | 13/25 |
| 4th-Down Pct | 52% | 52% |
| SACKS BY-Yards | 6-43 | 12-72 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 11 | 27 |
| FIELD GOALS-ATTEMPTS | 1-1 | 0-2 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (0-0) 0% | (0-0) 0% |
| RED-ZONE TOUCHDOWNS | (0-0) 0% | (0-0) 0% |
| PAT-ATTEMPTS | (9-10) 90% | (20-23) 87% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 3/0 | 4/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lillest.Starfighters | 6 | 45 | 7 | 20 | 78 |
| Opponents | 55 | 53 | 34 | 44 | 186 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | K.Samathe | 7 | 24 | 18 | 42 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 4 | P.Feragen | 7 | 21 | 16 | 37 | 8 | - 33 | 1 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | V.Dreshaj | 7 | 24 | 10 | 34 | 9 | - 29 | 2 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 55 | T.Ytterdahl | 7 | 18 | 12 | 30 | 3 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 3 | E.Myhre | 7 | 12 | 12 | 24 | 3 | - 7 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 40 | E.Fidje | 7 | 11 | 11 | 22 | 7 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 44 | R.Mortensen | 6 | 12 | 8 | 20 | 3 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 20 | S.Frogner | 2 | 16 | 4 | 20 | 1 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 58 | M.Sletbak | 6 | 9 | 9 | 18 | 6 | - 23 | 3 | - 19 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 5 | J.Gutierrez | 3 | 13 | 4 | 17 | . | . | . | 2 | 2 | . | 1 | - 4 | 1 | . | . | |||
| 34 | S.Tunstrom | 6 | 11 | 3 | 14 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | H.Sorensen | 6 | 7 | 5 | 12 | 2 | - 1 | . | 2 | - 7 | 1 | 3 | . | 1 | - 0 | . | 1 | . | |
| 10 | T.Aarli-Grond. | 7 | 7 | 5 | 12 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 33 | S.Babawat | 5 | 6 | 3 | 9 | 2 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 17 | D.Barzingi | 7 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | C.Kristiansen | 4 | 4 | 4 | 8 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 12 | E.Bjartland-St. | 7 | 3 | 4 | 7 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 97 | A.Brenden | 4 | 4 | 2 | 6 | 1 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 9 | K.Bjanes | 7 | 2 | 1 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 80 | R.Becerra | 3 | 1 | 2 | 3 | 1 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 8 | A.Bringslid | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | T.Allison | 7 | 2 | 1 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 89 | E.Klufthaugen | 6 | 2 | . | 2 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 11 | C.Karlsen | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | N.Jhoty-Borge | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | K.Doyle | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | D.Fjeld | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | T.Sorensen | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | E.Davis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | H.Engeset | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 7 | 225 | 140 | 365 | 52 | - 141 | 6 | - 43 | 2 | - 7 | 9 | 11 | . | 6 | - 4 | 5 | 2 | . | |
| Opponents...... | 7 | 205 | 124 | 329 | 75 | - 205 | 12 | - 72 | 10 | - 184 | 6 | 16 | . | 6 | - 112 | 3 | . | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-7) | (0-3) | (0-4) | (0-0) |
| CONFERENCE | (0-7) | (0-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *05.04.2025 at Valerenga Trolls L 14-42 - *12.04.2025 KRISTIANS.GLADIATORS L 21-35 - *03.05.2025 EIDSVOLL 1814'S L 7-24 - *10.05.2025 at Kristians.Gladiators L 6-7 - *24,05,2025 at Eidsvoll 1814's L 9-14 - *31.05.2025 VALERENGA TROLLS L 7-23 - *07.06.2025 at Eidsvoll 1814's L 14-41 - |
| TEAM STATISTICS | LIL | OPP |
| FIRST DOWNS | 80 | 114 |
| Rushing | 39 | 57 |
| Passing | 25 | 45 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 637 | 922 |
| Rushing Attempts | 211 | 251 |
| Average Per Rush | 3.0 | 3.7 |
| Average Per Game | 91.0 | 131.7 |
| TDs Rushing | 8 | 11 |
| PASSING YARDAGE | 696 | 1384 |
| Comp-Att-Int | 62-143-10 | 94-158-2 |
| Average Per Pass | 4.9 | 8.8 |
| Average Per Catch | 11.2 | 14.7 |
| Average Per Game | 99.4 | 197.7 |
| TDs Passing | 2 | 16 |
| TOTAL OFFENSE | 1333 | 2306 |
| Average Per Play | 3.8 | 5.6 |
| Average Per Game | 190.4 | 329.4 |
| KICK RETURNS: #-Yards | 28-491 | 12-282 |
| PUNT RETURNS: #-Yards | 3-17 | 10-124 |
| INT RETURNS: #-Yards | 2-7 | 10-184 |
| FUMBLES-LOST | 12-6 | 20-6 |
| PENALTIES-Yards | 36-323 | 51-439 |
| PUNTS-AVG | 30-33.1 | 16-30.8 |
| TIME OF POSSESSION/Game | 0:00 | 0:00 |
| 3RD-DOWN Conversions | 20/81 | 32/80 |
| 4TH-DOWN Conversions | 11/21 | 13/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lillest.Starfighters | 6 | 45 | 7 | 20 | 78 |
| Opponents | 55 | 53 | 34 | 44 | 186 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| T.Allison | 7 | 65 | 324 | 37 | 287 | 4.4 | 1 | 41 | 41.0 |
| N.Jhoty-Borge | 7 | 74 | 244 | 53 | 191 | 2.6 | 2 | 57 | 27.3 |
| K.Doyle | 7 | 26 | 143 | 62 | 81 | 3.1 | 2 | 19 | 11.6 |
| J.Gutierrez | 3 | 3 | 107 | 33 | 74 | 24.7 | 2 | 8 | 24.7 |
| S.Tunstrom | 6 | 9 | 26 | 7 | 19 | 2.1 | 1 | 13 | 3.2 |
| A.Bringslid | 7 | 9 | 23 | 9 | 14 | 1.6 | 0 | 10 | 2.0 |
| K.Harridsleff | 7 | 3 | 6 | 0 | 6 | 2.0 | 0 | 6 | 0.9 |
| D.Fjeld | 6 | 12 | 21 | 20 | 1 | 0.1 | 0 | 13 | 0.2 |
| Total.......... | 7 | 211 | 896 | 259 | 637 | 3.0 | 8 | 57 | 91.0 |
| Opponents...... | 7 | 251 | 1104 | 182 | 922 | 3.7 | 11 | 27 | 131.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| K.Doyle | 7 | 76.0 | 60-137-8 | 43.8 | 637 | 2 | 60 | 91.0 |
| E.Bjartland-St. | 7 | 49.3 | 2-6-2 | 33.3 | 59 | 0 | 46 | 8.4 |
| Total.......... | 7 | 74.9 | 62-143-10 | 43.4 | 696 | 2 | 60 | 99.4 |
| Opponents...... | 7 | 164.0 | 94-158-2 | 59.5 | 1384 | 16 | 71 | 197.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| A.Bringslid | 7 | 15 | 251 | 16.7 | 1 | 46 | 35.9 |
| D.Fjeld | 6 | 11 | 85 | 7.7 | 0 | 16 | 14.2 |
| T.Allison | 7 | 10 | 102 | 10.2 | 0 | 46 | 14.6 |
| B.Skogvang | 5 | 7 | 65 | 9.3 | 0 | 14 | 13.0 |
| C.Karlsen | 7 | 6 | 75 | 12.5 | 0 | 31 | 10.7 |
| K.Harridsleff | 7 | 6 | 36 | 6.0 | 0 | 10 | 5.1 |
| N.Jhoty-Borge | 7 | 4 | -2 | -0.5 | 0 | 8 | -0.3 |
| E.Bjartland-St. | 7 | 1 | 60 | 60.0 | 1 | 60 | 8.6 |
| H.Engeset | 7 | 1 | 18 | 18.0 | 0 | 18 | 2.6 |
| S.Tunstrom | 6 | 1 | 6 | 6.0 | 0 | 6 | 1.0 |
| Total.......... | 7 | 62 | 696 | 11.2 | 2 | 60 | 99.4 |
| Opponents...... | 7 | 94 | 1384 | 14.7 | 16 | 71 | 197.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| A.Bringslid | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 27 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| A.Bringslid | 1 | 1-1 | 9-10 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| J.Gutierrez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| N.Jhoty-Borge | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| K.Doyle | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| E.Bjartland-St. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| S.Tunstrom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K.Bjanes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| T.Allison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 11 | 1-1 | 9-10 | 0-1 | 0 | 0-0 | 0 | 0 | 78 |
| Opponents...... | 27 | 0-2 | 20-23 | 1-3 | 0 | 0-1 | 0 | 1 | 186 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| H.Sorensen | 2 | 7 | 3.5 | 0 | 5 |
| Total.......... | 2 | 7 | 3.5 | 0 | 5 |
| Opponents...... | 10 | 184 | 18.4 | 0 | 57 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| A.Bringslid | 20 | 697 | 34.8 | 60 | 0 | 1 | 4 | 3 | 0 |
| K.Bjanes | 7 | 227 | 32.4 | 41 | 0 | 2 | 1 | 0 | 0 |
| J.Gutierrez | 3 | 70 | 23.3 | 31 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 30 | 994 | 33.1 | 60 | 0 | 3 | 6 | 3 | 0 |
| Opponents...... | 16 | 492 | 30.8 | 49 | 1 | 2 | 5 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| T.Allison | 1 | 2 | 2.0 | 0 | 2 |
| S.Tunstrom | 1 | -13 | -13.0 | 0 | 0 |
| M.Sletbak | 1 | 28 | 28.0 | 0 | 0 |
| K.Bjanes | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 3 | 17 | 5.7 | 1 | 2 |
| Opponents...... | 10 | 124 | 12.4 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| T.Allison | 6 | 100 | 16.7 | 0 | 33 |
| S.Tunstrom | 5 | 91 | 18.2 | 0 | 29 |
| K.Bjanes | 5 | 71 | 14.2 | 0 | 22 |
| J.Gutierrez | 4 | 162 | 40.5 | 0 | 52 |
| K.Samathe | 2 | 21 | 10.5 | 0 | 11 |
| A.Bringslid | 2 | 37 | 18.5 | 0 | 29 |
| N.Jhoty-Borge | 1 | 7 | 7.0 | 0 | 0 |
| R.Mortensen | 1 | 0 | 0.0 | 0 | 0 |
| S.Frogner | 1 | 0 | 0.0 | 0 | 0 |
| M.Furuseth | 1 | 2 | 2.0 | 0 | 0 |
| Total.......... | 28 | 491 | 17.5 | 0 | 52 |
| Opponents...... | 12 | 282 | 23.5 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| T.Allison | 7 | 287 | 102 | 2 | 100 | 0 | 491 | 70.1 |
| A.Bringslid | 7 | 14 | 251 | 0 | 37 | 0 | 302 | 43.1 |
| J.Gutierrez | 3 | 74 | 0 | 0 | 162 | 0 | 236 | 78.7 |
| N.Jhoty-Borge | 7 | 191 | -2 | 0 | 7 | 0 | 196 | 28.0 |
| S.Tunstrom | 6 | 19 | 6 | -13 | 91 | 0 | 103 | 17.2 |
| Total.......... | 7 | 637 | 696 | 17 | 491 | 7 | 1848 | 264.0 |
| Opponents...... | 7 | 922 | 1384 | 124 | 282 | 184 | 2896 | 413.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| K.Doyle | 7 | 163 | 81 | 637 | 718 | 102.6 |
| T.Allison | 7 | 65 | 287 | 0 | 287 | 41.0 |
| N.Jhoty-Borge | 7 | 74 | 191 | 0 | 191 | 27.3 |
| J.Gutierrez | 3 | 3 | 74 | 0 | 74 | 24.7 |
| E.Bjartland-St. | 7 | 15 | -34 | 59 | 25 | 3.6 |
| Total.......... | 7 | 354 | 637 | 696 | 1333 | 190.4 |
| Opponents...... | 7 | 409 | 922 | 1384 | 2306 | 329.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | K.Samathe | 7 | 24 | 18 | 42 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 4 | P.Feragen | 7 | 21 | 16 | 37 | 8 | - 33 | 1 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | V.Dreshaj | 7 | 24 | 10 | 34 | 9 | - 29 | 2 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 55 | T.Ytterdahl | 7 | 18 | 12 | 30 | 3 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 3 | E.Myhre | 7 | 12 | 12 | 24 | 3 | - 7 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| Total.......... | 7 | 225 | 140 | 365 | 52 | - 141 | 6 | - 43 | 2 | - 7 | 9 | 11 | . | 6 | - 4 | 5 | 2 | . | |
| Opponents...... | 7 | 205 | 124 | 329 | 75 | - 205 | 12 | - 72 | 10 | - 184 | 6 | 16 | . | 6 | - 112 | 3 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | T.Allison at Eidsvoll 1814's (24,05,2025) |
| Yards Rushing | 89 | T.Allison at Eidsvoll 1814's (24,05,2025) |
| TD Rushes | 1 | K.Doyle at Valerenga Trolls (05.04.2025) |
| J.Gutierrez at Valerenga Trolls (05.04.2025) | ||
| S.Tunstrom vs Kristians.Gladiators (12.04.2025) | ||
| T.Allison vs Kristians.Gladiators (12.04.2025) | ||
| J.Gutierrez vs Kristians.Gladiators (12.04.2025) | ||
| K.Doyle at Kristians.Gladiators (10.05.2025) | ||
| N.Jhoty-Borge vs Valerenga Trolls (31.05.2025) | ||
| N.Jhoty-Borge at Eidsvoll 1814's (07.06.2025) | ||
| Long Rush | 57 | N.Jhoty-Borge vs Valerenga Trolls (31.05.2025) |
| Pass attempts | 33 | K.Doyle vs Eidsvoll 1814's (03.05.2025) |
| Pass completions | 18 | K.Doyle at Valerenga Trolls (05.04.2025) |
| Yards Passing | 170 | K.Doyle vs Kristians.Gladiators (12.04.2025) |
| TD Passes | 1 | K.Doyle vs Eidsvoll 1814's (03.05.2025) |
| K.Doyle at Eidsvoll 1814's (07.06.2025) | ||
| Long Pass | 60 | K.Doyle at Eidsvoll 1814's (07.06.2025) |
| Receptions | 6 | D.Fjeld at Valerenga Trolls (05.04.2025) |
| B.Skogvang vs Eidsvoll 1814's (03.05.2025) | ||
| Yards Receiving | 116 | A.Bringslid vs Kristians.Gladiators (12.04.2025) |
| TD Receptions | 1 | A.Bringslid vs Eidsvoll 1814's (03.05.2025) |
| E.Bjartland-St. at Eidsvoll 1814's (07.06.2025) | ||
| Long Reception | 60 | E.Bjartland-St. at Eidsvoll 1814's (07.06.2025) |
| Field Goals | 1 | A.Bringslid at Eidsvoll 1814's (24,05,2025) |
| Long Field Goal | 27 | A.Bringslid at Eidsvoll 1814's (24,05,2025) |
| Punts | 7 | K.Bjanes vs Valerenga Trolls (31.05.2025) |
| Punting Avg | 44.7 | A.Bringslid vs Eidsvoll 1814's (03.05.2025) |
| Long Punt | 60 | A.Bringslid at Valerenga Trolls (05.04.2025) |
| Punts inside 20 | 2 | A.Bringslid vs Kristians.Gladiators (12.04.2025) |
| Long Punt Return | 2 | T.Allison at Eidsvoll 1814's (24,05,2025) |
| Long Kickoff Return | 52 | J.Gutierrez vs Eidsvoll 1814's (03.05.2025) |
| Tackles | 12 | S.Frogner vs Valerenga Trolls (31.05.2025) |
| Sacks | 2.0 | M.Sletbak vs Eidsvoll 1814's (03.05.2025) |
| V.Dreshaj vs Eidsvoll 1814's (03.05.2025) | ||
| Tackles For Loss | 4.0 | E.Fidje vs Eidsvoll 1814's (03.05.2025) |
| V.Dreshaj vs Eidsvoll 1814's (03.05.2025) | ||
| Interceptions | 1 | H.Sorensen vs Eidsvoll 1814's (03.05.2025) |
| H.Sorensen at Kristians.Gladiators (10.05.2025) |
TEAM GAME HIGHS
| Rushes | 39 | at Eidsvoll 1814's (24,05,2025) |
| Yards Rushing | 166 | at Kristians.Gladiators (10.05.2025) |
| Yards Per Rush | 5.0 | vs Kristians.Gladiators (12.04.2025) |
| TD Rushes | 3 | vs Kristians.Gladiators (12.04.2025) |
| Pass attempts | 33 | vs Eidsvoll 1814's (03.05.2025) |
| Pass completions | 18 | at Valerenga Trolls (05.04.2025) |
| Yards Passing | 170 | vs Kristians.Gladiators (12.04.2025) |
| Yards Per Pass | 7.4 | vs Valerenga Trolls (31.05.2025) |
| TD Passes | 1 | vs Eidsvoll 1814's (03.05.2025) |
| at Eidsvoll 1814's (07.06.2025) | ||
| Total Plays | 56 | at Valerenga Trolls (05.04.2025) |
| Total Offense | 304 | vs Kristians.Gladiators (12.04.2025) |
| Yards Per Play | 5.5 | vs Kristians.Gladiators (12.04.2025) |
| Points | 21 | vs Kristians.Gladiators (12.04.2025) |
| Sacks By | 3 | vs Eidsvoll 1814's (03.05.2025) |
| First Downs | 13 | at Valerenga Trolls (05.04.2025) |
| at Kristians.Gladiators (10.05.2025) | ||
| at Eidsvoll 1814's (07.06.2025) | ||
| Penalties | 9 | at Eidsvoll 1814's (07.06.2025) |
| Penalty Yards | 95 | at Eidsvoll 1814's (07.06.2025) |
| Turnovers | 4 | vs Eidsvoll 1814's (03.05.2025) |
| at Eidsvoll 1814's (24,05,2025) | ||
| Interceptions By | 1 | vs Eidsvoll 1814's (03.05.2025) |
| at Kristians.Gladiators (10.05.2025) | ||
| Punts | 7 | vs Valerenga Trolls (31.05.2025) |
| Punting Avg | 44.7 | vs Eidsvoll 1814's (03.05.2025) |
| Long Punt | 60 | at Valerenga Trolls (05.04.2025) |
| Punts inside 20 | 3 | vs Kristians.Gladiators (12.04.2025) |
| Long Punt Return | 2 | at Eidsvoll 1814's (24,05,2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 41 | R.Pietsch, vs Kristians.Gladiators (12.04.2025) |
| Yards Rushing | 196 | R.Pietsch, vs Kristians.Gladiators (12.04.2025) |
| TD Rushes | 4 | R.Pietsch, vs Kristians.Gladiators (12.04.2025) |
| Long Rush | 27 | J.Hauge, at Eidsvoll 1814's (07.06.2025) |
| Pass attempts | 33 | W.Domaas, at Valerenga Trolls (05.04.2025) |
| Pass completions | 21 | W.Domaas, at Valerenga Trolls (05.04.2025) |
| C.Kinchen, vs Eidsvoll 1814's (03.05.2025) | ||
| Yards Passing | 393 | C.Kinchen, vs Eidsvoll 1814's (03.05.2025) |
| TD Passes | 5 | W.Domaas, at Valerenga Trolls (05.04.2025) |
| Long Pass | 71 | Z.Frazer, vs Kristians.Gladiators (12.04.2025) |
| Receptions | 7 | A.Lederhilger, at Valerenga Trolls (05.04.2025) |
| T.Sweetlove, vs Eidsvoll 1814's (03.05.2025) | ||
| Yards Receiving | 132 | S.Bladammen, vs Eidsvoll 1814's (03.05.2025) |
| TD Receptions | 4 | A.Lederhilger, at Valerenga Trolls (05.04.2025) |
| Long Reception | 71 | E.Lien, vs Kristians.Gladiators (12.04.2025) |
| Punts | 4 | D.Beale, at Kristians.Gladiators (10.05.2025) |
| Punting Avg | 38.3 | S.Nordby, vs Valerenga Trolls (31.05.2025) |
| Long Punt | 49 | D.Beale, at Kristians.Gladiators (10.05.2025) |
| Punts inside 20 | 3 | S.Nordby, vs Valerenga Trolls (31.05.2025) |
| Long Punt Return | 44 | J.Ribert, vs Valerenga Trolls (31.05.2025) |
| Long Kickoff Return | 52 | W.James, at Kristians.Gladiators (10.05.2025) |
| Tackles | 13 | M.Hansen, at Kristians.Gladiators (10.05.2025) |
| Sacks | 2.0 | E.Dos Santos, at Valerenga Trolls (05.04.2025) |
| O.Stoltz, vs Kristians.Gladiators (12.04.2025) | ||
| A.Vaisi, vs Valerenga Trolls (31.05.2025) | ||
| Tackles For Loss | 4.0 | A.Haaland, at Valerenga Trolls (05.04.2025) |
| O.Stoltz, vs Kristians.Gladiators (12.04.2025) | ||
| Interceptions | 2 | S.Grov, vs Eidsvoll 1814's (03.05.2025) |
| L.Mork, vs Valerenga Trolls (31.05.2025) |
OPPONENT TEAM GAME HIGHS
| Rushes | 43 | vs Valerenga Trolls (31.05.2025) |
| Yards Rushing | 196 | vs Kristians.Gladiators (12.04.2025) |
| Yards Per Rush | 5.8 | at Valerenga Trolls (05.04.2025) |
| TD Rushes | 4 | vs Kristians.Gladiators (12.04.2025) |
| Pass attempts | 34 | at Valerenga Trolls (05.04.2025) |
| Pass completions | 22 | at Valerenga Trolls (05.04.2025) |
| Yards Passing | 393 | vs Eidsvoll 1814's (03.05.2025) |
| Yards Per Pass | 16.1 | at Eidsvoll 1814's (07.06.2025) |
