ELITESERIEN 2025

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Valerenga Trolls 7 28 1 15 3 1 1 196 28.0
2. Eidsvoll 1814's 8 20 2 11 2 0 0 141 17.6
3. Kristians.Gladiators 6 12 1 7 0 0 0 82 13.7
4. Lillest.Starfighters 7 11 1 9 0 0 0 78 11.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Valerenga Trolls 7 11 1 8 1 0 0 79 11.3
2. Kristians.Gladiators 6 13 1 7 1 0 0 90 15.0
3. Eidsvoll 1814's 8 20 3 7 2 1 0 142 17.8
4. Lillest.Starfighters 7 27 0 20 1 0 1 186 26.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Valerenga Trolls 7 911 1387 470 2298 4.9 24 328.3
2. Eidsvoll 1814's 8 386 1743 451 2129 4.7 20 266.1
3. Kristians.Gladiators 6 595 675 261 1270 4.9 11 211.7
4. Lillest.Starfighters 7 637 696 354 1333 3.8 10 190.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Valerenga Trolls 7 286 1055 420 1341 3.2 10 191.6
2. Kristians.Gladiators 6 473 914 292 1387 4.8 10 231.2
3. Eidsvoll 1814's 8 848 1148 415 1996 4.8 18 249.5
4. Lillest.Starfighters 7 922 1384 409 2306 5.6 27 329.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Valerenga Trolls 7 234 911 3.9 7 130.1
2. Kristians.Gladiators 6 162 595 3.7 5 99.2
3. Lillest.Starfighters 7 211 637 3.0 8 91.0
4. Eidsvoll 1814's 8 191 386 2.0 6 48.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Valerenga Trolls 7 191 286 1.5 4 40.9
2. Kristians.Gladiators 6 135 473 3.5 5 78.8
3. Eidsvoll 1814's 8 221 848 3.8 6 106.0
4. Lillest.Starfighters 7 251 922 3.7 11 131.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eidsvoll 1814's 8 129 260 5 49.6 1743 6.7 14 217.9
2. Valerenga Trolls 7 122 236 7 51.7 1387 5.9 17 198.1
3. Kristians.Gladiators 6 50 99 5 50.5 675 6.8 6 112.5
4. Lillest.Starfighters 7 62 143 10 43.4 696 4.9 2 99.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eidsvoll 1814's 8 94 194 10 48.5 1148 5.9 12 143.5
2. Valerenga Trolls 7 101 229 9 44.1 1055 4.6 6 150.7
3. Kristians.Gladiators 6 74 157 6 47.1 914 5.8 5 152.3
4. Lillest.Starfighters 7 94 158 2 59.5 1384 8.8 16 197.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Eidsvoll 1814's 8 129 260 5 49.6 1743 14 119.9
2. Valerenga Trolls 7 122 236 7 51.7 1387 17 118.9
3. Kristians.Gladiators 6 50 99 5 50.5 675 6 117.7
4. Lillest.Starfighters 7 62 143 10 43.4 696 2 74.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Valerenga Trolls 7 101 229 9 44.1 1055 6 83.6
2. Kristians.Gladiators 6 74 157 6 47.1 914 5 98.9
3. Eidsvoll 1814's 8 94 194 10 48.5 1148 12 108.3
4. Lillest.Starfighters 7 94 158 2 59.5 1384 16 164.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Valerenga Trolls 7 16 359 1 22.4
2. Lillest.Starfighters 7 28 491 0 17.5
3. Kristians.Gladiators 6 18 311 0 17.3
4. Eidsvoll 1814's 8 21 349 0 16.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Valerenga Trolls 7 21 290 1 13.8
2. Eidsvoll 1814's 8 10 122 0 12.2
3. Lillest.Starfighters 7 3 17 1 5.7
4. Kristians.Gladiators 6 1 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Eidsvoll 1814's 8 10 114 0 11.4
2. Valerenga Trolls 7 9 149 2 16.6
3. Kristians.Gladiators 6 6 90 1 15.0
4. Lillest.Starfighters 7 2 7 0 3.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Valerenga Trolls 7 25 939 37.6 60 2.4 0 35.2
2. Kristians.Gladiators 6 24 948 39.5 121 5.0 1 33.6
3. Lillest.Starfighters 7 30 994 33.1 124 4.1 0 29.0
4. Eidsvoll 1814's 8 29 883 30.4 124 4.3 0 26.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Lillest.Starfighters 7 19 1004 52.8 282 2 35.4
2. Valerenga Trolls 7 36 1864 51.8 552 3 34.4
3. Kristians.Gladiators 6 18 873 48.5 230 1 34.3
4. Eidsvoll 1814's 8 28 1202 42.9 446 1 26.1
 
FIELD GOALS G Made-Att Pct.
1. Lillest.Starfighters 7 1-1 1.000
Kristians.Gladiators 6 1-1 1.000
3. Eidsvoll 1814's 8 2-6 .333
4. Valerenga Trolls 7 1-5 .200
 
PAT KICKING G Made-Att Pct.
1. Lillest.Starfighters 7 9-10 .900
2. Valerenga Trolls 7 15-19 .789
3. Eidsvoll 1814's 8 11-15 .733
4. Kristians.Gladiators 6 7-10 .700
 
SACKS BY G No. Yards
1. Valerenga Trolls 7 23 150
2. Lillest.Starfighters 7 6 43
3. Kristians.Gladiators 6 5 30
4. Eidsvoll 1814's 8 4 22
 
SACKS AGAINST G No. Yards
1. Valerenga Trolls 7 3 19
2. Kristians.Gladiators 6 9 46
3. Lillest.Starfighters 7 12 72
4. Eidsvoll 1814's 8 14 108
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Valerenga Trolls 7 52 59 7 118 16.9
2. Eidsvoll 1814's 8 34 66 15 115 14.4
3. Lillest.Starfighters 7 39 25 16 80 11.4
4. Kristians.Gladiators 6 35 20 5 60 10.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Kristians.Gladiators 6 28 37 4 69 11.5
2. Valerenga Trolls 7 24 46 18 88 12.6
3. Eidsvoll 1814's 8 51 42 9 102 12.8
4. Lillest.Starfighters 7 57 45 12 114 16.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Valerenga Trolls 7 36 96 37.5
2. Eidsvoll 1814's 8 27 95 28.4
3. Kristians.Gladiators 6 16 57 28.1
4. Lillest.Starfighters 7 20 81 24.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Valerenga Trolls 7 21 95 22.1
2. Kristians.Gladiators 6 17 63 27.0
3. Eidsvoll 1814's 8 29 91 31.9
4. Lillest.Starfighters 7 32 80 40.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Lillest.Starfighters 7 11 21 52.4
2. Eidsvoll 1814's 8 14 28 50.0
3. Kristians.Gladiators 6 5 12 41.7
4. Valerenga Trolls 7 9 24 37.5
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Valerenga Trolls 7 6 18 33.3
2. Eidsvoll 1814's 8 7 18 38.9
3. Lillest.Starfighters 7 13 25 52.0
4. Kristians.Gladiators 6 13 24 54.2
 
PENALTIES G No. Yards Avg/G
1. Eidsvoll 1814's 8 37 302 37.8
2. Lillest.Starfighters 7 36 323 46.1
3. Kristians.Gladiators 6 40 305 50.8
4. Valerenga Trolls 7 58 572 81.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Eidsvoll 1814's 8 56 524 65.5
2. Lillest.Starfighters 7 51 439 62.7
3. Valerenga Trolls 7 43 325 46.4
4. Kristians.Gladiators 6 21 214 35.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Valerenga Trolls 7 47:13 6:44
2. Eidsvoll 1814's 8 48:35 6:04
3. Lillest.Starfighters 7 0:00 0:00
Kristians.Gladiators 6 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Kristians.Gladiators 6 5 6 11 1 5 6 +5 0.83
2. Eidsvoll 1814's 8 4 10 14 6 5 11 +3 0.38
3. Valerenga Trolls 7 5 9 14 7 7 14 +0 0.00
4. Lillest.Starfighters 7 6 2 8 6 10 16 -8 -1.14
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Valerenga Trolls 7 3-4 75.0 3 3-0 0-0 0 0 1 0
2. Eidsvoll 1814's 8 4-9 44.4 3 0-3 1-4 0 0 2 0
3. Lillest.Starfighters 7 0-0 0.0 0 0-0 0-0 0 0 0 0
Kristians.Gladiators 6 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Kristians.Gladiators 6 0-0 0.0 0 0-0 0-0 0 0 0 0
Lillest.Starfighters 7 0-0 0.0 0 0-0 0-0 0 0 0 0
3. Valerenga Trolls 7 4-9 44.4 3 0-3 1-4 0 0 2 0
4. Eidsvoll 1814's 8 3-4 75.0 3 3-0 0-0 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Lillest.Starfighters 7 0-1 0.0
Valerenga Trolls 7 0-0 0.0
Eidsvoll 1814's 8 0-0 0.0
Kristians.Gladiators 6 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Eidsvoll 1814's 8 0-1 0.0
Valerenga Trolls 7 0-0 0.0
Kristians.Gladiators 6 0-0 0.0
Lillest.Starfighters 7 0-0 0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eidsvoll 1814's 4-0 0   4-0 0   0-0 0   8-0 0
Kristians.Gladiators 3-0 0   3-0 0   0-0 0   6-0 0
Lillest.Starfighters 3-0 0   4-0 0   0-0 0   7-0 0
Valerenga Trolls 4-0 0   3-0 0   0-0 0   7-0 0
Totals 14-0 0   14-0 0   0-0 0   28-0 0  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. R.Pietsch-KRS 4 103 471 4.6 4 16 117.8
2. T.Allison-LIL 7 65 287 4.4 1 41 41.0
3. T.Stensjoen-EID 7 71 267 3.8 4 23 38.1
4. A.Enger-VAL 7 50 209 4.2 2 22 29.9
5. J.Hauge-EID 5 33 142 4.3 0 27 28.4
6. N.Jhoty-Borge-LIL 7 74 191 2.6 2 57 27.3
7. B.Olsen-VAL 6 9 91 10.1 1 24 15.2
8. W.Domaas-VAL 7 37 84 2.3 2 19 12.0
S.Lunde-VAL 6 14 72 5.1 0 13 12.0
10. K.Doyle-LIL 7 26 81 3.1 2 19 11.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. C.Kinchen-EID 7 105 - 206 - 5 51.0 1529 13 70 218.4
2. W.Domaas-VAL 7 117 - 227 - 7 51.5 1372 17 74 196.0
3. Z.Frazer-KRS 4 28 - 52 - 0 53.8 481 5 81 120.2
4. K.Doyle-LIL 7 60 - 137 - 8 43.8 637 2 60 91.0
5. R.Myhrer-KRS 4 13 - 28 - 1 46.4 155 1 49 38.8
6. C.Grosvold-EID 7 24 - 54 - 0 44.4 214 1 22 30.6
7. E.Bjartland-St.-LIL 7 2 - 6 - 2 33.3 59 0 46 8.4
8. E.Lien-KRS 5 6 - 15 - 3 40.0 25 0 13 5.0
9. A.Lederhilger-VAL 7 3 - 5 - 0 60.0 8 0 8 1.1
10. S.Nordby-VAL 7 1 - 2 - 0 50.0 6 0 6 0.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Z.Frazer-KRS 4 28 - 52 - 0 53.8 481 5 81 163.3
2. C.Kinchen-EID 7 105 - 206 - 5 51.0 1529 13 70 129.3
3. W.Domaas-VAL 7 117 - 227 - 7 51.5 1372 17 74 120.9
4. R.Myhrer-KRS 4 13 - 28 - 1 46.4 155 1 49 97.6
5. C.Grosvold-EID 7 24 - 54 - 0 44.4 214 1 22 83.8
6. K.Doyle-LIL 7 60 - 137 - 8 43.8 637 2 60 76.0
7. E.Lien-KRS 5 6 - 15 - 3 40.0 25 0 13 14.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. J.Barrena-KRS 5 24 343 4 81 14.3 68.6 4.8
2. T.Sweetlove-EID 7 33 431 3 47 13.1 61.6 4.7
3. A.Lederhilger-VAL 7 27 285 4 20 10.6 40.7 3.9
4. S.Lunde-VAL 6 23 234 2 26 10.2 39.0 3.8
5. S.Nordby-VAL 7 24 269 5 46 11.2 38.4 3.4
6. C.Grosvold-EID 7 22 342 2 55 15.5 48.9 3.1
P.Gaarden-VAL 7 22 241 4 44 11.0 34.4 3.1
8. T.Stensjoen-EID 7 21 166 0 38 7.9 23.7 3.0
9. E.Lien-KRS 5 12 221 2 71 18.4 44.2 2.4
10. A.Sogaard-EID 5 11 83 0 21 7.5 16.6 2.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. J.Barrena-KRS 5 24 343 4 81 4.8 14.3 68.6
2. T.Sweetlove-EID 7 33 431 3 47 4.7 13.1 61.6
3. S.Bladammen-EID 7 14 359 4 70 2.0 25.6 51.3
4. C.Grosvold-EID 7 22 342 2 55 3.1 15.5 48.9
5. E.Lien-KRS 5 12 221 2 71 2.4 18.4 44.2
6. A.Lederhilger-VAL 7 27 285 4 20 3.9 10.6 40.7
7. S.Lunde-VAL 6 23 234 2 26 3.8 10.2 39.0
8. S.Nordby-VAL 7 24 269 5 46 3.4 11.2 38.4
9. A.Bringslid-LIL 7 15 251 1 46 2.1 16.7 35.9
10. P.Gaarden-VAL 7 22 241 4 44 3.1 11.0 34.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. W.Domaas-VAL 7 84 1372 264 1456 208.0
2. C.Kinchen-EID 7 -157 1529 243 1372 196.0
3. Z.Frazer-KRS 4 -7 481 57 474 118.5
4. R.Pietsch-KRS 4 471 0 103 471 117.8
5. K.Doyle-LIL 7 81 637 163 718 102.6
6. R.Myhrer-KRS 4 32 155 42 187 46.8
7. T.Allison-LIL 7 287 0 65 287 41.0
8. T.Stensjoen-EID 7 267 0 71 267 38.1
9. A.Enger-VAL 7 209 0 50 209 29.9
10. J.Hauge-EID 5 142 0 33 142 28.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. T.Stensjoen-EID 7 4 2 11 4 45 6.4
2. R.Pietsch-KRS 4 4 0 0 0 24 6.0
3. S.Nordby-VAL 7 5 0 3 4 37 5.3
4. J.Barrena-KRS 5 4 0 0 0 24 4.8
5. P.Gaarden-VAL 7 4 0 0 2 26 3.7
6. S.Bladammen-EID 7 4 0 0 0 24 3.4
A.Lederhilger-VAL 7 4 0 0 0 24 3.4
8. S.Lunde-VAL 6 3 0 0 0 18 3.0
9. A.Bringslid-LIL 7 1 1 9 0 18 2.6
T.Sweetlove-EID 7 3 0 0 0 18 2.6
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. R.Pietsch-KRS 4 4 4 0 0 0 24 6.0
2. S.Nordby-VAL 7 5 0 5 0 2 34 4.9
3. J.Barrena-KRS 5 4 0 4 0 0 24 4.8
4. T.Stensjoen-EID 7 4 4 0 0 2 28 4.0
5. P.Gaarden-VAL 7 4 0 4 0 1 26 3.7
6. A.Lederhilger-VAL 7 4 0 4 0 0 24 3.4
S.Bladammen-EID 7 4 0 4 0 0 24 3.4
8. S.Lunde-VAL 6 3 0 2 1 0 18 3.0
9. T.Sweetlove-EID 7 3 0 3 0 0 18 2.6
10. E.Lien-KRS 5 2 0 2 0 0 12 2.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. T.Stensjoen-EID 7 11-14 2-6 17 2.4
2. A.Bringslid-LIL 7 9-10 1-1 12 1.7
3. S.Nordby-VAL 7 3-4 0-0 3 0.4
4. D.Ingvaldsen-KRS 5 2-2 0-0 2 0.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. S.Lunde-VAL 6 14 209 1 95 14.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. J.Barrena-KRS 5 10 176 0 31 17.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. R.Pietsch-KRS 4 471 16 0 24 511 127.8
2. J.Barrena-KRS 5 26 343 0 176 545 109.0
3. T.Sweetlove-EID 7 15 431 118 186 750 107.1
4. S.Lunde-VAL 6 72 234 209 119 634 105.7
5. T.Stensjoen-EID 7 267 166 0 74 507 72.4
6. T.Allison-LIL 7 287 102 2 100 491 70.1
7. A.Lederhilger-VAL 7 24 285 0 55 364 52.0
8. S.Bladammen-EID 7 0 359 0 0 359 51.3
9. C.Grosvold-EID 7 -17 342 0 0 325 46.4
10. E.Lien-KRS 5 3 221 0 0 224 44.8
 
PUNTING Cl G No. Yards Long Avg.
1. D.Beale-KRS 5 24 948 59 39.5
2. S.Nordby-VAL 7 24 939 55 39.1
3. A.Bringslid-LIL 7 20 697 60 34.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. T.Stensjoen-EID 7 2 6 33.3 0.29
2. A.Bringslid-LIL 7 1 1 100.0 0.14
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. T.Stensjoen-EID 7 11 14 78.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. E.Aune-EID 6 33 17 50 8.3 0
2. A.Haaland-VAL 7 36 22 58 8.3 2
3. M.Hansen-KRS 5 23 12 35 7.0 0
4. K.Samathe-LIL 7 24 18 42 6.0 0
O.Stoltz-KRS 5 20 10 30 6.0 3
6. I.Isaksen-KRS 4 17 5 22 5.5 1
7. P.Feragen-LIL 7 21 16 37 5.3 1
8. T.Hottran-EID 6 21 9 30 5.0 0
9. V.Dreshaj-LIL 7 24 10 34 4.9 2
10. T.Ytterdahl-LIL 7 18 12 30 4.3 0
11. D.Slade-KRS 4 11 6 17 4.2 0
12. J.Ribert-VAL 7 18 11 29 4.1 1
13. E.Dos Santos-VAL 6 18 6 24 4.0 6
14. S.Grov-EID 7 25 2 27 3.9 0
15. L.Byrd-VAL 5 15 3 18 3.6 0
16. M.Ostland-KRS 4 7 7 14 3.5 0
17. E.Myhre-LIL 7 12 12 24 3.4 1
18. L.Thorsen-KRS 5 13 4 17 3.4 0
19. R.Mortensen-LIL 6 12 8 20 3.3 0
20. E.Fidje-LIL 7 11 11 22 3.1 0
21. E.Holmen-EID 6 11 7 18 3.0 0
M.Sletbak-LIL 6 9 9 18 3.0 3
J.Eliassen-EID 5 8 7 15 3.0 1
R.Myhrer-KRS 4 8 4 12 3.0 0
K.Hanssen-KRS 4 9 3 12 3.0 0
26. C.Nilsen-EID 5 11 3 14 2.8 0
27. S.Baraas-Kl.-EID 7 11 8 19 2.7 2
L.Simensen-EID 7 10 9 19 2.7 0
29. T.Nilsen-EID 6 9 7 16 2.7 1
30. P.Andersen-VAL 7 10 8 18 2.6 3
31. S.Skretting-KRS 4 7 3 10 2.5 0
32. A.Vaisi-VAL 7 10 7 17 2.4 7
33. V.Fosser-VAL 6 11 3 14 2.3 0
S.Tunstrom-LIL 6 11 3 14 2.3 0
35. P.de Stefano-VAL 6 5 8 13 2.2 2
36. M.Holmen-EID 7 5 10 15 2.1 0
37. J.Valaker-VAL 7 11 3 14 2.0 1
H.Wenger-VAL 7 9 5 14 2.0 0
H.Sorensen-LIL 6 7 5 12 2.0 0
M.Tuckette-W.-VAL 6 5 7 12 2.0 0
D.Ingvaldsen-KRS 5 6 4 10 2.0 0
S.Boyeie-EID 5 4 6 10 2.0 0
M.Isaksen-KRS 4 7 1 8 2.0 0
44. A.Marongiu-VAL 7 9 4 13 1.9 0
S.Rydvang-EID 7 9 4 13 1.9 0
46. A.Gobel-VAL 6 7 4 11 1.8 3
47. A.Finn-VAL 5 7 2 9 1.8 1
S.Babawat-LIL 5 6 3 9 1.8 0
49. J.Solberg-VAL 7 4 8 12 1.7 1
T.Aarli-Grond.-LIL 7 7 5 12 1.7 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. A.Vaisi-VAL 7 4 3 30 7 1.00
E.Dos Santos-VAL 6 4 2 29 6 1.00
3. M.Sletbak-LIL 6 2 1 19 3 0.50
A.Gobel-VAL 6 1 2 13 3 0.50
5. P.Andersen-VAL 7 1 2 17 3 0.43
6. O.Stoltz-KRS 5 3 0 16 3 0.60
7. S.Baraas-Kl.-EID 7 2 0 11 2 0.29
8. P.de Stefano-VAL 6 1 1 11 2 0.33
9. A.Haaland-VAL 7 2 0 18 2 0.29
V.Dreshaj-LIL 7 1 1 13 2 0.29
11. E.Dynna-VAL 6 1 1 9 2 0.33
12. T.Nilsen-EID 6 1 0 8 1 0.17
13. J.Solberg-VAL 7 0 1 3 1 0.14
P.Feragen-LIL 7 1 0 4 1 0.14
15. I.Isaksen-KRS 4 1 0 7 1 0.25
16. E.Myhre-LIL 7 0 1 3 1 0.14
J.Valaker-VAL 7 1 0 2 1 0.14
J.Ribert-VAL 7 0 1 1 1 0.14
19. A.Finn-VAL 5 1 0 16 1 0.20
J.Eliassen-EID 5 0 1 2 1 0.20
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. E.Dos Santos-VAL 6 8 4 42 12 2.00
2. A.Haaland-VAL 7 7 5 35 12 1.71
3. A.Vaisi-VAL 7 6 4 37 10 1.43
4. V.Dreshaj-LIL 7 5 4 29 9 1.29
5. E.Aune-EID 6 6 2 20 8 1.33
6. P.Feragen-LIL 7 6 2 33 8 1.14
7. E.Fidje-LIL 7 2 5 6 7 1.00
A.Marongiu-VAL 7 5 2 18 7 1.00
9. O.Stoltz-KRS 5 6 1 26 7 1.40
10. M.Sletbak-LIL 6 4 2 23 6 1.00
T.Hottran-EID 6 4 2 12 6 1.00
12. M.Hansen-KRS 5 5 1 7 6 1.20
13. P.Andersen-VAL 7 3 3 21 6 0.86
14. D.Slade-KRS 4 2 3 9 5 1.25
15. S.Baraas-Kl.-EID 7 4 1 19 5 0.71
16. E.Dynna-VAL 6 3 2 22 5 0.83
17. L.Simensen-EID 7 3 1 6 4 0.57
J.Solberg-VAL 7 1 3 7 4 0.57
19. P.de Stefano-VAL 6 2 2 13 4 0.67
A.Gobel-VAL 6 1 3 13 4 0.67
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. S.Grov-EID 7 1 6 7 1.00
2. D.Slade-KRS 4 2 1 3 0.75
3. H.Wenger-VAL 7 3 1 4 0.57
S.Rydvang-EID 7 3 1 4 0.57
J.Ribert-VAL 7 1 3 4 0.57
6. K.Hanssen-KRS 4 1 1 2 0.50
H.Sorensen-LIL 6 1 2 3 0.50
L.Mork-VAL 6 0 3 3 0.50
9. L.Thorsen-KRS 5 1 1 2 0.40
M.Hansen-KRS 5 0 2 2 0.40
11. E.Aune-EID 6 2 0 2 0.33
12. T.Johansen-EID 7 2 0 2 0.29
E.Bjartland-St.-LIL 7 2 0 2 0.29
K.Samathe-LIL 7 2 0 2 0.29
15. S.Holtan-VAL 5 1 0 1 0.20
O.Stoltz-KRS 5 1 0 1 0.20
D.Ingvaldsen-KRS 5 1 0 1 0.20
L.Byrd-VAL 5 0 1 1 0.20
C.Nilsen-EID 5 0 1 1 0.20
A.Finn-VAL 5 0 1 1 0.20
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. S.Grov-EID 7 6 77 0 26 0.86
2. L.Mork-VAL 6 3 55 0 57 0.50
3. J.Ribert-VAL 7 3 96 1 63 0.43
4. M.Hansen-KRS 5 2 27 0 27 0.40
5. H.Sorensen-LIL 6 2 7 0 5 0.33
6. D.Slade-KRS 4 1 40 1 40 0.25
K.Hanssen-KRS 4 1 0 0 0 0.25
8. L.Thorsen-KRS 5 1 6 0 6 0.20
C.Nilsen-EID 5 1 0 0 0 0.20
L.Byrd-VAL 5 1 0 0 0 0.20
 
FUMBLES FORCED Cl G No. Avg/G
1. E.Dos Santos-VAL 6 2 0.33
2. R.Myhrer-KRS 4 1 0.25
K.Hanssen-KRS 4 1 0.25
4. O.Stoltz-KRS 5 1 0.20
J.Barrena-KRS 5 1 0.20
6. E.Holmen-EID 6 1 0.17
E.Aune-EID 6 1 0.17
L.Mork-VAL 6 1 0.17
A.Gobel-VAL 6 1 0.17
10. J.Solberg-VAL 7 1 0.14
 
FUMBLES RECOVERED Cl G No. Avg/G
1. O.Stoltz-KRS 5 2 0.40
L.Thorsen-KRS 5 2 0.40
3. E.Lien-KRS 5 1 0.20
A.Finn-VAL 5 1 0.20
J.Eliassen-EID 5 1 0.20
6. H.Sorensen-LIL 6 1 0.17
M.Sletbak-LIL 6 1 0.17
R.Mortensen-LIL 6 1 0.17
V.Fosser-VAL 6 1 0.17
10. S.Brandlistuen-EID 7 1 0.14