Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 07.04.2024 | EIDSVOLL 1814'S | L | 15-17 | 0-1-0 | 0-1-0 | 2:25 | ||
* | 13.04.2024 | at | Kristians.Gladiators | L | 19-34 | 0-2-0 | 0-2-0 | 2:33 | |
* | 27.04.2024 | KRISTIANS.GLADIATORS | L | 21-26 | 0-3-0 | 0-3-0 | 2:39 | ||
* | 05.05.2024 | at | Lillest.Starfighters | W | 20-13 | 1-3-0 | 1-3-0 | 2:44 | |
* | 12.05.2024 | LILLEST.STARFIGHTERS | W | 50-0 | 2-3-0 | 2-3-0 | 1:59 | ||
* | 25.05.2024 | at | Eidsvoll 1814's | L | 12-21 | 2-4-0 | 2-4-0 | 2:41 | |
* | 08.06.2024 | at | Kristians.Gladiators | L O | 26-28 | 2-5-0 | 2-5-0 | 3:07 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | VAL | OPP |
SCORING | 163 | 139 |
Points Per Game | 23.3 | 19.9 |
Points Off Turnovers | 22 | 13 |
FIRST DOWNS | 66 | 74 |
Rushing | 12 | 34 |
Passing | 42 | 37 |
Penalty | 12 | 3 |
RUSHING YARDAGE | 179 | 438 |
Yards gained rushing | 350 | 660 |
Yards lost rushing | 171 | 222 |
Rushing Attempts | 97 | 210 |
Average Per Rush | 1.8 | 2.1 |
Average Per Game | 25.6 | 62.6 |
TDs Rushing | 6 | 6 |
PASSING YARDAGE | 1066 | 1076 |
Comp-Att-Int | 92-233-1 | 68-173-10 |
Average Per Pass | 4.6 | 6.2 |
Average Per Catch | 11.6 | 15.8 |
Average Per Game | 152.3 | 153.7 |
TDs Passing | 12 | 9 |
TOTAL OFFENSE | 1245 | 1514 |
Total Plays | 330 | 383 |
Average Per Play | 3.8 | 4.0 |
Average Per Game | 177.9 | 216.3 |
KICK RETURNS: #-Yards | 23-339 | 22-469 |
PUNT RETURNS: #-Yards | 9-194 | 14-138 |
INT RETURNS: #-Yards | 10-151 | 1-70 |
KICK RETURN AVERAGE | 14.7 | 21.3 |
PUNT RETURN AVERAGE | 21.6 | 9.9 |
INT RETURN AVERAGE | 15.1 | 70.0 |
FUMBLES-LOST | 11-7 | 12-7 |
PENALTIES-Yards | 26-167 | 51-400 |
Average Per Game | 23.9 | 57.1 |
PUNTS-Yards | 36-1027 | 28-936 |
Average Per Punt | 28.5 | 33.4 |
Net punt average | 24.7 | 26.5 |
KICKOFFS-Yards | 25-1254 | 24-1047 |
Average Per Kick | 50.2 | 43.6 |
Net kick average | 30.6 | 29.5 |
TIME OF POSSESSION/Game | 5:11 | 8:31 |
3RD-DOWN Conversions | 12/78 | 20/82 |
3rd-Down Pct | 15% | 24% |
4TH-DOWN Conversions | 4/17 | 6/26 |
4th-Down Pct | 24% | 23% |
SACKS BY-Yards | 18-107 | 9-76 |
MISC YARDS | 0 | 26 |
TOUCHDOWNS SCORED | 21 | 18 |
FIELD GOALS-ATTEMPTS | 3-8 | 1-2 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (7-10) 70% | (3-5) 60% |
RED-ZONE TOUCHDOWNS | (7-10) 70% | (3-5) 60% |
PAT-ATTEMPTS | (8-14) 57% | (13-17) 76% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 3/0 | 4/0 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Valerenga Trolls | 47 | 64 | 20 | 26 | 6 | 163 |
Opponents | 13 | 38 | 40 | 40 | 8 | 139 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | A.Haaland | 6 | 34 | 21 | 55 | 14 | - 17 | 1 | - 2 | 3 | - 67 | 2 | 5 | . | 1 | - 8 | 2 | . | . |
10 | E.dosSantos | 6 | 24 | 19 | 43 | 18 | - 57 | 9 | - 40 | . | 3 | 3 | . | 1 | - 42 | 3 | . | . | |
12 | A.Gobel | 6 | 15 | 15 | 30 | 16 | - 50 | 7 | - 34 | 1 | - 1 | . | 1 | . | . | . | . | . | |
33 | J.Lyssand | 6 | 11 | 12 | 23 | 4 | - 7 | . | 2 | - 7 | 1 | 3 | . | . | . | . | . | ||
5 | J.Ribert | 5 | 11 | 10 | 21 | 3 | - 9 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
23 | A.Finn | 6 | 17 | 3 | 20 | . | . | 1 | - 47 | 2 | 3 | . | . | . | . | . | |||
44 | A.Marongiu | 6 | 12 | 4 | 16 | 2 | - 3 | . | . | . | . | . | . | . | . | . | |||
11 | S.Lunde | 5 | 14 | 1 | 15 | 2 | - 3 | . | 2 | - 19 | 2 | 4 | . | . | . | . | . | ||
24 | A.Vaisi | 6 | 6 | 8 | 14 | 4 | - 13 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
22 | L.Mork | 6 | 12 | . | 12 | 1 | - 1 | . | 1 | - 10 | . | 1 | . | 1 | - 0 | . | . | . | |
89 | J.Solberg | 6 | 5 | 5 | 10 | 6 | - 15 | 3 | - 12 | . | . | . | . | . | . | . | . | ||
57 | J.Halvorsen | 6 | 2 | 6 | 8 | 2 | - 2 | . | . | . | . | . | 1 | - 35 | . | . | . | ||
3 | J.Gulbrandsen | 1 | 3 | 5 | 8 | 2 | - 11 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
0E | J.Timraz | 2 | 3 | 4 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
47 | A.Enger | 6 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
0A | M.Guldbrandsen | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
53 | M.Veidal | 2 | 2 | 2 | 4 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
9 | N.Larsen | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
74 | E.Dynna | 6 | 3 | . | 3 | 2 | - 6 | 1 | - 3 | . | . | . | . | . | 1 | . | . | ||
6 | R.Grini | 2 | 2 | 1 | 3 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
84 | M.Hetlevik | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
8 | C.Sprauten | 2 | 2 | 1 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
21 | S.Scholberg H. | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
80 | A.Sondergaard | 6 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
54 | N.Mathisen | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | S.Nordby | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | M.Remel | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | T.Rystad | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0C | M.Duns | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | P.Gaarden | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | K.Latkowski | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
71 | C.Saeterhagen | 5 | . | 1 | 1 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
Total.......... | 7 | 196 | 128 | 324 | 78 | - 198 | 18 | - 107 | 10 | - 151 | 18 | 28 | . | 7 | - 85 | 6 | . | . | |
Opponents...... | 7 | 139 | 58 | 197 | 42 | - 152 | 9 | - 76 | 1 | - 70 | 14 | 15 | . | 7 | - 5 | 3 | 4 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-5) | (1-2) | (1-3) | (0-0) |
CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *07.04.2024 EIDSVOLL 1814'S L 15-17 - *13.04.2024 at Kristians.Gladiators L 19-34 - *27.04.2024 KRISTIANS.GLADIATORS L 21-26 - *05.05.2024 at Lillest.Starfighters W 20-13 - *12.05.2024 LILLEST.STARFIGHTERS W 50-0 - *25.05.2024 at Eidsvoll 1814's L 12-21 - *08.06.2024 at Kristians.Gladiators LOT 26-28 - |
TEAM STATISTICS | VAL | OPP |
FIRST DOWNS | 66 | 74 |
Rushing | 12 | 34 |
Passing | 42 | 37 |
Penalty | 12 | 3 |
RUSHING YARDAGE | 179 | 438 |
Rushing Attempts | 97 | 210 |
Average Per Rush | 1.8 | 2.1 |
Average Per Game | 25.6 | 62.6 |
TDs Rushing | 6 | 6 |
PASSING YARDAGE | 1066 | 1076 |
Comp-Att-Int | 92-233-1 | 68-173-10 |
Average Per Pass | 4.6 | 6.2 |
Average Per Catch | 11.6 | 15.8 |
Average Per Game | 152.3 | 153.7 |
TDs Passing | 12 | 9 |
TOTAL OFFENSE | 1245 | 1514 |
Average Per Play | 3.8 | 4.0 |
Average Per Game | 177.9 | 216.3 |
KICK RETURNS: #-Yards | 23-339 | 22-469 |
PUNT RETURNS: #-Yards | 9-194 | 14-138 |
INT RETURNS: #-Yards | 10-151 | 1-70 |
FUMBLES-LOST | 11-7 | 12-7 |
PENALTIES-Yards | 26-167 | 51-400 |
PUNTS-AVG | 36-28.5 | 28-33.4 |
TIME OF POSSESSION/Game | 5:11 | 8:31 |
3RD-DOWN Conversions | 12/78 | 20/82 |
4TH-DOWN Conversions | 4/17 | 6/26 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Valerenga Trolls | 47 | 64 | 20 | 26 | 6 | 163 |
Opponents | 13 | 38 | 40 | 40 | 8 | 139 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
P.Gaarden | 6 | 18 | 110 | 30 | 80 | 4.4 | 1 | 58 | 13.3 |
A.Enger | 6 | 4 | 30 | 0 | 30 | 7.5 | 0 | 13 | 5.0 |
A.Haaland | 6 | 7 | 26 | 3 | 23 | 3.3 | 1 | 13 | 3.8 |
S.Nordby | 6 | 3 | 22 | 0 | 22 | 7.3 | 1 | 21 | 3.7 |
J.Timraz | 2 | 8 | 20 | 0 | 20 | 2.5 | 0 | 5 | 10.0 |
C.Sprauten | 2 | 5 | 25 | 5 | 20 | 4.0 | 2 | 14 | 10.0 |
S.Lunde | 5 | 4 | 24 | 12 | 12 | 3.0 | 0 | 20 | 2.4 |
Total.......... | 7 | 97 | 350 | 171 | 179 | 1.8 | 6 | 58 | 25.6 |
Opponents...... | 7 | 210 | 660 | 222 | 438 | 2.1 | 6 | 15 | 62.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
W.Domaas | 6 | 91.8 | 89-228-1 | 39.0 | 1023 | 11 | 80 | 170.5 |
J.Ribert | 5 | 47.3 | 1-3-0 | 33.3 | 5 | 0 | 5 | 1.0 |
S.Lunde | 5 | 175.6 | 1-1-0 | 100.0 | 9 | 0 | 9 | 1.8 |
P.Gaarden | 6 | 673.6 | 1-1-0 | 100.0 | 29 | 1 | 29 | 4.8 |
Total.......... | 7 | 94.1 | 92-233-1 | 39.5 | 1066 | 12 | 80 | 152.3 |
Opponents...... | 7 | 97.2 | 68-173-10 | 39.3 | 1076 | 9 | 69 | 153.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
S.Nordby | 6 | 24 | 302 | 12.6 | 4 | 48 | 50.3 |
P.Gaarden | 6 | 22 | 197 | 9.0 | 3 | 37 | 32.8 |
A.Lederhilger | 3 | 15 | 133 | 8.9 | 1 | 42 | 44.3 |
S.Lunde | 5 | 9 | 184 | 20.4 | 1 | 80 | 36.8 |
E.Lystad | 3 | 4 | 63 | 15.8 | 0 | 34 | 21.0 |
B.Harby | 1 | 3 | 56 | 18.7 | 2 | 29 | 56.0 |
A.Sondergaard | 6 | 3 | 21 | 7.0 | 0 | 14 | 3.5 |
J.Ribert | 5 | 2 | 19 | 9.5 | 0 | 17 | 3.8 |
T.Powenski | 6 | 2 | 17 | 8.5 | 0 | 15 | 2.8 |
A.Enger | 6 | 2 | 15 | 7.5 | 0 | 10 | 2.5 |
S.Sigolsen | 6 | 2 | 9 | 4.5 | 0 | 6 | 1.5 |
J.Gulbrandsen | 1 | 1 | 46 | 46.0 | 1 | 46 | 46.0 |
J.Timraz | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
J.Okano | 2 | 1 | 1 | 1.0 | 0 | 1 | 0.5 |
A.Haaland | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 7 | 92 | 1066 | 11.6 | 12 | 80 | 152.3 |
Opponents...... | 7 | 68 | 1076 | 15.8 | 9 | 69 | 153.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
S.Sigolsen | 1-4 | 25.0 | 0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 44 | 0 |
B.Harby | 2-4 | 50.0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-1 | 46 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
S.Nordby | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
P.Gaarden | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
B.Harby | 2 | 2-4 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 20 |
S.Lunde | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.Sprauten | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
S.Sigolsen | 0 | 1-4 | 6-12 | 0-1 | 0 | 0-0 | 0 | 0 | 9 |
J.Gulbrandsen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
A.Haaland | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
J.Ribert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
E.dosSantos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
A.Lederhilger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
W.Domaas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 6 |
Total.......... | 21 | 3-8 | 8-14 | 0-4 | 0 | 0-3 | 0 | 0 | 163 |
Opponents...... | 18 | 1-2 | 13-17 | 1-1 | 0 | 0-0 | 0 | 0 | 139 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
A.Haaland | 3 | 67 | 22.3 | 0 | 43 |
S.Lunde | 2 | 19 | 9.5 | 0 | 19 |
J.Lyssand | 2 | 7 | 3.5 | 0 | 4 |
L.Mork | 1 | 10 | 10.0 | 0 | 10 |
A.Finn | 1 | 47 | 47.0 | 0 | 47 |
A.Gobel | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 10 | 151 | 15.1 | 0 | 47 |
Opponents...... | 1 | 70 | 70.0 | 1 | 70 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
S.Nordby | 35 | 1027 | 29.3 | 47 | 0 | 0 | 4 | 0 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 36 | 1027 | 28.5 | 47 | 0 | 0 | 4 | 0 | 1 |
Opponents...... | 28 | 936 | 33.4 | 53 | 0 | 0 | 6 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
S.Lunde | 5 | 103 | 20.6 | 1 | 65 |
J.Ribert | 3 | 82 | 27.3 | 1 | 43 |
E.Lystad | 1 | 9 | 9.0 | 0 | 7 |
Total.......... | 9 | 194 | 21.6 | 2 | 65 |
Opponents...... | 14 | 138 | 9.9 | 1 | 30 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
J.Ribert | 9 | 174 | 19.3 | 0 | 52 |
S.Nordby | 6 | 29 | 4.8 | 0 | 11 |
S.Lunde | 6 | 121 | 20.2 | 0 | 35 |
J.Solberg | 1 | -1 | -1.0 | 0 | 0 |
A.Lederhilger | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 23 | 339 | 14.7 | 0 | 52 |
Opponents...... | 22 | 469 | 21.3 | 1 | 90 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
S.Lunde | 5 | 12 | 184 | 103 | 121 | 19 | 439 | 87.8 |
S.Nordby | 6 | 22 | 302 | 0 | 29 | 0 | 353 | 58.8 |
P.Gaarden | 6 | 80 | 197 | 0 | 0 | 0 | 277 | 46.2 |
J.Ribert | 5 | 0 | 19 | 82 | 174 | 0 | 275 | 55.0 |
A.Lederhilger | 3 | 0 | 133 | 0 | 16 | 0 | 149 | 49.7 |
Total.......... | 7 | 179 | 1066 | 194 | 339 | 151 | 1929 | 275.6 |
Opponents...... | 7 | 438 | 1076 | 138 | 469 | 70 | 2217 | 316.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
W.Domaas | 6 | 255 | -16 | 1023 | 1007 | 167.8 |
P.Gaarden | 6 | 19 | 80 | 29 | 109 | 18.2 |
A.Enger | 6 | 4 | 30 | 0 | 30 | 5.0 |
A.Haaland | 6 | 7 | 23 | 0 | 23 | 3.8 |
S.Nordby | 6 | 3 | 22 | 0 | 22 | 3.7 |
Total.......... | 7 | 330 | 179 | 1066 | 1245 | 177.9 |
Opponents...... | 7 | 383 | 438 | 1076 | 1514 | 216.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | A.Haaland | 6 | 34 | 21 | 55 | 14 | - 17 | 1 | - 2 | 3 | - 67 | 2 | 5 | . | 1 | - 8 | 2 | . | . |
10 | E.dosSantos | 6 | 24 | 19 | 43 | 18 | - 57 | 9 | - 40 | . | 3 | 3 | . | 1 | - 42 | 3 | . | . | |
12 | A.Gobel | 6 | 15 | 15 | 30 | 16 | - 50 | 7 | - 34 | 1 | - 1 | . | 1 | . | . | . | . | . | |
33 | J.Lyssand | 6 | 11 | 12 | 23 | 4 | - 7 | . | 2 | - 7 | 1 | 3 | . | . | . | . | . | ||
5 | J.Ribert | 5 | 11 | 10 | 21 | 3 | - 9 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
Total.......... | 7 | 196 | 128 | 324 | 78 | - 198 | 18 | - 107 | 10 | - 151 | 18 | 28 | . | 7 | - 85 | 6 | . | . | |
Opponents...... | 7 | 139 | 58 | 197 | 42 | - 152 | 9 | - 76 | 1 | - 70 | 14 | 15 | . | 7 | - 5 | 3 | 4 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 7 | W.Domaas at Kristians.Gladiators (13.04.2024) |
J.Timraz vs Kristians.Gladiators (27.04.2024) | ||
Yards Rushing | 54 | P.Gaarden vs Eidsvoll 1814's (07.04.2024) |
TD Rushes | 2 | C.Sprauten vs Lillest.Starfighters (12.05.2024) |
Long Rush | 58 | P.Gaarden vs Eidsvoll 1814's (07.04.2024) |
Pass attempts | 53 | W.Domaas at Kristians.Gladiators (13.04.2024) |
Pass completions | 22 | W.Domaas at Kristians.Gladiators (13.04.2024) |
Yards Passing | 242 | W.Domaas at Eidsvoll 1814's (25.05.2024) |
TD Passes | 3 | W.Domaas vs Lillest.Starfighters (12.05.2024) |
Long Pass | 80 | W.Domaas at Eidsvoll 1814's (25.05.2024) |
Receptions | 12 | S.Nordby at Kristians.Gladiators (13.04.2024) |
Yards Receiving | 174 | S.Lunde at Eidsvoll 1814's (25.05.2024) |
TD Receptions | 2 | P.Gaarden vs Lillest.Starfighters (12.05.2024) |
B.Harby at Kristians.Gladiators (08.06.2024) | ||
Long Reception | 80 | S.Lunde at Eidsvoll 1814's (25.05.2024) |
Field Goals | 2 | B.Harby at Kristians.Gladiators (08.06.2024) |
Long Field Goal | 46 | B.Harby at Kristians.Gladiators (08.06.2024) |
Punts | 9 | S.Nordby at Kristians.Gladiators (08.06.2024) |
Punting Avg | 30.7 | S.Nordby vs Kristians.Gladiators (27.04.2024) |
Long Punt | 47 | S.Nordby at Eidsvoll 1814's (25.05.2024) |
Punts inside 20 | 2 | S.Nordby vs Kristians.Gladiators (27.04.2024) |
S.Nordby at Kristians.Gladiators (08.06.2024) | ||
Long Punt Return | 65 | S.Lunde at Kristians.Gladiators (13.04.2024) |
Long Kickoff Return | 52 | J.Ribert vs Lillest.Starfighters (12.05.2024) |
Tackles | 14 | A.Haaland at Kristians.Gladiators (08.06.2024) |
Sacks | 3.0 | E.dosSantos vs Kristians.Gladiators (27.04.2024) |
A.Gobel vs Kristians.Gladiators (27.04.2024) | ||
Tackles For Loss | 7.0 | A.Gobel vs Kristians.Gladiators (27.04.2024) |
Interceptions | 1 | L.Mork vs Eidsvoll 1814's (07.04.2024) |
S.Lunde at Kristians.Gladiators (13.04.2024) | ||
A.Haaland at Kristians.Gladiators (13.04.2024) | ||
A.Haaland vs Lillest.Starfighters (12.05.2024) | ||
A.Finn vs Lillest.Starfighters (12.05.2024) | ||
J.Lyssand vs Lillest.Starfighters (12.05.2024) | ||
S.Lunde at Eidsvoll 1814's (25.05.2024) | ||
A.Haaland at Eidsvoll 1814's (25.05.2024) | ||
A.Gobel at Kristians.Gladiators (08.06.2024) | ||
J.Lyssand at Kristians.Gladiators (08.06.2024) |
TEAM GAME HIGHS
Rushes | 22 | vs Kristians.Gladiators (27.04.2024) |
Yards Rushing | 119 | vs Lillest.Starfighters (12.05.2024) |
Yards Per Rush | 6.3 | vs Lillest.Starfighters (12.05.2024) |
TD Rushes | 4 | vs Lillest.Starfighters (12.05.2024) |
Pass attempts | 56 | at Kristians.Gladiators (13.04.2024) |
Pass completions | 23 | at Kristians.Gladiators (13.04.2024) |
Yards Passing | 251 | at Eidsvoll 1814's (25.05.2024) |
Yards Per Pass | 7.4 | vs Lillest.Starfighters (12.05.2024) |
TD Passes | 3 | vs Lillest.Starfighters (12.05.2024) |
at Kristians.Gladiators (08.06.2024) | ||
Total Plays | 69 | at Kristians.Gladiators (13.04.2024) |
Total Offense | 274 | at Eidsvoll 1814's (25.05.2024) |
Yards Per Play | 6.8 | vs Lillest.Starfighters (12.05.2024) |
Points | 50 | vs Lillest.Starfighters (12.05.2024) |
Sacks By | 5 | vs Kristians.Gladiators (27.04.2024) |
at Kristians.Gladiators (08.06.2024) | ||
First Downs | 14 | vs Kristians.Gladiators (27.04.2024) |
vs Lillest.Starfighters (12.05.2024) | ||
Penalties | 6 | vs Kristians.Gladiators (27.04.2024) |
vs Lillest.Starfighters (12.05.2024) | ||
Penalty Yards | 50 | vs Lillest.Starfighters (12.05.2024) |
Turnovers | 3 | at Kristians.Gladiators (13.04.2024) |
Interceptions By | 3 | vs Lillest.Starfighters (12.05.2024) |
Punts | 9 | at Kristians.Gladiators (08.06.2024) |
Punting Avg | 30.7 | vs Kristians.Gladiators (27.04.2024) |
Long Punt | 47 | at Eidsvoll 1814's (25.05.2024) |
Punts inside 20 | 2 | vs Kristians.Gladiators (27.04.2024) |
at Kristians.Gladiators (08.06.2024) | ||
Long Punt Return | 65 | at Kristians.Gladiators (13.04.2024) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | R.Myhrer, vs Kristians.Gladiators (27.04.2024) |
Yards Rushing | 91 | E.Aune, vs Eidsvoll 1814's (07.04.2024) |
TD Rushes | 2 | R.Myhrer, vs Kristians.Gladiators (27.04.2024) |
M.Hall, at Eidsvoll 1814's (25.05.2024) | ||
Long Rush | 15 | E.Aune, vs Eidsvoll 1814's (07.04.2024) |
T.Stensjoen, at Eidsvoll 1814's (25.05.2024) | ||
Pass attempts | 43 | M.Hall, at Eidsvoll 1814's (25.05.2024) |
Pass completions | 19 | M.Hall, at Eidsvoll 1814's (25.05.2024) |
Yards Passing | 274 | M.Hall, vs Eidsvoll 1814's (07.04.2024) |
TD Passes | 4 | R.Myhrer, at Kristians.Gladiators (08.06.2024) |
Long Pass | 69 | R.Myhrer, vs Kristians.Gladiators (27.04.2024) |
Receptions | 7 | A.Sogaard, vs Eidsvoll 1814's (07.04.2024) |
Yards Receiving | 114 | Erl.Lien, vs Kristians.Gladiators (27.04.2024) |
TD Receptions | 2 | A.Alenius, at Kristians.Gladiators (08.06.2024) |
Long Reception | 69 | Erl.Lien, vs Kristians.Gladiators (27.04.2024) |
Field Goals | 1 | T.Stensjoen, vs Eidsvoll 1814's (07.04.2024) |
Long Field Goal | 25 | T.Stensjoen, vs Eidsvoll 1814's (07.04.2024) |
Punts | 9 | R.Myhrer, at Kristians.Gladiators (08.06.2024) |
Punting Avg | 39.0 | R.Myhrer, vs Kristians.Gladiators (27.04.2024) |
Long Punt | 53 | R.Myhrer, at Kristians.Gladiators (08.06.2024) |
Punts inside 20 | 2 | M.Hall, at Eidsvoll 1814's (25.05.2024) |
R.Myhrer, at Kristians.Gladiators (08.06.2024) | ||
Long Punt Return | 30 | Erl.Lien, vs Kristians.Gladiators (27.04.2024) |
Long Kickoff Return | 90 | Erl.Lien, at Kristians.Gladiators (13.04.2024) |
Tackles | 7 | D.Ingvaldsen, at Kristians.Gladiators (13.04.2024) |
E.Aune, at Eidsvoll 1814's (25.05.2024) | ||
Sacks | 2.0 | O.Stoltz, at Kristians.Gladiators (13.04.2024) |
Tackles For Loss | 3.0 | S.Baraas-K., vs Eidsvoll 1814's (07.04.2024) |
O.Stoltz, at Kristians.Gladiators (13.04.2024) | ||
Interceptions | 1 | M.Hansen, at Kristians.Gladiators (13.04.2024) |
OPPONENT TEAM GAME HIGHS
Rushes | 42 | at Eidsvoll 1814's (25.05.2024) |
Yards Rushing | 125 | vs Eidsvoll 1814's (07.04.2024) |
Yards Per Rush | 3.6 | vs Eidsvoll 1814's (07.04.2024) |
TD Rushes | 2 | vs Kristians.Gladiators (27.04.2024) |
at Eidsvoll 1814's (25.05.2024) | ||
Pass attempts | 43 | at Eidsvoll 1814's (25.05.2024) |
Pass completions | 19 | at Eidsvoll 1814's (25.05.2024) |
Yards Passing | 274 | vs Eidsvoll 1814's (07.04.2024) |
Yards Per Pass | 11.2 | vs Kristians.Gladiators (27.04.2024) |
TD Passes | 4 | at Kristians.Gladiators (08.06.2024) |
Total Plays | 85 | at Eidsvoll 1814's (25.05.2024) |
Total Offense | 399 | vs Eidsvoll 1814's (07.04.2024) |
Yards Per Play | 5.2 | vs Eidsvoll 1814's (07.04.2024) |
Points | 34 | at Kristians.Gladiators (13.04.2024) |
Sacks By | 4 | at Kristians.Gladiators (13.04.2024) |
vs Kristians.Gladiators (27.04.2024) | ||
First Downs | 20 | vs Eidsvoll 1814's (07.04.2024) |
Penalties | 11 | vs Kristians.Gladiators (27.04.2024) |
at Kristians.Gladiators (08.06.2024) | ||
Penalty Yards | 85 | at Kristians.Gladiators (13.04.2024) |
