Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 06.04.2024 | at | Kristians.Gladiators | L | 6-47 | 0-1-0 | 0-1-0 | 2:32 | |
| * | 14.04.2024 | EIDSVOLL 1814'S | L | 22-27 | 0-2-0 | 0-2-0 | 2:18 | ||
| * | 28.04.2024 | at | Eidsvoll 1814's | L | 3-31 | 0-3-0 | 0-3-0 | 2:25 | |
| * | 05.05.2024 | VALERENGA TROLLS | L | 13-20 | 0-4-0 | 0-4-0 | 2:44 | ||
| * | 12.05.2024 | at | Valerenga Trolls | L | 0-50 | 0-5-0 | 0-5-0 | 1:59 | |
| * | 25.05.2024 | KRISTIANS.GLADIATORS | W | 52-7 | 1-5-0 | 1-5-0 | 2:13 | ||
| * | 09.06.2024 | at | Eidsvoll 1814's | L | 6-42 | 1-6-0 | 1-6-0 | 2:22 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LIL | OPP |
| SCORING | 102 | 224 |
| Points Per Game | 14.6 | 32.0 |
| Points Off Turnovers | 17 | 40 |
| FIRST DOWNS | 51 | 89 |
| Rushing | 24 | 58 |
| Passing | 15 | 23 |
| Penalty | 12 | 8 |
| RUSHING YARDAGE | 382 | 1099 |
| Yards gained rushing | 465 | 1155 |
| Yards lost rushing | 83 | 56 |
| Rushing Attempts | 115 | 156 |
| Average Per Rush | 3.3 | 7.0 |
| Average Per Game | 54.6 | 157.0 |
| TDs Rushing | 2 | 18 |
| PASSING YARDAGE | 375 | 706 |
| Comp-Att-Int | 53-121-10 | 47-88-5 |
| Average Per Pass | 3.1 | 8.0 |
| Average Per Catch | 7.1 | 15.0 |
| Average Per Game | 53.6 | 100.9 |
| TDs Passing | 3 | 10 |
| TOTAL OFFENSE | 757 | 1805 |
| Total Plays | 236 | 244 |
| Average Per Play | 3.2 | 7.4 |
| Average Per Game | 108.1 | 257.9 |
| KICK RETURNS: #-Yards | 29-335 | 6-151 |
| PUNT RETURNS: #-Yards | 0-0 | 5-97 |
| INT RETURNS: #-Yards | 5-110 | 10-158 |
| KICK RETURN AVERAGE | 11.6 | 25.2 |
| PUNT RETURN AVERAGE | 0.0 | 19.4 |
| INT RETURN AVERAGE | 22.0 | 15.8 |
| FUMBLES-LOST | 12-6 | 12-6 |
| PENALTIES-Yards | 30-201 | 31-278 |
| Average Per Game | 28.7 | 39.7 |
| PUNTS-Yards | 12-363 | 3-111 |
| Average Per Punt | 30.2 | 37.0 |
| Net punt average | 22.2 | 37.0 |
| KICKOFFS-Yards | 9-467 | 35-1633 |
| Average Per Kick | 51.9 | 46.7 |
| Net kick average | 30.7 | 35.4 |
| TIME OF POSSESSION/Game | 11:40 | 8:54 |
| 3RD-DOWN Conversions | 12/49 | 20/39 |
| 3rd-Down Pct | 24% | 51% |
| 4TH-DOWN Conversions | 6/22 | 4/8 |
| 4th-Down Pct | 27% | 50% |
| SACKS BY-Yards | 2-13 | 3-10 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 5 | 29 |
| FIELD GOALS-ATTEMPTS | 1-1 | 1-4 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (2-2) 100% | (13-19) 68% |
| RED-ZONE TOUCHDOWNS | (2-2) 100% | (13-19) 68% |
| PAT-ATTEMPTS | (0-2) 0% | (18-25) 72% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 3/0 | 4/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lillest.Starfighters | 13 | 35 | 23 | 31 | 102 |
| Opponents | 65 | 72 | 48 | 39 | 224 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | J.White-F. | 6 | 24 | 15 | 39 | 3 | - 5 | . | 1 | - 58 | 1 | 2 | . | 3 | - 64 | 1 | . | . | |
| 44 | R.Mortensen | 4 | 12 | 5 | 17 | 1 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 55 | T.Ytterdahl | 5 | 13 | 3 | 16 | 4 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 80 | R.Becerra | 6 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | P.Feragen | 6 | 10 | 2 | 12 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 40 | E.Fidje | 5 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | E.Myhre | 4 | 7 | 4 | 11 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 10 | S.Vaet | 5 | 7 | 3 | 10 | . | . | 1 | - 33 | 1 | 2 | . | . | . | . | . | |||
| 48 | C.Kristiansen | 4 | 5 | 3 | 8 | 2 | - 2 | . | . | . | . | . | 1 | - 0 | . | 1 | . | ||
| 54 | G.Tannaneset | 6 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | S.Knutsson | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | T.Munthe | 6 | 5 | 1 | 6 | . | . | 1 | - 4 | . | 1 | . | . | 1 | . | . | |||
| 86 | M.Sletbak | 5 | 4 | . | 4 | 2 | - 11 | 1 | - 9 | . | . | . | . | . | . | . | . | ||
| 8 | A.Bringslid | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | S.Babawat | 4 | 1 | 2 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 49 | T.Karlsen | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | S.Krosby | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | L.Becerra | 4 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 18 | B.Skogvang | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 34 | A.Salamelahi | 4 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 97 | G.Dragland | 5 | 2 | . | 2 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 13 | S.Jessen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | M.Wangen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | K.Dysterud | 4 | 1 | . | 1 | . | . | 1 | - 15 | . | 1 | . | . | . | . | . | |||
| 15 | K.Harridsleff | 6 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 78 | D.Narten | 6 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 20 | S.Frogner | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | T.Holmberg | 3 | 1 | . | 1 | 1 | - 8 | . | . | . | . | . | . | 1 | . | . | |||
| 89 | T.Sorensen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | A.Pettersson | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 7 | 133 | 60 | 193 | 15 | - 42 | 2 | - 13 | 5 | - 110 | 4 | 9 | . | 6 | - 64 | 5 | 2 | . | |
| Opponents...... | 7 | 133 | 70 | 203 | 29 | - 62 | 3 | - 10 | 10 | - 158 | 9 | 19 | . | 6 | - 0 | 3 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-6) | (1-2) | (0-4) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *06.04.2024 at Kristians.Gladiators L 6-47 - *14.04.2024 EIDSVOLL 1814'S L 22-27 - *28.04.2024 at Eidsvoll 1814's L 3-31 - *05.05.2024 VALERENGA TROLLS L 13-20 - *12.05.2024 at Valerenga Trolls L 0-50 - *25.05.2024 KRISTIANS.GLADIATORS W 52-7 - *09.06.2024 at Eidsvoll 1814's L 6-42 - |
| TEAM STATISTICS | LIL | OPP |
| FIRST DOWNS | 51 | 89 |
| Rushing | 24 | 58 |
| Passing | 15 | 23 |
| Penalty | 12 | 8 |
| RUSHING YARDAGE | 382 | 1099 |
| Rushing Attempts | 115 | 156 |
| Average Per Rush | 3.3 | 7.0 |
| Average Per Game | 54.6 | 157.0 |
| TDs Rushing | 2 | 18 |
| PASSING YARDAGE | 375 | 706 |
| Comp-Att-Int | 53-121-10 | 47-88-5 |
| Average Per Pass | 3.1 | 8.0 |
| Average Per Catch | 7.1 | 15.0 |
| Average Per Game | 53.6 | 100.9 |
| TDs Passing | 3 | 10 |
| TOTAL OFFENSE | 757 | 1805 |
| Average Per Play | 3.2 | 7.4 |
| Average Per Game | 108.1 | 257.9 |
| KICK RETURNS: #-Yards | 29-335 | 6-151 |
| PUNT RETURNS: #-Yards | 0-0 | 5-97 |
| INT RETURNS: #-Yards | 5-110 | 10-158 |
| FUMBLES-LOST | 12-6 | 12-6 |
| PENALTIES-Yards | 30-201 | 31-278 |
| PUNTS-AVG | 12-30.2 | 3-37.0 |
| TIME OF POSSESSION/Game | 11:40 | 8:54 |
| 3RD-DOWN Conversions | 12/49 | 20/39 |
| 4TH-DOWN Conversions | 6/22 | 4/8 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lillest.Starfighters | 13 | 35 | 23 | 31 | 102 |
| Opponents | 65 | 72 | 48 | 39 | 224 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| S.Knutsson | 5 | 43 | 191 | 17 | 174 | 4.0 | 1 | 30 | 34.8 |
| K.Doyle | 3 | 19 | 117 | 6 | 111 | 5.8 | 0 | 35 | 37.0 |
| S.Vaet | 5 | 21 | 58 | 15 | 43 | 2.0 | 0 | 22 | 8.6 |
| J.White-F. | 6 | 6 | 39 | 11 | 28 | 4.7 | 0 | 11 | 4.7 |
| T.Munthe | 6 | 5 | 25 | 0 | 25 | 5.0 | 1 | 10 | 4.2 |
| R.Mortensen | 4 | 2 | 10 | 0 | 10 | 5.0 | 0 | 10 | 2.5 |
| S.Ytterdal | 3 | 4 | 8 | 2 | 6 | 1.5 | 0 | 7 | 2.0 |
| T.Holmberg | 3 | 3 | 6 | 3 | 3 | 1.0 | 0 | 4 | 1.0 |
| Total.......... | 7 | 115 | 465 | 83 | 382 | 3.3 | 2 | 35 | 54.6 |
| Opponents...... | 7 | 156 | 1155 | 56 | 1099 | 7.0 | 18 | 53 | 157.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| K.Doyle | 3 | 85.0 | 38-74-3 | 51.4 | 289 | 2 | 65 | 96.3 |
| C.Karlsen | 6 | -13.0 | 3-23-3 | 13.0 | 0 | 0 | 7 | 0.0 |
| S.Vaet | 5 | 58.0 | 11-20-4 | 55.0 | 63 | 1 | 37 | 12.6 |
| J.White-F. | 6 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| S.Knutsson | 5 | 293.2 | 1-1-0 | 100.0 | 23 | 0 | 23 | 4.6 |
| Total.......... | 7 | 61.5 | 53-121-10 | 43.8 | 375 | 3 | 65 | 53.6 |
| Opponents...... | 7 | 146.9 | 47-88-5 | 53.4 | 706 | 10 | 85 | 100.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| T.Munthe | 6 | 15 | 97 | 6.5 | 0 | 65 | 16.2 |
| S.Knutsson | 5 | 15 | 90 | 6.0 | 1 | 37 | 18.0 |
| A.Bringslid | 6 | 9 | 94 | 10.4 | 2 | 35 | 15.7 |
| S.Vaet | 5 | 4 | 18 | 4.5 | 0 | 14 | 3.6 |
| K.Harridsleff | 6 | 3 | 29 | 9.7 | 0 | 12 | 4.8 |
| J.White-F. | 6 | 3 | 27 | 9.0 | 0 | 23 | 4.5 |
| A.Pettersson | 4 | 3 | 17 | 5.7 | 0 | 12 | 4.2 |
| B.Skogvang | 3 | 1 | 3 | 3.0 | 0 | 3 | 1.0 |
| Total.......... | 7 | 53 | 375 | 7.1 | 3 | 65 | 53.6 |
| Opponents...... | 7 | 47 | 706 | 15.0 | 10 | 85 | 100.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| A.Bringslid | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| A.Bringslid | 2 | 1-1 | 0-2 | 0-1 | 1 | 0-0 | 0 | 0 | 17 |
| S.Knutsson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| T.Munthe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K.Doyle | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 2 |
| Total.......... | 5 | 1-1 | 0-2 | 1-2 | 1 | 1-1 | 0 | 0 | 102 |
| Opponents...... | 29 | 1-4 | 18-25 | 0-3 | 0 | 0-1 | 1 | 0 | 224 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| S.Babawat | 1 | 0 | 0.0 | 0 | 0 |
| K.Dysterud | 1 | 15 | 15.0 | 0 | 15 |
| S.Vaet | 1 | 33 | 33.0 | 0 | 33 |
| T.Munthe | 1 | 4 | 4.0 | 0 | 4 |
| J.White-F. | 1 | 58 | 58.0 | 0 | 58 |
| Total.......... | 5 | 110 | 22.0 | 0 | 58 |
| Opponents...... | 10 | 158 | 15.8 | 0 | 47 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| J.White-F. | 12 | 363 | 30.2 | 57 | 0 | 0 | 2 | 2 | 0 |
| Total.......... | 12 | 363 | 30.2 | 57 | 0 | 0 | 2 | 2 | 0 |
| Opponents...... | 3 | 111 | 37.0 | 38 | 0 | 0 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 5 | 97 | 19.4 | 1 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| A.Bringslid | 12 | 163 | 13.6 | 0 | 27 |
| K.Dysterud | 6 | 65 | 10.8 | 0 | 21 |
| J.White-F. | 3 | 30 | 10.0 | 0 | 12 |
| S.Knutsson | 2 | 38 | 19.0 | 0 | 19 |
| P.Feragen | 2 | 13 | 6.5 | 0 | 13 |
| L.Gines | 1 | 3 | 3.0 | 0 | 3 |
| R.Gines | 1 | 5 | 5.0 | 0 | 0 |
| E.Myhre | 1 | 0 | 0.0 | 0 | 0 |
| C.Kristiansen | 1 | 18 | 18.0 | 0 | 0 |
| Total.......... | 29 | 335 | 11.6 | 0 | 27 |
| Opponents...... | 6 | 151 | 25.2 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| S.Knutsson | 5 | 174 | 90 | 0 | 38 | 0 | 302 | 60.4 |
| A.Bringslid | 6 | 0 | 94 | 0 | 163 | 0 | 257 | 42.8 |
| J.White-F. | 6 | 28 | 27 | 0 | 30 | 58 | 143 | 23.8 |
| T.Munthe | 6 | 25 | 97 | 0 | 0 | 4 | 126 | 21.0 |
| K.Doyle | 3 | 111 | 0 | 0 | 0 | 0 | 111 | 37.0 |
| Total.......... | 7 | 382 | 375 | 0 | 335 | 110 | 1202 | 171.7 |
| Opponents...... | 7 | 1099 | 706 | 97 | 151 | 158 | 2211 | 315.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| K.Doyle | 3 | 93 | 111 | 289 | 400 | 133.3 |
| S.Knutsson | 5 | 44 | 174 | 23 | 197 | 39.4 |
| S.Vaet | 5 | 41 | 43 | 63 | 106 | 21.2 |
| J.White-F. | 6 | 9 | 28 | 0 | 28 | 4.7 |
| T.Munthe | 6 | 5 | 25 | 0 | 25 | 4.2 |
| Total.......... | 7 | 236 | 382 | 375 | 757 | 108.1 |
| Opponents...... | 7 | 244 | 1099 | 706 | 1805 | 257.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | J.White-F. | 6 | 24 | 15 | 39 | 3 | - 5 | . | 1 | - 58 | 1 | 2 | . | 3 | - 64 | 1 | . | . | |
| 44 | R.Mortensen | 4 | 12 | 5 | 17 | 1 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 55 | T.Ytterdahl | 5 | 13 | 3 | 16 | 4 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 80 | R.Becerra | 6 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | P.Feragen | 6 | 10 | 2 | 12 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| Total.......... | 7 | 133 | 60 | 193 | 15 | - 42 | 2 | - 13 | 5 | - 110 | 4 | 9 | . | 6 | - 64 | 5 | 2 | . | |
| Opponents...... | 7 | 133 | 70 | 203 | 29 | - 62 | 3 | - 10 | 10 | - 158 | 9 | 19 | . | 6 | - 0 | 3 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | S.Knutsson at Eidsvoll 1814's (09.06.2024) |
| Yards Rushing | 56 | S.Knutsson at Valerenga Trolls (12.05.2024) |
| S.Knutsson at Eidsvoll 1814's (09.06.2024) | ||
| TD Rushes | 1 | S.Knutsson vs Eidsvoll 1814's (14.04.2024) |
| T.Munthe vs Eidsvoll 1814's (14.04.2024) | ||
| Long Rush | 35 | K.Doyle at Eidsvoll 1814's (28.04.2024) |
| Pass attempts | 27 | K.Doyle vs Eidsvoll 1814's (14.04.2024) |
| K.Doyle at Eidsvoll 1814's (28.04.2024) | ||
| Pass completions | 21 | K.Doyle vs Eidsvoll 1814's (14.04.2024) |
| Yards Passing | 141 | K.Doyle vs Eidsvoll 1814's (14.04.2024) |
| TD Passes | 1 | K.Doyle at Kristians.Gladiators (06.04.2024) |
| K.Doyle vs Eidsvoll 1814's (14.04.2024) | ||
| S.Vaet at Eidsvoll 1814's (09.06.2024) | ||
| Long Pass | 65 | K.Doyle at Eidsvoll 1814's (28.04.2024) |
| Receptions | 9 | S.Knutsson vs Eidsvoll 1814's (14.04.2024) |
| Yards Receiving | 81 | T.Munthe at Eidsvoll 1814's (28.04.2024) |
| TD Receptions | 1 | S.Knutsson at Kristians.Gladiators (06.04.2024) |
| A.Bringslid vs Eidsvoll 1814's (14.04.2024) | ||
| A.Bringslid at Eidsvoll 1814's (09.06.2024) | ||
| Long Reception | 65 | T.Munthe at Eidsvoll 1814's (28.04.2024) |
| Field Goals | 1 | A.Bringslid at Eidsvoll 1814's (28.04.2024) |
| Long Field Goal | 23 | A.Bringslid at Eidsvoll 1814's (28.04.2024) |
| Punts | 3 | J.White-F. vs Eidsvoll 1814's (14.04.2024) |
| J.White-F. at Eidsvoll 1814's (28.04.2024) | ||
| J.White-F. at Valerenga Trolls (12.05.2024) | ||
| Punting Avg | 34.0 | J.White-F. at Eidsvoll 1814's (09.06.2024) |
| Long Punt | 57 | J.White-F. at Eidsvoll 1814's (28.04.2024) |
| Punts inside 20 | 1 | J.White-F. vs Eidsvoll 1814's (14.04.2024) |
| J.White-F. at Eidsvoll 1814's (28.04.2024) | ||
| Long Kickoff Return | 27 | A.Bringslid at Valerenga Trolls (12.05.2024) |
| Tackles | 19 | J.White-F. at Eidsvoll 1814's (28.04.2024) |
| Sacks | 1.0 | M.Sletbak at Eidsvoll 1814's (28.04.2024) |
| P.Feragen at Eidsvoll 1814's (09.06.2024) | ||
| Tackles For Loss | 2.0 | T.Ytterdahl vs Eidsvoll 1814's (14.04.2024) |
| J.White-F. at Eidsvoll 1814's (28.04.2024) | ||
| C.Kristiansen at Eidsvoll 1814's (28.04.2024) | ||
| T.Ytterdahl at Eidsvoll 1814's (09.06.2024) | ||
| Interceptions | 1 | S.Vaet at Kristians.Gladiators (06.04.2024) |
| S.Babawat vs Eidsvoll 1814's (14.04.2024) | ||
| J.White-F. at Eidsvoll 1814's (28.04.2024) | ||
| T.Munthe at Eidsvoll 1814's (09.06.2024) | ||
| K.Dysterud at Eidsvoll 1814's (09.06.2024) |
TEAM GAME HIGHS
| Rushes | 35 | at Eidsvoll 1814's (09.06.2024) |
| Yards Rushing | 108 | at Eidsvoll 1814's (28.04.2024) |
| Yards Per Rush | 5.1 | at Eidsvoll 1814's (28.04.2024) |
| TD Rushes | 2 | vs Eidsvoll 1814's (14.04.2024) |
| Pass attempts | 28 | at Eidsvoll 1814's (28.04.2024) |
| Pass completions | 21 | vs Eidsvoll 1814's (14.04.2024) |
| Yards Passing | 141 | vs Eidsvoll 1814's (14.04.2024) |
| Yards Per Pass | 5.2 | vs Eidsvoll 1814's (14.04.2024) |
| TD Passes | 1 | at Kristians.Gladiators (06.04.2024) |
| vs Eidsvoll 1814's (14.04.2024) | ||
| at Eidsvoll 1814's (09.06.2024) | ||
| Total Plays | 59 | at Eidsvoll 1814's (09.06.2024) |
| Total Offense | 236 | vs Eidsvoll 1814's (14.04.2024) |
| Yards Per Play | 4.5 | vs Eidsvoll 1814's (14.04.2024) |
| Points | 52 | vs Kristians.Gladiators (25.05.2024) |
| Sacks By | 1 | at Eidsvoll 1814's (28.04.2024) |
| at Eidsvoll 1814's (09.06.2024) | ||
| First Downs | 17 | vs Eidsvoll 1814's (14.04.2024) |
| Penalties | 11 | vs Eidsvoll 1814's (14.04.2024) |
| Penalty Yards | 71 | vs Eidsvoll 1814's (14.04.2024) |
| Turnovers | 7 | at Eidsvoll 1814's (09.06.2024) |
| Interceptions By | 2 | at Eidsvoll 1814's (09.06.2024) |
| Punts | 3 | vs Eidsvoll 1814's (14.04.2024) |
| at Eidsvoll 1814's (28.04.2024) | ||
| at Valerenga Trolls (12.05.2024) | ||
| Punting Avg | 34.0 | at Eidsvoll 1814's (09.06.2024) |
| Long Punt | 57 | at Eidsvoll 1814's (28.04.2024) |
| Punts inside 20 | 1 | vs Eidsvoll 1814's (14.04.2024) |
| at Eidsvoll 1814's (28.04.2024) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | T.Stensjoen, at Eidsvoll 1814's (28.04.2024) |
| Yards Rushing | 226 | T.Stensjoen, at Eidsvoll 1814's (28.04.2024) |
| TD Rushes | 3 | M.Hall, at Eidsvoll 1814's (28.04.2024) |
| Long Rush | 53 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| Pass attempts | 22 | M.Hall, at Eidsvoll 1814's (09.06.2024) |
| Pass completions | 12 | M.Hall, vs Eidsvoll 1814's (14.04.2024) |
| Yards Passing | 182 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| TD Passes | 4 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| Long Pass | 85 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| Receptions | 5 | T.Stensjoen, vs Eidsvoll 1814's (14.04.2024) |
| P.Gaarden, at Valerenga Trolls (12.05.2024) | ||
| Yards Receiving | 161 | Erl.Lien, at Kristians.Gladiators (06.04.2024) |
| TD Receptions | 3 | Erl.Lien, at Kristians.Gladiators (06.04.2024) |
| Long Reception | 85 | Erl.Lien, at Kristians.Gladiators (06.04.2024) |
| Field Goals | 1 | T.Stensjoen, at Eidsvoll 1814's (28.04.2024) |
| Long Field Goal | 27 | T.Stensjoen, at Eidsvoll 1814's (28.04.2024) |
| Punts | 1 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| M.Hall, at Eidsvoll 1814's (28.04.2024) | ||
| M.Hall, at Eidsvoll 1814's (09.06.2024) | ||
| Punting Avg | 38.0 | M.Hall, at Eidsvoll 1814's (28.04.2024) |
| M.Hall, at Eidsvoll 1814's (09.06.2024) | ||
| Long Punt | 38 | M.Hall, at Eidsvoll 1814's (28.04.2024) |
| M.Hall, at Eidsvoll 1814's (09.06.2024) | ||
| Punts inside 20 | 1 | J.Harris, at Kristians.Gladiators (06.04.2024) |
| Long Punt Return | 43 | J.Ribert, at Valerenga Trolls (12.05.2024) |
| Long Kickoff Return | 52 | J.Ribert, at Valerenga Trolls (12.05.2024) |
| Tackles | 11 | E.Aune, at Eidsvoll 1814's (09.06.2024) |
| Sacks | 1.0 | E.Aune, vs Eidsvoll 1814's (14.04.2024) |
| M.Holmen, at Eidsvoll 1814's (28.04.2024) | ||
| J.Solberg, at Valerenga Trolls (12.05.2024) | ||
| Tackles For Loss | 3.0 | J.Eliassen, at Eidsvoll 1814's (09.06.2024) |
| Interceptions | 1 | Erl.Lien, at Kristians.Gladiators (06.04.2024) |
| J.Nguzo, at Kristians.Gladiators (06.04.2024) | ||
| C.Nilsen, at Eidsvoll 1814's (28.04.2024) | ||
| A.Haaland, at Valerenga Trolls (12.05.2024) | ||
| A.Finn, at Valerenga Trolls (12.05.2024) | ||
| J.Lyssand, at Valerenga Trolls (12.05.2024) | ||
| E.Aune, at Eidsvoll 1814's (09.06.2024) | ||
| E.Holmen, at Eidsvoll 1814's (09.06.2024) | ||
| S.Smedsrud, at Eidsvoll 1814's (09.06.2024) | ||
| C.Nilsen, at Eidsvoll 1814's (09.06.2024) |
OPPONENT TEAM GAME HIGHS
| Rushes | 42 | at Eidsvoll 1814's (28.04.2024) |
| Yards Rushing | 386 | at Kristians.Gladiators (06.04.2024) |
| Yards Per Rush | 10.4 | at Kristians.Gladiators (06.04.2024) |
| TD Rushes | 4 | at Eidsvoll 1814's (28.04.2024) |
| at Valerenga Trolls (12.05.2024) | ||
| at Eidsvoll 1814's (09.06.2024) | ||
| Pass attempts | 22 | at Eidsvoll 1814's (09.06.2024) |
