Scoring Summary |
Eidsvoll 1814's (3-1) vs. Kristians.Gladiators (4-0)
Date: 04.05.2024 Site: Karuss Stadium: Kristiansand Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eidsvoll 1814's | 0 | 0 | 6 | 0 | 6 |
Kristians.Gladiators | 20 | 0 | 0 | 6 | 26 |
Kickoff time: 14:00 End of Game: 16:41 Total elapsed time: 2:41 Referee: Bolstadt Umpire: B.Johansen Linesman: Flaarud Line judge: Buseth Back judge: Loken Field judge: Aslaksen Side judge: Fodnes Temperature: Wind: Weather: No stats available |
Team Statistics |
Team Totals | EID | KRS |
FIRST DOWNS | 0 | 0 |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 0 | 0 |
Rushing Attempts | 0 | 0 |
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 0 | 0 |
Yards Lost Rushing | 0 | 0 |
NET YARDS PASSING | 0 | 0 |
Completions-Attempts-Int | 0-0-0 | 0-0-0 |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 0 | 0 |
Total offense plays | 0 | 0 |
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 0-0 | 0-0 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 00:00 | 00:00 |
Third-Down Conversions | 0 of 0 | 0 of 0 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eidsvoll 1814's-None. Kristians.Gladiators-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eidsvoll 1814's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kristians.Gladiators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Eidsvoll 1814's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
## | Kristians.Gladiators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
Participation Report |
Eidsvoll 1814's: . |
Kristians.Gladiators: . |