NAIF NM-FINALE

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eidsvoll 1814's 8 29 3 24 0 1 0 209 26.1
2. Valerenga Trolls 7 21 3 8 0 0 0 143 20.4
3. Kristians.Gladiators 8 23 0 14 2 0 0 156 19.5
4. Lillest.Starfighters 7 5 1 0 2 0 0 37 5.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Eidsvoll 1814's 8 11 2 1 3 0 0 79 9.9
2. Kristians.Gladiators 8 20 3 14 0 0 0 143 17.9
3. Valerenga Trolls 7 18 1 13 1 0 0 126 18.0
4. Lillest.Starfighters 7 29 1 18 0 1 0 197 28.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eidsvoll 1814's 8 919 1483 433 2402 5.5 29 300.2
2. Kristians.Gladiators 8 837 993 335 1830 5.5 20 228.8
3. Valerenga Trolls 7 179 1066 330 1245 3.8 18 177.9
4. Lillest.Starfighters 7 382 375 236 757 3.2 5 108.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Kristians.Gladiators 8 134 1195 342 1329 3.9 18 166.1
2. Eidsvoll 1814's 8 646 940 365 1586 4.3 11 198.2
3. Valerenga Trolls 7 438 1076 383 1514 4.0 15 216.3
4. Lillest.Starfighters 7 1099 706 244 1805 7.4 28 257.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Eidsvoll 1814's 8 203 919 4.5 15 114.9
2. Kristians.Gladiators 8 204 837 4.1 7 104.6
3. Lillest.Starfighters 7 115 382 3.3 2 54.6
4. Valerenga Trolls 7 97 179 1.8 6 25.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Kristians.Gladiators 8 89 134 1.5 2 16.8
2. Valerenga Trolls 7 210 438 2.1 6 62.6
3. Eidsvoll 1814's 8 164 646 3.9 4 80.8
4. Lillest.Starfighters 7 156 1099 7.0 18 157.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eidsvoll 1814's 8 114 230 10 49.6 1483 6.4 14 185.4
2. Valerenga Trolls 7 92 233 1 39.5 1066 4.6 12 152.3
3. Kristians.Gladiators 8 50 131 8 38.2 993 7.6 13 124.1
4. Lillest.Starfighters 7 53 121 10 43.8 375 3.1 3 53.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Lillest.Starfighters 7 47 88 5 53.4 706 8.0 10 100.9
2. Eidsvoll 1814's 8 83 201 8 41.3 940 4.7 7 117.5
3. Kristians.Gladiators 8 111 253 6 43.9 1195 4.7 16 149.4
4. Valerenga Trolls 7 68 173 10 39.3 1076 6.2 9 153.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Kristians.Gladiators 8 50 131 8 38.2 993 13 122.4
2. Eidsvoll 1814's 8 114 230 10 49.6 1483 14 115.1
3. Valerenga Trolls 7 92 233 1 39.5 1066 12 94.1
4. Lillest.Starfighters 7 53 121 10 43.8 375 3 61.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Eidsvoll 1814's 8 83 201 8 41.3 940 7 84.1
2. Valerenga Trolls 7 68 173 10 39.3 1076 9 97.2
3. Kristians.Gladiators 8 111 253 6 43.9 1195 16 99.7
4. Lillest.Starfighters 7 47 88 5 53.4 706 10 146.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Kristians.Gladiators 8 25 407 1 16.3
2. Eidsvoll 1814's 8 13 208 0 16.0
3. Valerenga Trolls 7 23 339 0 14.7
4. Lillest.Starfighters 7 29 335 0 11.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Valerenga Trolls 7 9 194 2 21.6
2. Kristians.Gladiators 8 11 139 1 12.6
3. Eidsvoll 1814's 8 12 63 0 5.2
4. Lillest.Starfighters 7 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Valerenga Trolls 7 10 151 0 15.1
2. Eidsvoll 1814's 8 8 126 0 15.8
3. Kristians.Gladiators 8 6 87 1 14.5
4. Lillest.Starfighters 7 5 110 0 22.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Eidsvoll 1814's 8 19 714 37.6 52 2.7 1 33.8
2. Kristians.Gladiators 8 28 963 34.4 109 3.9 1 29.8
3. Valerenga Trolls 7 36 1027 28.5 138 3.8 0 24.7
4. Lillest.Starfighters 7 12 363 30.2 97 8.1 0 22.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Eidsvoll 1814's 8 39 1823 46.7 393 3 35.1
2. Kristians.Gladiators 8 29 1178 40.6 276 0 31.1
3. Lillest.Starfighters 7 9 467 51.9 151 2 30.7
4. Valerenga Trolls 7 25 1254 50.2 469 1 30.6
 
FIELD GOALS G Made-Att Pct.
1. Lillest.Starfighters 7 1-1 1.000
2. Eidsvoll 1814's 8 3-6 .500
3. Valerenga Trolls 7 3-8 .375
4. Kristians.Gladiators 8 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Eidsvoll 1814's 8 24-28 .857
2. Kristians.Gladiators 8 14-20 .700
3. Valerenga Trolls 7 8-14 .571
4. Lillest.Starfighters 7 0-2 .000
 
SACKS BY G No. Yards
1. Valerenga Trolls 7 18 107
2. Kristians.Gladiators 8 9 83
3. Eidsvoll 1814's 8 6 20
4. Lillest.Starfighters 7 2 13
 
SACKS AGAINST G No. Yards
1. Lillest.Starfighters 7 3 10
2. Eidsvoll 1814's 8 7 41
3. Valerenga Trolls 7 9 76
4. Kristians.Gladiators 8 16 96
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Eidsvoll 1814's 8 60 59 8 127 15.9
2. Kristians.Gladiators 8 42 28 5 75 9.4
3. Valerenga Trolls 7 12 42 12 66 9.4
4. Lillest.Starfighters 7 24 15 12 51 7.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Kristians.Gladiators 8 11 50 12 73 9.1
2. Valerenga Trolls 7 34 37 3 74 10.6
3. Eidsvoll 1814's 8 35 34 14 83 10.4
4. Lillest.Starfighters 7 58 23 8 89 12.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Eidsvoll 1814's 8 33 86 38.4
2. Kristians.Gladiators 8 20 70 28.6
3. Lillest.Starfighters 7 12 49 24.5
4. Valerenga Trolls 7 12 78 15.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Kristians.Gladiators 8 18 80 22.5
2. Eidsvoll 1814's 8 19 82 23.2
3. Valerenga Trolls 7 20 82 24.4
4. Lillest.Starfighters 7 20 39 51.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Eidsvoll 1814's 8 8 19 42.1
2. Lillest.Starfighters 7 6 22 27.3
3. Valerenga Trolls 7 4 17 23.5
4. Kristians.Gladiators 8 3 16 18.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Valerenga Trolls 7 6 26 23.1
2. Kristians.Gladiators 8 4 16 25.0
3. Eidsvoll 1814's 8 7 24 29.2
4. Lillest.Starfighters 7 4 8 50.0
 
PENALTIES G No. Yards Avg/G
1. Valerenga Trolls 7 26 167 23.9
2. Lillest.Starfighters 7 30 201 28.7
3. Kristians.Gladiators 8 47 359 44.9
4. Eidsvoll 1814's 8 49 426 53.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Valerenga Trolls 7 51 400 57.1
2. Lillest.Starfighters 7 31 278 39.7
3. Eidsvoll 1814's 8 41 258 32.2
4. Kristians.Gladiators 8 29 217 27.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Lillest.Starfighters 7 81:40 11:40
2. Eidsvoll 1814's 8 92:27 11:33
3. Kristians.Gladiators 8 77:33 9:41
4. Valerenga Trolls 7 36:20 5:11
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Valerenga Trolls 7 7 10 17 7 1 8 +9 1.29
2. Eidsvoll 1814's 8 7 8 15 6 10 16 -1 -0.12
3. Kristians.Gladiators 8 7 6 13 8 8 16 -3 -0.38
4. Lillest.Starfighters 7 6 5 11 6 10 16 -5 -0.71
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Lillest.Starfighters 7 2-2 100.0 2 2-0 0-0 0 0 0 0
2. Eidsvoll 1814's 8 18-22 81.8 17 8-9 1-2 1 0 2 0
3. Valerenga Trolls 7 7-10 70.0 7 5-2 0-1 0 0 2 0
4. Kristians.Gladiators 8 4-8 50.0 4 3-1 0-1 0 0 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Valerenga Trolls 7 3-5 60.0 3 2-1 0-0 0 0 2 0
Eidsvoll 1814's 8 3-5 60.0 3 3-0 0-1 0 0 1 0
3. Lillest.Starfighters 7 13-19 68.4 13 11-2 0-2 1 0 3 0
4. Kristians.Gladiators 8 12-13 92.3 11 2-9 1-1 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Valerenga Trolls 7 0-2 0.0
Lillest.Starfighters 7 0-1 0.0
Eidsvoll 1814's 8 0-0 0.0
Kristians.Gladiators 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Kristians.Gladiators 8 0-2 0.0
Eidsvoll 1814's 8 0-1 0.0
Lillest.Starfighters 7 0-0 0.0
Valerenga Trolls 7 0-0 0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Eidsvoll 1814's 4-0 0   3-0 0   1-0 0   8-0 0
Kristians.Gladiators 4-0 0   3-0 0   1-0 0   8-0 0
Lillest.Starfighters 3-0 0   4-0 0   0-0 0   7-0 0
Valerenga Trolls 3-0 0   4-0 0   0-0 0   7-0 0
Totals 14-0 0   14-0 0   2-0 0   30-0 0  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. R.Bulgare-KRS 4 44 261 5.9 1 54 65.2
2. T.Stensjoen-EID 7 89 451 5.1 5 22 64.4
3. J.Harris-KRS 4 19 175 9.2 3 53 43.8
4. M.Hall-EID 7 81 284 3.5 8 16 40.6
5. S.Knutsson-LIL 5 43 174 4.0 1 30 34.8
6. E.Aune-EID 6 29 184 6.3 2 15 30.7
7. N.Chapman-KRS 7 41 210 5.1 0 34 30.0
8. P.Gaarden-VAL 6 18 80 4.4 1 58 13.3
9. S.Vaet-LIL 5 21 43 2.0 0 22 8.6
10. J.Nguzo-KRS 7 11 45 4.1 0 14 6.4
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. M.Hall-EID 7 114 - 230 - 10 49.6 1483 14 68 211.9
2. W.Domaas-VAL 6 89 - 228 - 1 39.0 1023 11 80 170.5
3. J.Harris-KRS 4 19 - 47 - 2 40.4 426 7 85 106.5
4. R.Myhrer-KRS 7 31 - 83 - 6 37.3 567 6 69 81.0
5. S.Vaet-LIL 5 11 - 20 - 4 55.0 63 1 37 12.6
6. P.Gaarden-VAL 6 1 - 1 - 0 100.0 29 1 29 4.8
7. S.Knutsson-LIL 5 1 - 1 - 0 100.0 23 0 23 4.6
8. S.Lunde-VAL 5 1 - 1 - 0 100.0 9 0 9 1.8
9. J.Ribert-VAL 5 1 - 3 - 0 33.3 5 0 5 1.0
10. Erl.Lien-KRS 6 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. J.Harris-KRS 4 19 - 47 - 2 40.4 426 7 85 157.2
2. M.Hall-EID 7 114 - 230 - 10 49.6 1483 14 68 115.1
3. R.Myhrer-KRS 7 31 - 83 - 6 37.3 567 6 69 104.1
4. W.Domaas-VAL 6 89 - 228 - 1 39.0 1023 11 80 91.8
5. S.Vaet-LIL 5 11 - 20 - 4 55.0 63 1 37 58.0
6. C.Karlsen-LIL 6 3 - 23 - 3 13.0 0 0 7 -13.0
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. T.Stensjoen-EID 7 33 530 6 68 16.1 75.7 4.7
2. S.Nordby-VAL 6 24 302 4 48 12.6 50.3 4.0
3. P.Gaarden-VAL 6 22 197 3 37 9.0 32.8 3.7
4. T.Sweetlove-EID 5 16 202 2 48 12.6 40.4 3.2
5. Erl.Lien-KRS 6 19 521 8 85 27.4 86.8 3.2
6. S.Knutsson-LIL 5 15 90 1 37 6.0 18.0 3.0
7. T.Munthe-LIL 6 15 97 0 65 6.5 16.2 2.5
8. S.Braaten-EID 7 13 117 0 16 9.0 16.7 1.9
9. S.Lunde-VAL 5 9 184 1 80 20.4 36.8 1.8
10. E.Waagen-EID 7 12 112 1 50 9.3 16.0 1.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Erl.Lien-KRS 6 19 521 8 85 3.2 27.4 86.8
2. T.Stensjoen-EID 7 33 530 6 68 4.7 16.1 75.7
3. S.Nordby-VAL 6 24 302 4 48 4.0 12.6 50.3
4. T.Sweetlove-EID 5 16 202 2 48 3.2 12.6 40.4
5. S.Lunde-VAL 5 9 184 1 80 1.8 20.4 36.8
6. A.Alenius-KRS 5 7 179 3 40 1.4 25.6 35.8
7. P.Gaarden-VAL 6 22 197 3 37 3.7 9.0 32.8
8. J.Nguzo-KRS 7 11 156 1 39 1.6 14.2 22.3
9. E.Aune-EID 6 6 114 0 62 1.0 19.0 19.0
10. S.Knutsson-LIL 5 15 90 1 37 3.0 6.0 18.0
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. M.Hall-EID 7 284 1483 311 1767 252.4
2. W.Domaas-VAL 6 -16 1023 255 1007 167.8
3. J.Harris-KRS 4 175 426 66 601 150.2
4. R.Myhrer-KRS 7 14 567 138 581 83.0
5. R.Bulgare-KRS 4 261 0 44 261 65.2
6. T.Stensjoen-EID 7 451 0 89 451 64.4
7. S.Knutsson-LIL 5 174 23 44 197 39.4
8. E.Aune-EID 6 184 0 29 184 30.7
9. N.Chapman-KRS 7 210 0 41 210 30.0
10. S.Vaet-LIL 5 43 63 41 106 21.2
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. T.Stensjoen-EID 7 11 3 24 0 99 14.1
2. Erl.Lien-KRS 6 9 0 11 0 65 10.8
3. M.Hall-EID 7 8 0 0 0 48 6.9
4. S.Nordby-VAL 6 5 0 0 0 30 5.0
5. J.Harris-KRS 4 3 0 0 0 18 4.5
6. P.Gaarden-VAL 6 4 0 0 0 24 4.0
7. A.Alenius-KRS 5 3 0 0 0 18 3.6
8. A.Bringslid-LIL 6 2 1 0 2 17 2.8
9. T.Sweetlove-EID 5 2 0 0 0 12 2.4
S.Lunde-VAL 5 2 0 0 0 12 2.4
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. T.Stensjoen-EID 7 11 5 6 0 0 66 9.4
2. Erl.Lien-KRS 6 9 0 8 1 0 54 9.0
3. M.Hall-EID 7 8 8 0 0 0 48 6.9
4. S.Nordby-VAL 6 5 1 4 0 0 30 5.0
5. J.Harris-KRS 4 3 3 0 0 0 18 4.5
6. P.Gaarden-VAL 6 4 1 3 0 0 24 4.0
7. A.Alenius-KRS 5 3 0 3 0 0 18 3.6
8. S.Lunde-VAL 5 2 0 1 1 0 12 2.4
S.Knutsson-LIL 5 2 1 1 0 0 12 2.4
T.Sweetlove-EID 5 2 0 2 0 0 12 2.4
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. T.Stensjoen-EID 7 24-28 3-6 33 4.7
2. Erl.Lien-KRS 6 11-15 0-0 11 1.8
3. S.Sigolsen-VAL 6 6-12 1-4 9 1.5
4. A.Bringslid-LIL 6 0-2 1-1 3 0.5
5. N.Andresen-KRS 6 2-3 0-0 2 0.3
6. D.Ingvaldsen-KRS 6 1-2 0-1 1 0.2
 
PUNT RETURN AVG G No. Yards TD Long Avg.
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. A.Bringslid-LIL 6 12 163 0 27 13.6
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. T.Stensjoen-EID 7 451 530 0 125 1106 158.0
2. Erl.Lien-KRS 6 16 521 84 157 804 134.0
3. S.Lunde-VAL 5 12 184 103 121 439 87.8
4. R.Bulgare-KRS 4 261 0 0 0 261 65.2
5. S.Knutsson-LIL 5 174 90 0 38 302 60.4
6. S.Nordby-VAL 6 22 302 0 29 353 58.8
7. J.Ribert-VAL 5 0 19 82 174 275 55.0
8. E.Aune-EID 6 184 114 0 0 312 52.0
9. P.Gaarden-VAL 6 80 197 0 0 277 46.2
10. J.Nguzo-KRS 7 45 156 48 43 307 43.9
 
PUNTING G No. Yards Long Avg.
1. M.Hall-EID 7 19 714 58 37.6
2. R.Myhrer-KRS 7 26 876 56 33.7
3. J.White-F.-LIL 6 12 363 57 30.2
4. S.Nordby-VAL 6 35 1027 47 29.3
 
FIELD GOALS G Made Att. Pct. Made/G
1. T.Stensjoen-EID 7 3 6 50.0 0.43
2. A.Bringslid-LIL 6 1 1 100.0 0.17
S.Sigolsen-VAL 6 1 4 25.0 0.17
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. T.Stensjoen-EID 7 24 28 85.7
2. Erl.Lien-KRS 6 11 15 73.3
3. S.Sigolsen-VAL 6 6 12 50.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. A.Haaland-VAL 6 34 21 55 9.2 1
2. E.Aune-EID 6 33 13 46 7.7 1
3. E.dosSantos-VAL 6 24 19 43 7.2 9
4. J.White-F.-LIL 6 24 15 39 6.5 0
5. D.Slade-KRS 6 20 10 30 5.0 1
A.Gobel-VAL 6 15 15 30 5.0 7
7. R.Mortensen-LIL 4 12 5 17 4.2 0
8. J.Ribert-VAL 5 11 10 21 4.2 0
9. T.Campe-EID 6 16 9 25 4.2 0
10. J.Lyssand-VAL 6 11 12 23 3.8 0
11. M.Hansen-KRS 6 9 12 21 3.5 1
12. A.Finn-VAL 6 17 3 20 3.3 0
13. T.Ytterdahl-LIL 5 13 3 16 3.2 0
14. M.Holmen-EID 7 18 4 22 3.1 1
V.Fosser-KRS 7 14 8 22 3.1 0
16. J.Eliassen-EID 6 9 9 18 3.0 0
S.Lunde-VAL 5 14 1 15 3.0 0
A.Danielsberg-EID 5 6 9 15 3.0 0
19. E.Myhre-LIL 4 7 4 11 2.8 0
20. A.Marongiu-VAL 6 12 4 16 2.7 0
21. O.Stoltz-KRS 7 11 7 18 2.6 2
22. D.Ingvaldsen-KRS 6 11 4 15 2.5 1
23. I.Isaksen-KRS 6 8 6 14 2.3 3
A.Vaisi-VAL 6 6 8 14 2.3 1
R.Becerra-LIL 6 5 9 14 2.3 0
26. J.Olsen-EID 7 16 0 16 2.3 0
L.Koanda-KRS 7 9 7 16 2.3 2
28. E.Fidje-LIL 5 8 3 11 2.2 0
29. S.Baraas-K.-EID 6 7 6 13 2.2 1
30. J.Nguzo-KRS 7 12 3 15 2.1 0
31. J.Alnaes-EID 7 9 5 14 2.0 1
L.Mork-VAL 6 12 0 12 2.0 0
P.Feragen-LIL 6 10 2 12 2.0 1
S.Vaet-LIL 5 7 3 10 2.0 0
C.Kristiansen-LIL 4 5 3 8 2.0 0
36. M.Helmundsen-KRS 7 8 5 13 1.9 0
37. K.Elden-KRS 5 4 5 9 1.8 0
S.Gjul-EID 5 5 4 9 1.8 1
39. T.Hottran-EID 7 8 4 12 1.7 0
40. J.Solberg-VAL 6 5 5 10 1.7 3
41. S.Knutsson-LIL 5 4 4 8 1.6 0
42. P.Langdalen-KRS 6 4 5 9 1.5 1
43. N.Chapman-KRS 7 8 2 10 1.4 0
44. K.Hanssen-KRS 5 7 0 7 1.4 0
45. J.Halvorsen-VAL 6 2 6 8 1.3 0
G.Tannaneset-LIL 6 6 2 8 1.3 0
47. O.Haugseth-EID 7 7 2 9 1.3 0
E.Holmen-EID 7 8 1 9 1.3 0
49. S.Grov-EID 4 3 2 5 1.2 0
50. S.Boyeie-EID 5 4 2 6 1.2 1
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. E.dosSantos-VAL 6 6 3 40 9 1.50
2. A.Gobel-VAL 6 4 3 34 7 1.17
3. J.Solberg-VAL 6 2 1 12 3 0.50
I.Isaksen-KRS 6 2 1 22 3 0.50
5. L.Koanda-KRS 7 1 1 10 2 0.29
O.Stoltz-KRS 7 2 0 22 2 0.29
7. P.Feragen-LIL 6 1 0 4 1 0.17
8. J.Alnaes-EID 7 1 0 5 1 0.14
9. M.Sletbak-LIL 5 1 0 9 1 0.20
10. M.Hansen-KRS 6 0 1 5 1 0.17
S.Baraas-K.-EID 6 1 0 4 1 0.17
D.Slade-KRS 6 1 0 15 1 0.17
P.Langdalen-KRS 6 0 1 4 1 0.17
14. S.Gjul-EID 5 1 0 4 1 0.20
15. E.Dynna-VAL 6 1 0 3 1 0.17
E.Aune-EID 6 1 0 4 1 0.17
A.Haaland-VAL 6 0 1 2 1 0.17
18. S.Boyeie-EID 5 1 0 2 1 0.20
19. D.Ingvaldsen-KRS 6 1 0 5 1 0.17
A.Vaisi-VAL 6 0 1 8 1 0.17
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. E.dosSantos-VAL 6 11 7 57 18 3.00
2. A.Gobel-VAL 6 9 7 50 16 2.67
3. A.Haaland-VAL 6 6 8 17 14 2.33
4. E.Aune-EID 6 8 1 30 9 1.50
5. O.Stoltz-KRS 7 6 2 40 8 1.14
6. D.Slade-KRS 6 5 2 20 7 1.17
7. L.Koanda-KRS 7 4 2 19 6 0.86
8. J.Eliassen-EID 6 4 2 10 6 1.00
J.Solberg-VAL 6 3 3 15 6 1.00
10. I.Isaksen-KRS 6 4 1 31 5 0.83
S.Baraas-K.-EID 6 3 2 14 5 0.83
12. J.Alnaes-EID 7 3 1 10 4 0.57
13. T.Ytterdahl-LIL 5 4 0 9 4 0.80
14. A.Vaisi-VAL 6 2 2 13 4 0.67
J.Lyssand-VAL 6 2 2 7 4 0.67
16. J.Ribert-VAL 5 2 1 9 3 0.60
17. J.White-F.-LIL 6 2 1 5 3 0.50
18. M.Hansen-KRS 6 0 2 6 2 0.33
T.Campe-EID 6 2 0 6 2 0.33
20. M.Sletbak-LIL 5 2 0 11 2 0.40
 
PASSES DEFENDED G BrUp Int. Total Avg/G
1. A.Haaland-VAL 6 2 3 5 0.83
2. S.Lunde-VAL 5 2 2 4 0.80
3. J.Nguzo-KRS 7 3 2 5 0.71
4. C.Nilsen-EID 7 2 2 4 0.57
V.Fosser-KRS 7 2 2 4 0.57
6. E.dosSantos-VAL 6 3 0 3 0.50
A.Finn-VAL 6 2 1 3 0.50
J.Lyssand-VAL 6 1 2 3 0.50
9. E.Holmen-EID 7 2 1 3 0.43
10. J.Ribert-VAL 5 2 0 2 0.40
S.Vaet-LIL 5 1 1 2 0.40
12. E.Aune-EID 6 1 1 2 0.33
J.White-F.-LIL 6 1 1 2 0.33
M.Hansen-KRS 6 1 1 2 0.33
D.Slade-KRS 6 2 0 2 0.33
16. O.Stoltz-KRS 7 2 0 2 0.29
J.Olsen-EID 7 1 1 2 0.29
M.Holmen-EID 7 1 1 2 0.29
19. K.Dysterud-LIL 4 0 1 1 0.25
L.Becerra-LIL 4 1 0 1 0.25
 
INTERCEPTIONS G No. Yards TD Long Avg/G
1. A.Haaland-VAL 6 3 67 0 43 0.50
2. S.Lunde-VAL 5 2 19 0 19 0.40
3. J.Lyssand-VAL 6 2 7 0 4 0.33
4. C.Nilsen-EID 7 2 25 0 19 0.29
J.Nguzo-KRS 7 2 15 0 17 0.29
V.Fosser-KRS 7 2 2 0 4 0.29
7. K.Dysterud-LIL 4 1 15 0 15 0.25
S.Babawat-LIL 4 1 0 0 0 0.25
9. S.Vaet-LIL 5 1 33 0 33 0.20
10. M.Hansen-KRS 6 1 70 1 70 0.17
 
FUMBLES FORCED G No. Avg/G
1. E.dosSantos-VAL 6 3 0.50
2. A.Haaland-VAL 6 2 0.33
3. V.Fosser-KRS 7 2 0.29
4. R.Mortensen-LIL 4 1 0.25
5. J.White-F.-LIL 6 1 0.17
J.Eliassen-EID 6 1 0.17
I.Isaksen-KRS 6 1 0.17
T.Munthe-LIL 6 1 0.17
T.Campe-EID 6 1 0.17
K.Harridsleff-LIL 6 1 0.17
 
FUMBLES RECOVERED G No. Avg/G
1. J.White-F.-LIL 6 3 0.50
2. L.Koanda-KRS 7 3 0.43
3. E.Myhre-LIL 4 1 0.25
C.Kristiansen-LIL 4 1 0.25
5. J.Ribert-VAL 5 1 0.20
C.Saeterhagen-VAL 5 1 0.20
7. H.Rud-EID 6 1 0.17
E.dosSantos-VAL 6 1 0.17
L.Mork-VAL 6 1 0.17
M.Hansen-KRS 6 1 0.17